Final  1st  2nd  3rd  4th Total    
   Rockets  28  35  23  22  108  
   Lakers  34  26  33  26  119  

 Rockets
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Bison Dele  C  26  6-12  0-0  2-2  2  6  1  0  1  1  0  -13  14  
 Pau Gasol  PF  34  8-15  0-0  8-9  2  7  2  1  0  2  1  -11  24  
 Andrei Kirilenko  SF  39  2-10  1-1  6-8  4  8  5  0  0  3  3  -15  11  
 Bobby Jackson  PG  44  10-24  3-6  2-2  0  2  1  3  0  1  2  0  25  
 Ervin Johnson  C  22  4-7  0-0  0-0  2  4  1  0  0  0  4  2  8  
 Andrew DeClercq  PF  16  3-6  0-0  0-0  2  6  0  0  1  1  2  -6  6  
 Reggie Lewis  SF  15  3-5  0-0  0-0  1  3  0  0  0  0  2  -1  6  
 Frank Williams  SG  20  2-8  0-1  2-2  0  0  3  0  0  2  5  1  6  
 LeRon Ellis  C  1  0-0  0-0  0-0  0  0  0  0  0  0  0  0  0  
 Rafer Alston  SG  14  2-6  1-3  2-2  0  0  2  1  0  0  4  -8  7  
 J.R. Bremer  SG  11  0-3  0-1  1-2  0  1  3  1  0  0  3  -4  1  
 Totals       40-96  5-12  23-27  13  37  18  6  2  10  26    108  
        .417  .417  .852                    

 Lakers
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 David Robinson  C  30  6-10  0-0  3-4  2  10  2  0  1  1  1  11  15  
 Carlos Boozer  PF  25  4-9  0-0  2-2  2  7  1  1  0  0  2  15  10  
 Tim Thomas  SF  20  1-2  0-0  0-0  0  2  2  0  0  0  4  2  2  
 Paul Pierce  SG  42  14-20  2-4  5-9  0  7  2  3  0  2  3  6  35  
 Allen Iverson  PG  40  11-23  0-2  14-16  1  2  10  3  0  5  2  -1  36  
 James Posey  SF  25  2-4  0-0  3-4  2  5  1  0  1  1  3  2  7  
 Brendan Haywood  C  18  2-3  0-0  0-0  0  4  0  1  2  2  4  0  4  
 Donnell Harvey  SG  8  1-2  0-0  0-0  0  2  0  0  1  0  0  12  2  
 Marc Jackson  PF  23  0-1  0-0  3-4  0  3  1  0  0  1  4  -4  3  
 Ime Udoka  PG  8  2-2  1-1  0-0  0  1  0  0  0  1  1  12  5  
 Totals       43-76  3-7  30-39  7  43  19  8  5  13  24    119  
        .566  .429  .769                    

 Player of the Game
 Allen Iverson

Fast Break Pro Basketball 3 | Grey Dog Software | WS2003 | Page created: January 14, 2025