![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Grizzlies | 20 | 16 | 13 | 18 | 67 | ||||||
| Timberwolves | 15 | 27 | 23 | 22 | 87 |
| Grizzlies | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Eddy Curry | C | 24 | 3-10 | 0-0 | 2-4 | 1 | 4 | 0 | 0 | 0 | 2 | 2 | -20 | 8 | |
| Stromile Swift | PF | 20 | 5-11 | 0-0 | 0-0 | 2 | 7 | 0 | 0 | 0 | 3 | 4 | 2 | 10 | |
| Ron Mercer | SF | 23 | 1-9 | 0-1 | 2-2 | 1 | 1 | 0 | 0 | 0 | 3 | 3 | -19 | 4 | |
| Brevin Knight | PG | 27 | 2-5 | 0-0 | 0-0 | 0 | 2 | 6 | 2 | 0 | 4 | 2 | -30 | 4 | |
| Dajuan Wagner | PG | 25 | 3-9 | 0-2 | 0-0 | 0 | 0 | 1 | 0 | 1 | 2 | 1 | -2 | 6 | |
| Billy Owens | SF | 27 | 7-10 | 2-2 | 1-2 | 1 | 5 | 0 | 3 | 0 | 0 | 3 | 0 | 17 | |
| Chris Andersen | PF | 26 | 0-0 | 0-0 | 2-2 | 2 | 6 | 1 | 0 | 1 | 2 | 3 | -21 | 2 | |
| Maurice Evans | SG | 41 | 6-19 | 2-5 | 0-0 | 3 | 8 | 2 | 0 | 1 | 1 | 3 | -9 | 14 | |
| Michael Olowokandi | C | 25 | 1-4 | 0-0 | 0-0 | 1 | 11 | 2 | 0 | 0 | 0 | 0 | -2 | 2 | |
| Kebu Stewart | SG | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| Totals | 28-77 | 4-10 | 7-10 | 11 | 44 | 12 | 5 | 3 | 17 | 22 | 67 | ||||
| .364 | .400 | .700 | |||||||||||||
| Timberwolves | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Jermaine O'Neal | C | 36 | 9-19 | 0-0 | 5-6 | 7 | 14 | 1 | 0 | 5 | 5 | 4 | 22 | 23 | |
| Dirk Nowitzki | PF | 36 | 11-19 | 3-6 | 2-2 | 3 | 9 | 2 | 0 | 0 | 2 | 0 | 20 | 27 | |
| Glen Rice | SF | 30 | 2-3 | 0-1 | 0-0 | 1 | 2 | 0 | 2 | 0 | 0 | 2 | 8 | 4 | |
| Kerry Kittles | SG | 24 | 2-9 | 0-4 | 3-4 | 1 | 2 | 4 | 3 | 0 | 1 | 0 | 20 | 7 | |
| Jason Terry | PG | 37 | 5-13 | 1-2 | 1-2 | 3 | 8 | 5 | 1 | 0 | 0 | 1 | 23 | 12 | |
| Dana Barros | PG | 11 | 0-2 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | -3 | 0 | |
| Greg Foster | C | 12 | 0-4 | 0-0 | 0-0 | 3 | 5 | 0 | 0 | 1 | 1 | 0 | -2 | 0 | |
| Brent Barry | SG | 24 | 1-13 | 1-6 | 0-0 | 2 | 5 | 3 | 2 | 0 | 1 | 0 | 0 | 3 | |
| Virginijus Praskevicius | PF | 12 | 1-2 | 0-1 | 1-2 | 2 | 7 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | |
| Jiri Welsch | SF | 18 | 4-11 | 0-1 | 0-0 | 2 | 4 | 1 | 1 | 0 | 0 | 2 | 12 | 8 | |
| Totals | 35-95 | 5-22 | 12-16 | 24 | 57 | 18 | 9 | 6 | 11 | 11 | 87 | ||||
| .368 | .227 | .750 | |||||||||||||
| Player of the Game |
| Dirk Nowitzki |