![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Hawks | 12 | 18 | 20 | 22 | 72 | ||||||
| Bulls | 21 | 35 | 29 | 19 | 104 |
| Hawks | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Stanley Roberts | C | 18 | 5-7 | 0-0 | 0-0 | 2 | 7 | 1 | 0 | 2 | 2 | 4 | -18 | 10 | |
| Sharone Wright | PF | 23 | 1-8 | 0-0 | 0-0 | 3 | 9 | 0 | 0 | 1 | 1 | 3 | -22 | 2 | |
| Ruben Patterson | SF | 21 | 3-12 | 0-2 | 4-6 | 1 | 4 | 1 | 1 | 0 | 4 | 2 | -23 | 10 | |
| Kendall Gill | SG | 23 | 2-10 | 1-5 | 0-0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | -22 | 5 | |
| Jeff McInnis | PG | 20 | 3-6 | 1-1 | 1-2 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | -21 | 8 | |
| Nikoloz Tskitishvili | PF | 24 | 0-2 | 0-0 | 0-0 | 1 | 5 | 1 | 0 | 0 | 1 | 5 | -9 | 0 | |
| Caron Butler | SF | 27 | 6-14 | 2-5 | 1-2 | 0 | 6 | 1 | 0 | 0 | 3 | 2 | -9 | 15 | |
| Vincent Yarbrough | SG | 24 | 5-12 | 0-2 | 0-0 | 0 | 5 | 2 | 0 | 0 | 1 | 3 | -10 | 10 | |
| Mike Wilks | PG | 28 | 2-5 | 0-0 | 0-0 | 0 | 1 | 3 | 0 | 1 | 1 | 4 | -11 | 4 | |
| Felton Spencer | C | 27 | 2-5 | 0-0 | 4-4 | 3 | 9 | 3 | 1 | 0 | 2 | 2 | -14 | 8 | |
| Tierre Brown | SF | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Pat Burke | C | 5 | 0-1 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | -1 | 0 | |
| Totals | 29-82 | 4-15 | 10-16 | 10 | 50 | 14 | 2 | 4 | 19 | 28 | 72 | ||||
| .354 | .267 | .625 | |||||||||||||
| Bulls | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Shaquille O'Neal | C | 29 | 13-21 | 0-0 | 7-12 | 5 | 17 | 2 | 1 | 5 | 1 | 0 | 22 | 33 | |
| Larry Johnson | PF | 23 | 5-10 | 0-1 | 1-5 | 2 | 5 | 4 | 0 | 1 | 0 | 1 | 21 | 11 | |
| Doug Christie | SF | 29 | 6-15 | 1-5 | 4-4 | 1 | 5 | 2 | 4 | 0 | 2 | 2 | 31 | 17 | |
| Bryant Stith | SG | 26 | 1-8 | 0-5 | 2-2 | 1 | 8 | 2 | 1 | 1 | 0 | 2 | 20 | 4 | |
| Kenny Anderson | PG | 29 | 5-12 | 3-5 | 2-4 | 1 | 4 | 4 | 1 | 1 | 0 | 1 | 24 | 15 | |
| Othella Harrington | PF | 24 | 2-7 | 0-0 | 3-5 | 0 | 1 | 2 | 0 | 2 | 0 | 2 | 11 | 7 | |
| Corey Benjamin | SF | 23 | 0-2 | 0-0 | 1-2 | 3 | 4 | 1 | 2 | 1 | 0 | 5 | 16 | 1 | |
| Jelani McCoy | C | 18 | 2-8 | 0-0 | 0-2 | 1 | 6 | 0 | 0 | 0 | 1 | 0 | 10 | 4 | |
| Bimbo Coles | PG | 18 | 1-4 | 0-0 | 3-4 | 2 | 3 | 2 | 0 | 0 | 0 | 2 | 8 | 5 | |
| Zeljko Rebraca | PF | 1 | 0-0 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dee Brown | SF | 12 | 1-3 | 0-0 | 2-2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -3 | 4 | |
| Shawnelle Scott | C | 1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| John Crotty | SG | 8 | 1-1 | 1-1 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | |
| Totals | 37-92 | 5-17 | 25-42 | 17 | 55 | 20 | 9 | 11 | 4 | 15 | 104 | ||||
| .402 | .294 | .595 | |||||||||||||
| Player of the Game |
| Shaquille O'Neal |