Final  1st  2nd  3rd  4th Total    
   Timberwolves  32  30  16  33  111  
   Kings  24  21  30  34  109  

 Timberwolves
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Jermaine O'Neal  C  41  8-13  0-0  7-8  4  18  3  0  3  6  2  11  23  
 Dirk Nowitzki  PF  44  9-26  1-4  4-4  2  8  5  0  0  4  3  7  23  
 Glen Rice  SF  34  6-9  4-6  3-4  0  3  3  2  0  0  2  3  19  
 Kerry Kittles  SG  28  5-8  2-2  7-8  1  3  2  1  0  2  2  -4  19  
 Jason Terry  PG  40  3-5  1-1  7-8  0  2  3  3  0  0  2  11  14  
 Dana Barros  PG  8  0-2  0-0  0-0  0  0  0  0  0  0  0  -9  0  
 Greg Foster  C  7  0-1  0-0  0-0  0  1  0  0  2  0  0  -9  0  
 Brent Barry  SG  20  2-8  2-4  0-0  1  2  3  0  0  1  2  6  6  
 Virginijus Praskevicius  PF  4  0-2  0-1  1-2  0  1  0  0  0  1  3  -5  1  
 Jiri Welsch  SF  14  2-5  0-0  2-2  1  4  0  0  0  0  1  -1  6  
 Totals       35-79  10-18  31-36  9  42  19  6  5  14  17    111  
        .443  .556  .861                    

 Kings
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Raef Lafrentz  C  34  5-12  1-4  0-0  3  11  3  1  3  1  6  -6  11  
 Kenyon Martin  PF  32  9-15  1-3  2-2  1  10  3  1  1  1  4  0  21  
 Rashard Lewis  SF  41  7-13  4-7  0-2  2  7  2  0  0  5  1  -9  18  
 Richard Hamilton  SG  39  9-13  1-4  4-6  1  1  5  0  0  3  6  -11  23  
 Jalen Rose  PG  41  6-22  4-10  2-2  2  2  12  1  1  0  4  -9  18  
 Todd Day  SG  9  0-2  0-1  0-0  0  0  0  0  0  0  0  9  0  
 Eduardo Najera  SF  7  0-3  0-0  0-0  0  2  0  0  0  0  1  7  0  
 Austin Croshere  PF  16  2-8  0-2  4-4  1  4  2  0  0  0  3  -2  8  
 Greg Minor  PG  7  2-5  0-0  0-0  0  0  0  0  0  0  2  7  4  
 Mamadou Ndiaye  C  14  3-4  0-0  0-0  2  9  1  0  0  0  2  4  6  
 Totals       43-97  11-31  12-16  12  46  28  3  5  10  29    109  
        .443  .355  .750                    

 Player of the Game
 Jermaine O'Neal

Fast Break Pro Basketball 3 | Grey Dog Software | WS2003 | Page created: January 14, 2025