Final  1st  2nd  3rd  4th Total    
   Raptors  16  35  21  21  93  
   Bucks  24  21  17  23  85  

 Raptors
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Matt Geiger  C  29  2-5  0-0  0-0  1  8  1  0  0  1  1  8  4  
 Rasheed Wallace  PF  41  12-24  5-8  2-2  2  7  1  1  3  2  3  7  31  
 Jumaine Jones  SF  18  0-1  0-1  2-2  1  4  0  0  0  1  0  8  2  
 Jerry Stackhouse  SG  41  7-22  0-2  8-8  5  9  4  2  0  6  2  -4  22  
 Charlie Ward  PG  25  4-7  2-3  4-5  1  5  2  3  0  2  2  8  14  
 Tyrone Nesby  SG  9  1-4  0-0  0-0  0  1  2  0  0  0  0  12  2  
 Maurice Taylor  PF  7  1-2  0-0  0-2  0  1  0  0  0  0  1  1  2  
 Jaren Jackson  SF  30  3-9  2-5  1-2  1  6  0  1  0  1  3  0  9  
 Tyronn Lue  PG  21  3-6  1-3  0-0  0  2  1  1  0  2  2  0  7  
 Dalibor Bagaric  C  19  0-1  0-0  0-2  2  7  1  0  1  1  4  0  0  
 Rex Walters  C  1  0-0  0-0  0-0  0  0  0  0  0  0  0  0  0  
 Totals       33-81  10-22  17-23  13  50  12  8  4  16  18    93  
        .407  .455  .739                    

 Bucks
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Zydrunas Ilgauskas  C  30  2-3  0-1  0-0  2  6  3  0  1  3  5  -10  4  
 Chris Webber  PF  36  10-22  0-7  2-7  7  17  4  1  1  0  2  -18  22  
 Morris Peterson  SF  36  3-8  1-5  1-2  2  5  1  3  0  4  2  -7  8  
 Michael Finley  SG  39  7-21  4-8  2-2  2  5  2  3  0  1  2  4  20  
 Damon Stoudamire  PG  41  8-23  5-10  0-0  2  5  7  1  0  1  2  -7  21  
 Tom Gugliotta  SF  24  3-9  0-1  0-0  3  5  1  1  0  0  3  9  6  
 Luc Longley  C  18  1-3  0-0  0-0  1  6  1  0  1  3  4  2  2  
 Fred Hoiberg  SG  9  0-1  0-1  0-0  0  0  0  0  0  0  0  -12  0  
 Chris Childs  PG  7  0-3  0-1  2-2  0  1  2  0  0  0  1  -1  2  
 Totals       34-93  10-34  7-13  19  50  21  9  3  12  21    85  
        .366  .294  .538                    

 Player of the Game
 Rasheed Wallace

Fast Break Pro Basketball 3 | Grey Dog Software | WS2003 | Page created: January 14, 2025