Final  1st  2nd  3rd  4th Total    
   Bucks  24  21  31  11  87  
   Rockets  25  22  21  30  98  

 Bucks
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Zydrunas Ilgauskas  C  36  2-8  0-2  2-2  4  11  4  1  2  1  4  -5  6  
 Chris Webber  PF  47  11-30  1-5  3-4  6  16  3  2  0  4  4  -14  26  
 Morris Peterson  SF  15  1-4  0-1  0-0  0  3  0  0  0  2  4  -14  2  
 Michael Finley  SG  41  12-23  5-10  0-0  3  7  3  2  1  2  3  -14  29  
 Damon Stoudamire  PG  41  4-14  2-8  0-0  1  2  8  1  0  2  5  -18  10  
 Tom Gugliotta  SF  33  3-9  0-0  0-0  0  5  3  1  0  1  1  1  6  
 Luc Longley  C  11  1-2  0-0  0-0  2  3  0  0  0  0  4  -6  2  
 Fred Hoiberg  SG  9  1-6  0-5  2-2  0  2  0  2  0  0  0  8  4  
 Chris Childs  PG  7  0-0  0-0  0-0  0  0  1  0  0  0  1  7  0  
 Anthony Avent  C  1  1-3  0-0  0-0  1  2  0  0  0  1  0  0  2  
 Totals       36-99  8-31  7-8  17  51  22  9  3  13  26    87  
        .364  .258  .875                    

 Rockets
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Bison Dele  C  24  10-13  0-0  4-6  2  8  0  2  4  2  0  8  24  
 Pau Gasol  PF  38  10-14  1-1  6-10  4  15  5  0  2  3  0  15  27  
 Andrei Kirilenko  SF  36  3-7  0-1  2-2  1  6  0  2  1  2  1  19  8  
 Scottie Pippen  SG  30  1-4  0-1  4-6  0  5  5  0  0  0  1  18  6  
 Bobby Jackson  PG  21  4-6  2-2  7-8  1  1  6  2  0  0  2  27  17  
 Ervin Johnson  C  24  1-3  0-0  2-2  0  7  0  0  1  4  2  3  4  
 Andrew DeClercq  PF  10  1-5  0-0  1-1  0  4  0  1  1  0  1  -4  3  
 Reggie Lewis  SF  12  1-5  0-0  0-0  0  0  0  0  1  0  2  -8  2  
 God Shammgod  PG  28  3-15  0-0  1-2  0  1  0  1  0  2  2  -16  7  
 Frank Williams  SG  19  0-1  0-0  0-2  0  0  0  0  0  0  2  -7  0  
 Totals       34-73  3-5  27-39  8  47  16  8  10  13  13    98  
        .466  .600  .692                    

 Player of the Game
 Pau Gasol

Fast Break Pro Basketball 3 | Grey Dog Software | WS2003 | Page created: January 14, 2025