Final  1st  2nd  3rd  4th Total    
   Supersonics  28  19  26  18  91  
   Heat  26  32  36  28  122  

 Supersonics
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Dale Davis  C  13  2-9  0-0  0-2  2  5  1  0  0  1  3  -4  4  
 Zach Randolph  PF  22  3-5  0-1  1-1  3  6  0  1  0  3  1  -10  7  
 Kareem Rush  SF  15  0-2  0-0  0-0  0  2  0  0  0  0  4  -3  0  
 DerMarr Johnson  SG  22  5-8  1-2  0-2  2  3  2  0  1  0  2  -10  11  
 Jamaal Tinsley  PG  30  4-12  1-5  0-0  1  5  2  1  0  3  2  -17  9  
 Pervis Ellison  C  32  9-19  0-0  1-2  7  11  2  1  2  2  4  -27  19  
 Christian Laettner  PF  24  2-11  0-2  0-0  4  7  0  0  0  2  4  -22  4  
 Rodney White  SF  31  8-17  2-6  2-2  2  2  4  0  0  1  5  -27  20  
 John Salmons  SG  26  3-13  1-4  1-2  4  5  3  1  0  1  3  -19  8  
 Troy Hudson  PG  18  2-9  1-4  2-3  0  1  1  1  0  1  1  -14  7  
 Yinka Dare  C  3  1-1  0-0  0-0  1  1  0  1  0  0  1  0  2  
 Rodney Buford  SF  2  0-0  0-0  0-0  0  0  0  0  0  0  0  -1  0  
 Fred Jones  PF  2  0-0  0-0  0-0  0  1  0  0  0  1  0  -1  0  
 Totals       39-106  6-24  7-14  26  49  15  6  3  15  30    91  
        .368  .250  .500                    

 Heat
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Dikembe Mutombo  C  25  3-4  0-0  6-6  4  7  4  0  1  1  2  14  12  
 Robert Horry  PF  22  4-5  1-1  0-0  2  7  3  1  1  0  1  8  9  
 Tracy McGrady  SF  35  9-24  0-1  8-10  5  10  4  2  1  2  2  31  26  
 Damon Jones  SG  29  3-8  0-2  0-2  0  3  3  0  0  0  2  22  6  
 Stephon Marbury  PG  34  10-15  0-0  8-10  0  4  7  1  0  4  2  27  28  
 Terence Morris  SG  24  3-11  0-0  1-2  4  6  0  0  0  3  1  6  7  
 Kurt Thomas  PF  26  3-7  0-0  2-2  2  7  4  0  0  1  0  21  8  
 Keon Clark  C  23  7-9  0-0  1-4  3  8  0  0  1  0  2  16  15  
 Tyson Wheeler  PG  14  3-5  0-0  1-2  0  1  3  1  0  0  0  4  7  
 Willie Solomon  SG  1  0-0  0-0  0-0  0  0  0  0  0  0  0  2  0  
 Shawn Respert  SG  8  1-1  0-0  2-2  0  0  0  0  0  0  1  3  4  
 Jamal Sampson  C  1  0-0  0-0  0-0  0  0  0  0  0  0  0  1  0  
 Totals       46-89  1-4  29-40  20  53  28  5  4  11  13    122  
        .517  .250  .725                    

 Player of the Game
 Stephon Marbury

Fast Break Pro Basketball 3 | Grey Dog Software | WS2003 | Page created: January 14, 2025