![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Knicks | 30 | 34 | 31 | 35 | 130 | ||||||
| Timberwolves | 34 | 40 | 32 | 36 | 142 |
| Knicks | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Brian Grant | C | 25 | 6-12 | 0-0 | 3-4 | 3 | 7 | 5 | 0 | 4 | 5 | 5 | -4 | 15 | |
| Shawn Marion | SF | 43 | 15-27 | 6-11 | 6-6 | 5 | 17 | 3 | 1 | 1 | 1 | 2 | -7 | 42 | |
| Ray Allen | SG | 42 | 15-34 | 7-19 | 4-5 | 3 | 6 | 5 | 0 | 0 | 4 | 4 | -12 | 41 | |
| Tim Hardaway | PG | 42 | 3-9 | 3-7 | 2-2 | 0 | 2 | 4 | 0 | 0 | 2 | 2 | -7 | 11 | |
| Robert Traylor | PF | 41 | 4-9 | 0-0 | 0-2 | 3 | 11 | 5 | 3 | 0 | 5 | 5 | -11 | 8 | |
| Jason Collins | C | 19 | 1-1 | 0-0 | 0-0 | 1 | 1 | 1 | 0 | 0 | 0 | 4 | -15 | 2 | |
| Sean Elliott | SF | 6 | 2-3 | 1-2 | 0-0 | 1 | 2 | 1 | 1 | 0 | 1 | 2 | -3 | 5 | |
| Jermaine Jackson | SG | 6 | 2-4 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | |
| Keyon Dooling | PG | 3 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jacque Vaughn | PG | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 | 0 | |
| Dan Dickau | PG | 1 | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 2 | |
| Dan Gadzuric | PF | 10 | 0-2 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | |
| Totals | 48-103 | 17-40 | 17-21 | 16 | 49 | 25 | 5 | 5 | 18 | 26 | 130 | ||||
| .466 | .425 | .810 | |||||||||||||
| Timberwolves | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Jermaine O'Neal | C | 33 | 4-10 | 0-0 | 5-6 | 4 | 14 | 5 | 0 | 0 | 3 | 4 | 9 | 13 | |
| Dirk Nowitzki | PF | 42 | 23-31 | 2-2 | 8-8 | 2 | 8 | 5 | 1 | 0 | 2 | 1 | 12 | 56 | |
| Glen Rice | SF | 37 | 9-12 | 2-4 | 2-2 | 0 | 4 | 3 | 1 | 1 | 3 | 2 | 8 | 22 | |
| Kerry Kittles | SG | 32 | 2-9 | 1-3 | 2-4 | 3 | 6 | 6 | 4 | 0 | 0 | 2 | 7 | 7 | |
| Jason Terry | PG | 34 | 6-11 | 1-2 | 2-2 | 1 | 5 | 5 | 1 | 0 | 0 | 3 | 12 | 15 | |
| Dana Barros | PG | 13 | 2-5 | 0-2 | 1-2 | 0 | 1 | 4 | 0 | 0 | 1 | 2 | -1 | 5 | |
| Greg Foster | C | 15 | 1-2 | 0-0 | 0-0 | 0 | 4 | 2 | 0 | 0 | 0 | 1 | 3 | 2 | |
| Brent Barry | SG | 16 | 5-11 | 2-5 | 0-0 | 0 | 2 | 1 | 3 | 0 | 1 | 1 | 5 | 12 | |
| Virginijus Praskevicius | PF | 6 | 1-5 | 1-1 | 0-0 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | |
| Jiri Welsch | SF | 11 | 3-4 | 0-0 | 1-2 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 4 | 7 | |
| Dean Oliver | PG | 1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 56-101 | 9-19 | 21-26 | 11 | 49 | 33 | 10 | 2 | 11 | 16 | 142 | ||||
| .554 | .474 | .808 | |||||||||||||
| Player of the Game |
| Dirk Nowitzki |