Final  1st  2nd  3rd  4th Total    
   Raptors  22  28  18  29  97  
   Bucks  27  21  34  24  106  

 Raptors
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Matt Geiger  C  30  2-11  0-0  2-2  4  8  0  1  0  1  1  -8  6  
 Rasheed Wallace  PF  41  14-21  2-2  10-14  2  10  0  3  1  0  2  4  40  
 Jumaine Jones  SF  21  2-6  0-1  0-0  1  4  1  0  0  4  3  -23  4  
 Jerry Stackhouse  SG  40  6-19  1-2  4-8  4  7  8  1  2  4  3  1  17  
 Charlie Ward  PG  31  5-15  3-7  0-0  0  4  3  1  0  1  2  -10  13  
 Tyrone Nesby  SG  8  0-1  0-1  2-2  0  0  0  0  0  1  0  -10  2  
 Maurice Taylor  PF  7  0-1  0-0  1-2  1  1  0  0  0  1  2  -13  1  
 Jaren Jackson  SF  27  4-6  0-1  0-0  1  4  3  1  0  0  3  14  8  
 Tyronn Lue  PG  17  0-3  0-1  4-4  0  1  2  1  0  1  2  1  4  
 Dalibor Bagaric  C  18  1-1  0-0  0-0  1  6  0  0  2  1  3  -1  2  
 Totals       34-84  6-15  23-32  14  45  17  8  5  14  21    97  
        .405  .400  .719                    

 Bucks
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Zydrunas Ilgauskas  C  39  11-22  0-2  4-4  5  9  2  0  0  2  6  12  26  
 Chris Webber  PF  41  6-14  1-2  2-6  5  17  9  2  1  2  4  10  15  
 Morris Peterson  SF  35  4-8  2-4  1-2  2  4  1  0  0  3  3  12  11  
 Michael Finley  SG  40  5-17  2-10  4-4  4  4  5  0  0  6  1  -1  16  
 Damon Stoudamire  PG  41  7-15  1-4  5-6  0  1  4  0  1  0  3  -5  20  
 Tom Gugliotta  SF  23  4-10  0-2  2-2  4  9  2  0  0  0  4  -7  10  
 Fred Hoiberg  SG  8  1-4  0-1  2-2  1  4  0  1  0  0  0  10  4  
 Chris Childs  PG  7  0-2  0-1  0-0  1  2  1  1  0  0  0  14  0  
 Anthony Avent  C  6  2-3  0-0  0-0  1  2  0  0  0  0  2  0  4  
 Totals       40-95  6-26  20-26  23  52  24  4  2  13  23    106  
        .421  .231  .769                    

 Player of the Game
 Rasheed Wallace

Fast Break Pro Basketball 3 | Grey Dog Software | WS2003 | Page created: January 14, 2025