![]() |
Final OT | 1st | 2nd | 3rd | 4th | OT | Total |
![]() |
||||
| Hawks | 29 | 26 | 18 | 27 | 16 | 116 | ||||||
| Bullets | 21 | 22 | 25 | 32 | 19 | 119 |
| Hawks | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Stanley Roberts | C | 41 | 5-11 | 0-0 | 0-0 | 4 | 17 | 1 | 1 | 4 | 3 | 2 | -16 | 10 | |
| Nikoloz Tskitishvili | PF | 40 | 4-8 | 0-0 | 1-4 | 1 | 5 | 0 | 0 | 0 | 1 | 4 | -18 | 9 | |
| Ruben Patterson | SF | 32 | 8-15 | 1-1 | 2-4 | 2 | 6 | 2 | 0 | 1 | 1 | 5 | -5 | 19 | |
| Kendall Gill | SG | 52 | 9-22 | 3-7 | 0-4 | 2 | 10 | 7 | 2 | 0 | 3 | 4 | -5 | 21 | |
| Jeff McInnis | PG | 44 | 7-21 | 2-8 | 1-2 | 2 | 6 | 2 | 4 | 1 | 2 | 2 | -17 | 17 | |
| Caron Butler | SF | 25 | 3-10 | 3-5 | 8-9 | 1 | 4 | 2 | 1 | 0 | 1 | 4 | 11 | 17 | |
| Sharone Wright | PF | 18 | 5-7 | 0-0 | 2-4 | 4 | 7 | 1 | 0 | 0 | 1 | 2 | 15 | 12 | |
| Mike Wilks | PG | 18 | 3-6 | 1-2 | 0-0 | 0 | 0 | 4 | 0 | 1 | 1 | 2 | 15 | 7 | |
| Felton Spencer | C | 17 | 2-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 13 | 4 | |
| Tierre Brown | SF | 3 | 0-1 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | -8 | 0 | |
| Totals | 46-104 | 10-23 | 14-27 | 16 | 55 | 20 | 8 | 8 | 15 | 26 | 116 | ||||
| .442 | .435 | .519 | |||||||||||||
| Bullets | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Brad Miller | C | 45 | 8-21 | 0-4 | 2-4 | 7 | 15 | 4 | 1 | 1 | 2 | 4 | -17 | 18 | |
| Lamar Odom | PF | 50 | 11-18 | 2-4 | 0-0 | 2 | 6 | 3 | 1 | 0 | 3 | 5 | -4 | 24 | |
| DeShawn Stevenson | SF | 42 | 5-16 | 2-7 | 0-0 | 3 | 5 | 6 | 1 | 0 | 0 | 2 | -2 | 12 | |
| Michael Dickerson | SG | 44 | 6-12 | 1-2 | 2-4 | 1 | 4 | 2 | 2 | 0 | 4 | 4 | 3 | 15 | |
| David Wesley | PG | 41 | 5-13 | 2-7 | 10-10 | 1 | 3 | 3 | 1 | 0 | 1 | 2 | 16 | 22 | |
| Juan Dixon | PG | 17 | 2-6 | 1-2 | 0-0 | 0 | 1 | 3 | 0 | 0 | 1 | 1 | -13 | 5 | |
| Brad Daugherty | C | 13 | 1-2 | 0-0 | 4-4 | 1 | 9 | 1 | 0 | 0 | 1 | 0 | 20 | 6 | |
| Kwame Brown | PF | 8 | 1-1 | 0-0 | 2-2 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 7 | 4 | |
| Kedrick Brown | SF | 16 | 2-8 | 0-1 | 0-0 | 0 | 2 | 0 | 0 | 0 | 2 | 5 | 5 | 4 | |
| Felipe Lopez | SG | 14 | 3-4 | 1-1 | 2-4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 9 | |
| Totals | 44-101 | 9-28 | 22-28 | 16 | 48 | 22 | 6 | 1 | 17 | 25 | 119 | ||||
| .436 | .321 | .786 | |||||||||||||
| Player of the Game |
| David Wesley |