![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Warriors | 26 | 18 | 22 | 22 | 88 | ||||||
| Kings | 25 | 22 | 18 | 18 | 83 |
| Warriors | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Roy Tarpley | C | 23 | 1-8 | 0-0 | 0-0 | 2 | 6 | 1 | 0 | 2 | 1 | 4 | 1 | 2 | |
| Shawn Kemp | PF | 31 | 6-11 | 0-0 | 3-6 | 1 | 5 | 2 | 0 | 0 | 2 | 4 | 2 | 15 | |
| Michael Redd | SF | 41 | 4-22 | 0-7 | 0-0 | 2 | 3 | 2 | 0 | 0 | 1 | 2 | 5 | 8 | |
| Wesley Person | SG | 41 | 13-23 | 5-11 | 0-0 | 1 | 6 | 5 | 3 | 0 | 0 | 1 | 5 | 31 | |
| Anfernee Hardaway | PG | 41 | 6-14 | 0-3 | 2-2 | 2 | 13 | 9 | 6 | 1 | 1 | 1 | 5 | 14 | |
| Lindsey Hunter | PG | 7 | 1-2 | 0-0 | 0-0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 2 | |
| Chris Gatling | C | 25 | 4-8 | 0-0 | 0-0 | 1 | 4 | 0 | 1 | 1 | 0 | 0 | 4 | 8 | |
| Devean George | SF | 7 | 0-3 | 0-1 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Bill Curley | PF | 17 | 2-5 | 0-0 | 0-0 | 1 | 2 | 0 | 1 | 1 | 1 | 0 | 3 | 4 | |
| B.J. Armstrong | SG | 7 | 1-1 | 1-1 | 1-2 | 1 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 4 | |
| Totals | 38-97 | 6-23 | 6-10 | 12 | 43 | 23 | 13 | 5 | 8 | 13 | 88 | ||||
| .392 | .261 | .600 | |||||||||||||
| Kings | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Raef Lafrentz | C | 37 | 2-7 | 0-2 | 1-2 | 3 | 7 | 1 | 0 | 0 | 1 | 2 | -3 | 5 | |
| Kenyon Martin | PF | 37 | 4-10 | 0-1 | 1-2 | 2 | 11 | 1 | 1 | 1 | 2 | 1 | -3 | 9 | |
| Rashard Lewis | SF | 39 | 6-18 | 1-4 | 2-2 | 2 | 5 | 0 | 0 | 2 | 3 | 2 | -5 | 15 | |
| Richard Hamilton | SG | 41 | 7-12 | 1-3 | 3-4 | 1 | 4 | 4 | 1 | 0 | 4 | 2 | -5 | 18 | |
| Jalen Rose | PG | 39 | 8-20 | 3-8 | 0-0 | 0 | 11 | 6 | 1 | 1 | 1 | 1 | -5 | 19 | |
| Todd Day | SG | 7 | 1-3 | 1-3 | 1-2 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | |
| Eduardo Najera | SF | 9 | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | |
| Austin Croshere | PF | 11 | 3-5 | 0-1 | 2-2 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | -2 | 8 | |
| Greg Minor | PG | 9 | 1-2 | 0-0 | 1-2 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | |
| Mamadou Ndiaye | C | 11 | 0-1 | 0-0 | 0-0 | 0 | 4 | 1 | 0 | 1 | 1 | 2 | -2 | 0 | |
| Totals | 33-80 | 6-23 | 11-16 | 11 | 49 | 14 | 4 | 5 | 16 | 13 | 83 | ||||
| .413 | .261 | .688 | |||||||||||||
| Player of the Game |
| Wesley Person |