![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Hornets | 24 | 22 | 23 | 23 | 92 | ||||||
| Timberwolves | 32 | 28 | 15 | 26 | 101 |
| Hornets | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Greg Ostertag | C | 22 | 0-2 | 0-0 | 0-0 | 1 | 8 | 1 | 0 | 5 | 1 | 2 | 1 | 0 | |
| Drew Gooden | PF | 34 | 6-15 | 0-0 | 4-8 | 4 | 10 | 3 | 1 | 0 | 3 | 2 | -3 | 16 | |
| Richard Jefferson | SF | 36 | 8-16 | 2-7 | 6-7 | 1 | 5 | 2 | 1 | 2 | 4 | 0 | -17 | 24 | |
| Quentin Richardson | SG | 36 | 7-15 | 1-7 | 3-4 | 1 | 3 | 0 | 0 | 0 | 3 | 1 | -19 | 18 | |
| Anthony Peeler | SG | 12 | 3-5 | 2-3 | 0-0 | 2 | 2 | 2 | 0 | 0 | 2 | 1 | 10 | 8 | |
| Bryce Drew | PG | 38 | 3-8 | 1-2 | 0-0 | 0 | 3 | 4 | 3 | 0 | 2 | 4 | -8 | 7 | |
| Marcus Fizer | SF | 12 | 1-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 8 | 2 | |
| Joe Smith | C | 26 | 5-14 | 0-0 | 0-0 | 2 | 6 | 2 | 0 | 0 | 1 | 3 | -10 | 10 | |
| Doug Smith | PF | 14 | 0-4 | 0-0 | 0-2 | 0 | 5 | 2 | 1 | 0 | 1 | 5 | -6 | 0 | |
| Smush Parker | PG | 10 | 2-4 | 0-0 | 3-4 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | -1 | 7 | |
| Totals | 35-84 | 6-19 | 16-25 | 11 | 44 | 17 | 7 | 7 | 17 | 22 | 92 | ||||
| .417 | .316 | .640 | |||||||||||||
| Timberwolves | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Jermaine O'Neal | C | 37 | 9-15 | 0-0 | 3-5 | 3 | 9 | 3 | 0 | 2 | 3 | 6 | 13 | 21 | |
| Dirk Nowitzki | PF | 42 | 11-20 | 2-6 | 8-10 | 4 | 14 | 0 | 2 | 0 | 3 | 1 | 17 | 32 | |
| Glen Rice | SF | 34 | 5-16 | 1-9 | 2-4 | 3 | 8 | 2 | 3 | 0 | 0 | 1 | 13 | 13 | |
| Kerry Kittles | SG | 26 | 5-9 | 1-3 | 0-2 | 2 | 4 | 2 | 2 | 0 | 3 | 2 | 6 | 11 | |
| Jason Terry | PG | 39 | 0-15 | 0-5 | 5-6 | 2 | 7 | 4 | 0 | 1 | 2 | 1 | 21 | 5 | |
| Dana Barros | PG | 9 | 1-4 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | -12 | 2 | |
| Greg Foster | C | 11 | 2-4 | 0-0 | 1-2 | 2 | 2 | 0 | 0 | 1 | 0 | 3 | -4 | 5 | |
| Brent Barry | SG | 22 | 2-4 | 0-0 | 1-2 | 0 | 4 | 3 | 1 | 0 | 1 | 1 | 3 | 5 | |
| Virginijus Praskevicius | PF | 6 | 1-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | -8 | 2 | |
| Jiri Welsch | SF | 14 | 1-2 | 1-1 | 2-2 | 0 | 0 | 1 | 2 | 0 | 2 | 4 | -4 | 5 | |
| Totals | 37-90 | 5-24 | 22-33 | 16 | 49 | 17 | 10 | 4 | 14 | 21 | 101 | ||||
| .411 | .208 | .667 | |||||||||||||
| Player of the Game |
| Dirk Nowitzki |