Final  1st  2nd  3rd  4th Total    
   Nets  26  15  22  15  78  
   Hornets  29  18  23  15  85  

 Nets
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Antonio Davis  C  28  3-11  0-0  0-0  6  12  0  0  0  0  3  -4  6  
 Amar'e Stoudemire  PF  35  3-8  0-0  1-2  4  8  1  0  0  2  6  -3  7  
 Gerald Wallace  SF  33  3-6  0-1  4-6  0  1  1  0  1  0  3  -5  10  
 Lamond Murray  SG  39  12-30  5-17  5-8  6  13  3  1  0  1  0  -4  34  
 Nick Van Exel  PG  28  1-6  0-5  0-0  0  6  4  1  0  0  0  2  2  
 Danny Manning  C  20  3-5  0-0  0-0  1  6  1  0  1  2  2  -3  6  
 Micheal Williams  PG  20  2-8  0-0  0-0  0  1  4  0  0  1  2  -9  4  
 Bo Outlaw  PF  13  1-4  0-0  0-0  0  1  0  1  1  2  2  -4  2  
 Anthony Parker  SF  15  1-5  0-2  3-4  1  3  1  0  0  1  1  -2  5  
 Lavor Postell  SG  9  1-3  0-0  0-0  0  0  0  0  0  1  1  -3  2  
 Totals       30-86  5-25  13-20  18  51  15  3  3  10  20    78  
        .349  .200  .650                    

 Hornets
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Greg Ostertag  C  25  1-6  0-0  1-2  4  8  1  0  5  0  0  1  3  
 Drew Gooden  PF  28  6-13  0-0  2-2  0  5  1  1  2  0  1  4  14  
 Richard Jefferson  SF  29  3-6  0-1  2-2  1  7  2  0  0  1  2  11  8  
 Quentin Richardson  SG  30  4-13  1-5  1-2  2  3  3  0  0  0  3  11  10  
 Anthony Peeler  SG  18  2-5  0-2  0-0  1  5  1  2  0  1  1  -4  4  
 Bryce Drew  PG  40  5-15  1-5  3-4  1  3  4  0  0  1  4  8  14  
 Marcus Fizer  SF  19  0-1  0-0  2-2  0  2  1  1  0  1  0  -4  2  
 Joe Smith  C  23  6-13  0-2  2-2  0  3  3  0  2  1  4  6  14  
 Doug Smith  PF  20  7-9  0-0  2-2  2  7  1  1  1  1  4  3  16  
 Smush Parker  PG  8  0-1  0-0  0-0  0  2  0  0  0  0  1  -1  0  
 Totals       34-82  2-15  15-18  11  45  17  5  10  6  20    85  
        .415  .133  .833                    

 Player of the Game
 Lamond Murray

Fast Break Pro Basketball 3 | Grey Dog Software | WS2003 | Page created: January 14, 2025