Final  1st  2nd  3rd  4th Total    
   Heat  22  33  29  30  114  
   Celtics  30  26  31  17  104  

 Heat
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Dikembe Mutombo  C  28  1-2  0-0  0-0  2  7  2  0  1  5  4  5  2  
 Robert Horry  PF  22  2-5  0-1  0-0  1  5  1  0  0  2  5  14  4  
 Tracy McGrady  SF  37  14-25  1-3  7-12  3  13  5  3  2  1  3  6  36  
 Damon Jones  SG  38  1-4  0-0  1-2  0  5  3  0  1  1  1  7  3  
 Stephon Marbury  PG  42  10-17  2-6  18-22  2  5  14  1  0  2  3  28  40  
 Terence Morris  SF  21  2-7  0-1  0-0  2  3  1  0  1  2  1  7  4  
 Kurt Thomas  PF  25  4-7  0-0  0-0  1  9  3  2  0  2  3  -4  8  
 Keon Clark  C  21  7-10  0-0  3-4  4  9  1  0  1  0  2  5  17  
 Tyson Wheeler  PG  6  0-1  0-0  0-0  0  0  1  0  1  2  0  -18  0  
 Totals       41-78  3-11  29-40  15  56  31  6  7  17  22    114  
        .526  .273  .725                    

 Celtics
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Frederic Weis  C  31  1-4  0-0  1-2  1  4  0  0  0  1  2  -15  3  
 Eddie Griffin  PF  33  2-11  1-3  2-4  0  2  0  0  3  1  4  -21  7  
 George Lynch  SF  27  5-9  1-2  0-0  3  6  0  0  1  1  6  -2  11  
 Nick Anderson  SG  31  5-17  2-9  0-0  2  5  5  2  0  0  1  -15  12  
 Chauncey Billups  PG  32  10-22  3-7  3-3  2  2  6  0  0  3  3  -18  26  
 Tony Delk  PG  16  8-13  6-7  0-0  0  4  2  2  0  0  3  8  22  
 Cedric Ceballos  SG  17  1-3  0-1  2-2  0  1  1  1  0  2  0  5  4  
 Donyell Marshall  PF  15  1-1  0-0  3-4  1  2  3  0  1  2  1  11  5  
 Elden Campbell  C  17  1-4  0-0  2-2  2  6  0  1  0  1  3  5  4  
 Scott Burrell  SF  21  4-9  2-4  0-0  0  2  2  1  0  0  1  -8  10  
 Totals       38-93  15-33  13-17  11  34  19  7  5  11  24    104  
        .409  .455  .765                    

 Player of the Game
 Stephon Marbury

Fast Break Pro Basketball 3 | Grey Dog Software | WS2003 | Page created: January 14, 2025