Charlie Ward 
#25 PG | 6-2, 200lbs | Raptors | Experience: 8 years
Born: 10/12/1970 (32) | College: Florida St.

 Attributes
  INS JPS FT 3PS HND PAS ORB DRB PSD PRD STL BLK QKN STR JMP STA  
 Current: - - - - - - - - - - - - - - - -  
 Potential: - - - - - - - - - - - -          
 Health: Good
 Status: Active Roster

 Contract
  2002  2003  2004  2005  2006  2007  2008  2009 
 Value: $5,260,941  $6,102,692  $6,944,442  $7,786,193  $0  $0  $0  $0 
 Option: None  None  None  None  None  None  None  None 
 Bird Years: 2                

 Season Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 2002 NBA TOR 82 82 28.1 11.4 1.0 3.7 4.1 1.3 3.16 2.3 0.2 1.6 .401 .715 .357  
 2001 NBA TOR 82 82 27.9 12.9 0.9 3.9 4.3 1.6 2.72 2.3 0.2 2.2 .415 .780 .390  
 2000 NBA TOR 82 82 27.7 13.0 0.8 3.7 4.1 1.7 2.49 2.1 0.1 2.1 .401 .749 .384  
 1999 NBA MIN 68 68 21.9 10.3 0.6 3.0 2.1 1.4 1.46 1.4 0.1 1.9 .393 .725 .409  
 1998 NBA MIN 82 82 26.6 14.1 0.7 3.3 3.3 1.9 1.80 1.8 0.1 2.3 .412 .719 .360  
 1997 NBA CHI 82 82 26.5 9.4 0.7 3.1 3.2 1.7 1.84 2.1 0.2 2.8 .413 .760 .354  
 1996 NBA CHI 82 32 25.6 9.0 0.8 2.5 2.4 1.5 1.67 1.6 0.2 2.2 .377 .785 .325  
 1995 NBA CHI 82 0 21.1 8.5 0.5 2.0 2.1 1.1 1.88 1.5 0.1 1.6 .439 .838 .411  
 1994 NBA CHI 22 0 2.4 0.6 0.0 0.3 0.4 0.1 2.67 0.0 0.0 0.0 .385 1.000 .000  
 Career     664 510 25.0 10.7 0.7 3.0 3.1 1.5 2.13 1.8 0.2 2.0 .406 .756 .371  

 Shooting Averages
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 2002 NBA TOR 4.3 10.8 .401 1.1 1.5 .715 0.8 1.1 .739 1.9 5.2 .366 1.6 4.5 .357  
 2001 NBA TOR 4.8 11.6 .415 1.6 2.0 .780 1.0 1.5 .650 2.1 5.8 .372 1.7 4.3 .390  
 2000 NBA TOR 4.8 12.0 .401 1.5 2.0 .749 1.0 1.7 .632 1.9 5.5 .345 1.9 4.8 .384  
 1999 NBA MIN 3.8 9.5 .393 1.2 1.6 .725 0.8 1.4 .554 1.3 4.1 .324 1.7 4.1 .409  
 1998 NBA MIN 5.0 12.2 .412 1.9 2.7 .719 1.5 2.3 .665 1.5 4.2 .344 2.0 5.7 .360  
 1997 NBA CHI 3.3 7.9 .413 1.7 2.2 .760 1.1 1.7 .621 1.1 3.0 .358 1.1 3.2 .354  
 1996 NBA CHI 3.3 8.7 .377 1.2 1.6 .785 1.0 1.8 .564 1.0 3.2 .332 1.2 3.8 .325  
 1995 NBA CHI 3.1 7.0 .439 1.0 1.2 .838 0.9 1.5 .618 0.9 2.4 .365 1.3 3.1 .411  
 1994 NBA CHI 0.2 0.6 .385 0.2 0.2 1.000 0.1 0.1 1.000 0.1 0.2 .500 0.0 0.3 .000  
 Career     3.9 9.7 .406 1.4 1.8 .756 1.0 1.6 .631 1.4 4.0 .352 1.5 4.1 .371  

 Season Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 2002 82 82 2301 356 888 88 123 132 370 932 86 387 335 189 106 189 20 135 164 
 2001 82 82 2288 394 950 128 164 138 354 1054 73 390 351 192 129 192 15 181 468 
 2000 82 82 2275 393 981 125 167 152 396 1063 63 365 339 169 136 169 10 170 395 
 1999 68 68 1491 255 649 79 109 114 279 703 40 243 142 97 97 97 6 130 -148 
 1998 82 82 2181 414 1004 159 221 168 467 1155 58 325 273 151 152 151 12 192 -201 
 1997 82 82 2173 268 649 139 183 93 263 768 60 312 261 171 142 171 18 226 450 
 1996 82 32 2096 270 716 102 130 100 308 742 62 263 199 130 119 130 14 184 149 
 1995 82 0 1731 253 576 83 99 104 253 693 39 199 173 125 92 125 9 134 314 
 1994 22 0 53 5 13 4 4 0 6 14 0 6 8 1 3 1 0 0
 Career 664 510 16589 2608 6426 907 1200 1001 2696 7124 481 2490 2081 1225 976 1225 104 1352 1599 

 Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 2002 NBA TOR .495 1.05 24.2 7.7 20.6 4.1 14.2 9.2 20.4 324.0 10.8 2.0 104.1 101.4  
 2001 NBA TOR .516 1.11 23.4 8.6 21.1 3.3 13.5 8.6 20.3 318.2 10.6 5.7 107.3 98.2  
 2000 NBA TOR .505 1.08 22.2 8.9 23.1 2.9 13.6 8.3 19.9 303.0 10.1 4.8 104.6 96.6  
 1999 NBA MIN .505 1.08 15.2 10.4 22.7 2.8 14.2 8.5 17.0 133.5 4.4 -2.2 99.1 103.7  
 1998 NBA MIN .525 1.15 17.9 10.0 25.5 2.8 13.0 8.0 21.7 348.2 11.6 -2.5 99.3 103.6  
 1997 NBA CHI .526 1.18 23.0 12.5 17.5 3.0 12.0 7.6 15.8 154.6 5.2 5.5 106.5 95.6  
 1996 NBA CHI .480 1.04 18.2 10.9 18.3 3.0 10.0 6.4 13.2 67.3 2.2 1.8 104.9 101.6  
 1995 NBA CHI .558 1.20 19.5 10.4 17.6 2.5 9.9 6.3 16.8 149.5 5.0 3.8 107.2 98.5  
 1994 NBA CHI .467 1.08 30.8 11.5 15.5 0.0 9.8 5.8 11.6 0.5 0.0 0.4 99.1 100.0  
 Career     .512 1.11 20.8 9.7 20.8 3.1 12.6 7.9 18.3 1798.7 60.0 2.4 104.3 99.7  

 Playoff Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 2000 NBA TOR 7 7 28.6 13.4 0.7 2.9 4.3 2.1 2.00 3.3 0.1 3.0 .468 .800 .414  
 1997 NBA CHI 12 12 28.3 13.0 0.8 3.2 4.0 2.2 1.85 1.5 0.2 2.3 .431 .833 .457  
 1996 NBA CHI 22 22 27.2 9.6 0.6 2.8 2.6 1.5 1.71 1.7 0.1 2.3 .366 .849 .265  
 1995 NBA CHI 18 0 18.9 5.4 0.2 1.5 1.9 1.3 1.48 1.6 0.2 1.2 .369 .727 .260  
 1994 NBA CHI 4 0 5.3 3.0 0.3 0.8 0.5 0.3 2.00 0.3 0.0 0.3 .556 .000 .400  
 Career     63 41 23.8 9.1 0.5 2.4 2.7 1.6 1.74 1.7 0.1 1.9 .402 .831 .329  

 Playoff Shooting
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 2000 NBA TOR 5.3 11.3 .468 1.1 1.4 .800 1.0 2.1 .467 2.6 5.0 .514 1.7 4.1 .414  
 1997 NBA CHI 4.2 9.7 .431 2.9 3.5 .833 1.6 2.6 .613 0.8 3.3 .256 1.8 3.8 .457  
 1996 NBA CHI 2.9 8.0 .366 2.8 3.3 .849 1.0 1.6 .639 0.9 2.5 .339 1.0 3.8 .265  
 1995 NBA CHI 2.1 5.7 .369 0.4 0.6 .727 0.6 0.9 .588 0.8 2.0 .417 0.7 2.8 .260  
 1994 NBA CHI 1.3 2.3 .556 0.0 0.0 .000 0.5 0.5 1.000 0.3 0.5 .500 0.5 1.3 .400  
 Career     3.1 7.7 .402 1.8 2.2 .831 1.0 1.6 .604 1.0 2.7 .375 1.1 3.4 .329  

 Playoff Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 2000 7 7 200 37 79 8 10 12 29 94 5 25 30 23 15 23 1 21 -14 
 1997 12 12 340 50 116 35 42 21 46 156 9 47 48 18 26 18 2 27 27 
 1996 22 22 599 64 175 62 73 22 83 212 14 76 58 38 34 38 3 50 54 
 1995 18 0 341 38 103 8 11 13 50 97 4 31 34 28 23 28 3 22 51 
 1994 4 0 21 5 9 0 0 2 5 12 1 4 2 1 1 1 0 1
 Career 63 41 1501 194 482 113 136 70 213 571 33 183 172 108 99 108 9 121 120 

 Playoff Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 2000 NBA TOR .566 1.19 23.4 11.7 22.4 2.8 12.2 7.3 15.7 13.8 0.5 -2.0 102.7 106.4  
 1997 NBA CHI .582 1.34 23.1 12.5 21.2 2.8 11.9 7.3 13.2 11.2 0.4 2.3 107.5 102.9  
 1996 NBA CHI .512 1.21 19.4 11.4 17.6 2.5 11.0 6.8 10.6 -3.3 -0.1 2.5 105.3 99.5  
 1995 NBA CHI .444 0.94 20.6 13.9 17.0 1.3 8.2 4.8 7.8 -16.4 -0.5 2.8 103.9 97.8  
 1994 NBA CHI .667 1.33 16.7 8.3 20.1 4.5 15.8 9.8 18.4 2.3 0.1 0.5 97.5 97.4  
 Career     .528 1.18 21.2 12.2 18.9 2.4 10.7 6.5 11.3 7.6 0.3 1.9 105.1 100.8  

 College Averages
 Season TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 1993 - 36 0 27.7 15.5 1.2 4.3 6.8 2.0 3.46 1.9 0.4 2.1 .501 .773 .462  
 Total   36 0 27.7 15.5 1.2 4.3 6.8 2.0 3.46 1.9 0.4 2.1 .501 .773 .462  

 College Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 1993 36 0 997 252 503 17 22 36 78 557 42 198 246 68 71 68 13 75
 Career 36 0 997 252 503 17 22 36 78 557 42 198 246 68 71 68 13 75

 Career Highs
 Type PTS OREB REB AST STL BLK TO FGM FGA FTM FTA 3PM 3PA  
 Season 21 5 10 10 6 3 6 9 20 7 8 4 9  
 Playoff 24 2 8 8 7 2 4 9 16 8 9 4 8  
 Career 38 6 12 12 8 3 7 15 25 11 12 8 13  

 Game Logs
 Date Opp W/L MIN FGM FGA FTM FTA 3PM 3PA PTS ORB REB AST TO STL BLK PF +/-
 10/15 MIL W 30 3 12 1 2 0 4 7 1 1 6 4 6 0 1 19
 10/16 MIN W 30 4 9 0 0 0 4 8 1 6 5 2 2 0 1 4
 10/18 STL L 19 3 7 0 0 0 3 6 1 2 0 1 3 0 1 -8
 10/23 BAL W 21 2 3 0 0 2 2 6 0 5 4 1 3 0 0 16
 10/25 WAS W 32 2 8 2 2 1 2 7 2 3 7 1 4 0 2 6
 10/26 ORL L 28 4 9 0 0 0 2 8 1 3 2 0 2 1 1 -9
 10/29 DEN L 30 2 11 2 2 1 7 7 1 7 4 4 2 0 1 7
 10/30 DET W 26 1 10 0 0 1 8 3 0 4 3 0 1 1 1 -5
 11/1 IND L 35 5 12 1 2 1 5 12 1 7 5 0 4 0 5 12
 11/3 MIL W 25 4 7 4 5 2 3 14 1 5 2 2 3 0 2 8
 11/5 SLS L 36 5 12 3 4 2 4 15 1 3 5 3 4 0 1 -8
 11/6 MIA L 25 6 9 0 0 1 3 13 1 3 2 0 2 0 1 -8
 11/8 LVE L 22 2 10 0 0 0 0 4 0 3 3 0 2 0 0 -27
 11/9 BOS W 19 8 11 0 0 4 5 20 1 4 6 2 3 0 0 21
 11/13 CHI L 25 3 8 1 2 0 5 7 0 4 0 0 2 0 1 -18
 11/14 IND L 31 5 15 0 0 3 6 13 2 6 6 2 3 0 3 -6
 11/16 SAS L 24 5 12 0 0 1 3 11 0 5 1 4 1 1 0 -20
 11/18 SAC L 23 3 9 1 2 2 4 9 0 2 3 0 2 0 2 -3
 11/20 NOJ L 24 1 7 2 4 1 3 5 0 1 3 2 1 0 3 -17
 11/22 SEA W 33 3 11 5 6 1 5 12 1 5 5 2 2 0 2 7
 11/26 MIN L 23 0 7 0 0 0 3 0 0 2 4 2 2 0 2 -26
 11/27 IND L 25 4 8 2 2 2 3 12 0 4 1 2 1 0 2 0
 11/29 ORL L 34 5 10 0 0 1 4 11 1 6 7 2 3 1 0 2
 12/1 NYK W 27 6 13 0 2 1 4 13 1 3 5 1 5 1 2 2
 12/2 ATL W 30 1 3 0 0 0 0 2 0 5 5 2 2 1 2 -1
 12/6 MIL L 31 5 15 0 0 3 7 13 0 4 3 1 1 0 2 -10
 12/7 WAS W 31 7 10 3 4 0 1 17 3 7 6 0 3 1 1 14
 12/10 BOS W 33 5 12 1 4 3 6 14 3 7 1 1 3 0 1 20
 12/11 SEA L 35 4 11 3 4 2 6 13 0 7 5 3 2 1 3 3
 12/13 DEN L 28 4 9 0 0 2 5 10 1 8 6 6 0 0 1 -6
 12/16 WAS L 29 6 15 1 2 0 4 13 1 5 2 0 1 1 2 -1
 12/17 DET W 39 9 15 0 0 2 5 20 0 5 4 2 4 0 1 4
 12/21 CHA L 29 3 10 2 2 1 4 9 0 1 4 0 5 0 3 -10
 12/22 CLE L 32 6 13 1 2 2 7 15 0 3 4 1 4 0 0 10
 12/24 BAL W 22 2 9 0 0 1 4 5 0 2 3 0 2 0 0 6
 12/28 SAC W 24 2 5 0 2 1 3 5 2 6 1 0 2 0 0 16
 12/29 SLS W 31 2 5 1 2 1 2 6 1 8 3 1 1 0 1 13
 1/2 ORL W 28 6 13 0 0 2 4 14 0 2 5 0 3 0 1 -10
 1/3 PHX L 33 8 15 2 2 3 6 21 1 5 3 2 0 0 6 9
 1/7 NJN W 31 4 15 0 0 1 8 9 0 5 4 0 2 1 4 -1
 1/8 STL W 30 2 10 5 5 0 2 9 0 0 5 2 2 0 2 -5
 1/11 BAL W 29 3 8 1 2 2 5 9 1 4 6 0 0 0 1 25
 1/13 POR W 27 6 15 1 2 0 4 13 0 6 3 1 4 0 1 11
 1/14 MIL L 29 5 14 2 2 2 7 14 1 6 6 1 2 1 2 11
 1/18 NOJ L 30 2 8 0 0 2 5 6 0 4 5 1 4 0 1 -8
 1/19 CHI W 31 4 13 2 2 1 5 11 1 7 5 3 2 0 0 11
 1/21 POR L 23 6 19 0 0 3 7 15 4 7 4 2 3 0 3 -6
 1/25 ATL W 21 3 7 0 0 2 4 8 0 4 3 0 2 0 3 19
 1/27 CLE L 22 4 10 0 0 1 3 9 1 2 3 0 1 0 0 -7
 1/29 PHI W 33 5 10 0 0 2 5 12 0 6 6 0 5 0 3 3
 2/1 MIN W 25 7 12 4 4 3 6 21 2 7 3 1 2 0 1 15
 2/2 CHA W 21 6 8 3 3 1 2 16 2 4 3 2 0 0 1 5
 2/6 CHI L 9 0 1 0 0 0 1 0 1 1 1 0 1 0 4 -20
 2/11 ANA W 28 4 10 0 0 0 2 8 1 2 2 1 1 1 1 5
 2/13 GSW W 35 5 9 4 6 1 4 15 3 10 7 0 2 0 1 1
 2/15 HOU W 18 4 6 0 0 1 1 9 1 2 5 0 4 0 2 20
 2/18 MIA W 28 4 7 0 0 3 4 11 2 5 3 1 2 0 1 14
 2/19 PHI L 33 7 14 0 2 2 7 16 1 4 3 1 1 0 3 6
 2/21 PHX W 29 3 7 2 2 1 2 9 0 6 5 2 2 0 0 11
 2/23 NJN L 24 4 16 0 0 2 6 10 2 5 1 1 3 0 2 -26
 2/25 NOJ L 25 2 5 2 2 1 3 7 0 2 2 0 0 0 2 -13
 2/27 BOS W 22 5 12 0 0 2 6 12 4 8 1 1 2 3 1 13
 2/28 ORL W 21 3 12 2 2 1 5 9 2 7 3 2 2 0 0 15
 3/4 ANA W 35 5 14 2 2 1 4 13 4 10 8 1 4 1 1 -4
 3/5 CHA W 30 3 12 1 2 1 6 8 1 4 5 0 2 0 3 11
 3/7 LVE W 21 2 7 1 2 1 3 6 1 2 4 1 2 1 3 18
 3/8 LAL L 33 5 13 0 0 2 7 12 0 1 7 5 4 0 5 -1
 3/11 CAL L 31 8 16 0 0 3 7 19 1 4 3 2 3 0 2 8
 3/12 NYK L 26 4 15 0 0 1 7 9 1 4 2 1 1 0 2 -11
 3/14 LAL L 25 3 9 0 0 0 2 6 1 4 7 1 2 0 6 4
 3/16 NJN L 32 1 7 0 0 0 2 2 3 8 3 1 2 0 1 -4
 3/18 HOU L 39 8 20 0 0 4 7 20 3 5 4 2 0 0 1 -5
 3/20 CAL L 26 5 10 0 0 3 6 13 1 3 2 0 1 1 1 -4
 3/21 DAL W 33 8 15 0 0 4 9 20 1 7 7 1 3 0 1 17
 3/25 DAL W 37 8 18 1 4 2 5 19 1 5 10 2 5 0 1 11
 3/26 WAS W 25 5 11 0 0 3 8 13 2 8 5 1 2 0 1 27
 3/29 CLE W 30 6 10 0 2 4 5 16 0 3 6 2 4 0 1 4
 3/30 SAS L 29 4 12 6 6 1 6 15 0 4 2 1 6 0 1 9
 4/1 ATL W 34 4 14 0 0 2 7 10 1 8 6 2 2 1 1 4
 4/3 PHI L 31 6 17 0 0 4 7 16 4 7 6 2 3 0 2 -6
 4/5 DET L 17 3 6 0 0 1 2 7 1 3 0 0 3 0 2 -8
 4/7 BAL W 28 5 13 2 2 2 6 14 5 9 8 1 4 0 1 7
 4/9 STL L 34 6 17 2 2 2 5 16 1 4 6 1 1 0 1 -8
 4/10 VAN W 19 2 4 7 8 1 2 12 1 3 3 0 0 0 3 9
 4/13 VAN W 27 5 10 0 0 2 2 12 1 9 3 0 3 0 0 11
 4/14 MIA L 35 4 12 2 2 3 6 13 0 3 4 3 4 1 1 -5
 4/16 GSW W 32 7 11 1 2 4 5 19 0 5 8 3 2 1 2 17
 4/17 NYK L 26 3 5 0 0 0 1 6 0 1 7 4 1 0 1 -14

 Awards & Achievements
 Season Award
 Total Player of the Game: 25
 Total All-Defensive Second Team: 2
 Total Championships: 1
 1995 NBA Rookie Game Participant
 1996 National Basketball Association Champion
 2001 NBA All-Defensive Second Team
 2002 NBA All-Defensive Second Team

 Transactions
 Date Action
 6/29/1994 Drafted by the Bulls with pick #19 of round 1.
 8/3/1998 Signed with the Raptors for $8,860,752 over 2 years.
 12/14/1998 Traded to the Timberwolves
 8/9/2000 Signed with the Magic for $7,418,304 over 2 years.
 1/15/2001 Traded to the Raptors
 7/22/2002 Re-signed with the Raptors for $26,094,268 over 4 years.


Fast Break Pro Basketball 3 | Grey Dog Software | WS2003 | Page created: January 14, 2025