![]() |
| |||||||
| #31 PG | 6-3, 201lbs | Surge | Experience: 6 years | ||||||||
| Born: 2/7/1974 (29) | College: Santa Clara | Johannesburg, South Africa |
| Attributes | ||||||||||||||||||
| INS | JPS | FT | 3PS | HND | PAS | ORB | DRB | PSD | PRD | STL | BLK | QKN | STR | JMP | STA | |||
| Current: | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| Potential: | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
| Health: | Good | |||||||||||||||||
| Status: | Active Roster | |||||||||||||||||
| Contract | ||||||||||||||||||
| 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | |||||||||||
| Value: | $11,700,000 | $13,050,000 | $14,400,000 | $15,750,000 | $0 | $0 | $0 | $0 | ||||||||||
| Option: | None | None | None | None | None | None | None | None | ||||||||||
| Bird Years: 6 | ||||||||||||||||||
| Season Averages | ||||||||||||||||||
| Season | LGE | TEAM | G | GS | MIN | PTS | ORB | DRB | AST | TO | A/T | STL | BLK | PF | FG% | FT% | 3P% | |
| 2002 | NBA | CAL | 82 | 82 | 36.7 | 19.6 | 0.9 | 4.0 | 11.8 | 2.1 | 5.52 | 1.1 | 0.2 | 1.8 | .493 | .914 | .369 | |
| 2001 | NBA | CAL | 78 | 78 | 36.7 | 20.0 | 1.3 | 3.8 | 11.5 | 2.0 | 5.72 | 1.1 | 0.2 | 2.0 | .482 | .875 | .373 | |
| 2000 | NBA | CAL | 82 | 82 | 38.6 | 21.2 | 1.3 | 3.6 | 9.1 | 2.6 | 3.50 | 1.4 | 0.2 | 1.9 | .437 | .885 | .366 | |
| 1999 | NBA | CAL | 82 | 82 | 36.8 | 17.7 | 1.2 | 3.3 | 8.6 | 2.4 | 3.52 | 1.3 | 0.2 | 2.2 | .419 | .831 | .329 | |
| 1998 | NBA | CAL | 84 | 84 | 30.2 | 13.0 | 1.0 | 2.5 | 7.1 | 1.8 | 3.89 | 0.9 | 0.1 | 2.0 | .412 | .879 | .325 | |
| 1997 | NBA | NJN | 82 | 82 | 28.9 | 10.5 | 0.9 | 2.7 | 5.1 | 1.7 | 2.94 | 1.3 | 0.1 | 1.8 | .426 | .898 | .297 | |
| 1996 | NBA | NJN | 64 | 1 | 26.0 | 10.9 | 1.0 | 2.0 | 4.5 | 1.5 | 3.04 | 0.9 | 0.1 | 1.4 | .439 | .878 | .329 | |
| Career | 554 | 491 | 33.6 | 16.3 | 1.1 | 3.1 | 8.3 | 2.1 | 4.07 | 1.2 | 0.2 | 1.9 | .446 | .880 | .344 | |||
| Shooting Averages | ||||||||||||||||||
| Season | LGE | TEAM | FGM | FGA | FG% | FTM | FTA | FT% | INM | INA | IN% | JSM | JSA | JS% | 3PM | 3PA | 3P% | |
| 2002 | NBA | CAL | 6.4 | 13.0 | .493 | 5.0 | 5.5 | .914 | 3.7 | 5.6 | .665 | 0.9 | 2.6 | .349 | 1.8 | 4.8 | .369 | |
| 2001 | NBA | CAL | 6.5 | 13.5 | .482 | 5.0 | 5.8 | .875 | 3.5 | 5.1 | .687 | 1.1 | 3.1 | .335 | 2.0 | 5.3 | .373 | |
| 2000 | NBA | CAL | 6.7 | 15.2 | .437 | 5.9 | 6.7 | .885 | 2.9 | 4.8 | .595 | 1.8 | 4.9 | .363 | 2.0 | 5.5 | .366 | |
| 1999 | NBA | CAL | 5.9 | 14.0 | .419 | 4.1 | 5.0 | .831 | 2.5 | 4.1 | .628 | 1.5 | 4.4 | .340 | 1.8 | 5.5 | .329 | |
| 1998 | NBA | CAL | 4.1 | 9.9 | .412 | 3.5 | 3.9 | .879 | 1.6 | 2.8 | .585 | 1.1 | 2.9 | .371 | 1.4 | 4.2 | .325 | |
| 1997 | NBA | NJN | 3.3 | 7.8 | .426 | 2.8 | 3.1 | .898 | 1.6 | 2.4 | .692 | 0.6 | 1.8 | .331 | 1.1 | 3.6 | .297 | |
| 1996 | NBA | NJN | 3.7 | 8.4 | .439 | 2.4 | 2.7 | .878 | 1.8 | 2.8 | .652 | 0.6 | 1.8 | .342 | 1.2 | 3.8 | .329 | |
| Career | 5.3 | 11.8 | .446 | 4.1 | 4.7 | .880 | 2.5 | 4.0 | .644 | 1.1 | 3.1 | .349 | 1.6 | 4.7 | .344 | |||
| Season Totals | ||||||||||||||||||||
| Season | G | GS | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | OREB | REB | AST | STL | TO | STL | BLK | PF | +/- | |
| 2002 | 82 | 82 | 3011 | 525 | 1065 | 412 | 451 | 144 | 390 | 1606 | 74 | 400 | 971 | 94 | 176 | 94 | 16 | 151 | 366 | |
| 2001 | 78 | 78 | 2862 | 507 | 1051 | 393 | 449 | 153 | 410 | 1560 | 99 | 396 | 898 | 83 | 157 | 83 | 15 | 154 | 615 | |
| 2000 | 82 | 82 | 3163 | 546 | 1249 | 484 | 547 | 165 | 451 | 1741 | 108 | 402 | 750 | 112 | 214 | 112 | 17 | 155 | 80 | |
| 1999 | 82 | 82 | 3020 | 481 | 1148 | 339 | 408 | 149 | 453 | 1450 | 97 | 371 | 704 | 110 | 200 | 110 | 15 | 179 | -105 | |
| 1998 | 84 | 84 | 2536 | 344 | 835 | 290 | 330 | 115 | 354 | 1093 | 80 | 287 | 595 | 79 | 153 | 79 | 8 | 168 | 132 | |
| 1997 | 82 | 82 | 2368 | 271 | 636 | 228 | 254 | 87 | 293 | 857 | 72 | 290 | 421 | 108 | 143 | 108 | 10 | 150 | 59 | |
| 1996 | 64 | 1 | 1662 | 235 | 535 | 151 | 172 | 79 | 240 | 700 | 63 | 191 | 286 | 55 | 94 | 55 | 6 | 91 | -292 | |
| Career | 554 | 491 | 18622 | 2909 | 6519 | 2297 | 2611 | 892 | 2591 | 9007 | 593 | 2337 | 4625 | 641 | 1137 | 641 | 87 | 1048 | 855 | |
| Efficiency | ||||||||||||||||||
| Season | LGE | TEAM | TS% | PPS | AST | TO | USG | ORR | DRR | RR | PER | VA | EWA | +/- | OEFF | DEFF | ||
| 2002 | NBA | CAL | .636 | 1.51 | 40.3 | 7.3 | 22.2 | 2.7 | 11.0 | 7.1 | 28.0 | 762.2 | 25.4 | 4.5 | 114.8 | 108.7 | ||
| 2001 | NBA | CAL | .624 | 1.48 | 39.0 | 6.8 | 22.6 | 3.9 | 10.5 | 7.4 | 28.1 | 731.7 | 24.4 | 7.9 | 116.5 | 106.1 | ||
| 2000 | NBA | CAL | .584 | 1.39 | 30.6 | 8.7 | 25.1 | 3.8 | 10.2 | 7.0 | 25.6 | 691.3 | 23.0 | 1.0 | 106.1 | 104.5 | ||
| 1999 | NBA | CAL | .546 | 1.26 | 31.5 | 9.0 | 22.3 | 3.1 | 9.6 | 6.2 | 20.8 | 440.9 | 14.7 | -1.3 | 103.8 | 105.6 | ||
| 1998 | NBA | CAL | .557 | 1.31 | 34.4 | 8.9 | 21.5 | 3.4 | 8.6 | 6.1 | 21.8 | 408.5 | 13.6 | 1.6 | 106.5 | 103.4 | ||
| 1997 | NBA | NJN | .572 | 1.35 | 32.1 | 10.9 | 17.8 | 3.4 | 9.5 | 6.6 | 18.2 | 256.2 | 8.5 | 0.7 | 103.2 | 101.2 | ||
| 1996 | NBA | NJN | .573 | 1.31 | 28.9 | 9.5 | 19.9 | 3.9 | 8.7 | 6.2 | 19.3 | 205.2 | 6.8 | -4.6 | 99.7 | 109.8 | ||
| Career | .587 | 1.38 | 34.4 | 8.5 | 21.9 | 3.4 | 9.8 | 6.7 | 23.6 | 3496.0 | 116.5 | 1.5 | 108.0 | 105.5 | ||||
| Playoff Averages | ||||||||||||||||||
| Season | LGE | TEAM | G | GS | MIN | PTS | ORB | DRB | AST | TO | A/T | STL | BLK | PF | FG% | FT% | 3P% | |
| 2002 | NBA | CAL | 4 | 4 | 35.8 | 18.0 | 2.0 | 3.8 | 12.5 | 2.3 | 5.56 | 1.5 | 0.3 | 2.5 | .418 | .923 | .143 | |
| 2001 | NBA | CAL | 5 | 5 | 37.2 | 19.8 | 1.4 | 4.6 | 15.0 | 1.8 | 8.33 | 2.0 | 0.0 | 2.4 | .500 | .870 | .290 | |
| 2000 | NBA | CAL | 5 | 5 | 31.4 | 9.2 | 0.4 | 2.8 | 7.2 | 3.4 | 2.12 | 0.4 | 0.0 | 2.2 | .283 | .917 | .227 | |
| 1999 | NBA | CAL | 7 | 7 | 33.9 | 22.4 | 1.1 | 2.1 | 10.4 | 2.3 | 4.56 | 1.0 | 0.1 | 3.3 | .515 | .837 | .385 | |
| 1997 | NBA | NJN | 13 | 13 | 28.6 | 13.6 | 1.0 | 2.8 | 5.5 | 1.2 | 4.80 | 1.6 | 0.2 | 1.8 | .444 | .924 | .235 | |
| Career | 34 | 34 | 32.2 | 16.2 | 1.1 | 3.1 | 9.0 | 1.9 | 4.64 | 1.4 | 0.1 | 2.3 | .446 | .892 | .263 | |||
| Playoff Shooting | ||||||||||||||||||
| Season | LGE | TEAM | FGM | FGA | FG% | FTM | FTA | FT% | INM | INA | IN% | JSM | JSA | JS% | 3PM | 3PA | 3P% | |
| 2002 | NBA | CAL | 7.0 | 16.8 | .418 | 3.0 | 3.3 | .923 | 4.8 | 7.5 | .633 | 1.3 | 2.3 | .556 | 1.0 | 7.0 | .143 | |
| 2001 | NBA | CAL | 7.0 | 14.0 | .500 | 4.0 | 4.6 | .870 | 3.4 | 4.6 | .739 | 1.8 | 3.2 | .563 | 1.8 | 6.2 | .290 | |
| 2000 | NBA | CAL | 3.0 | 10.6 | .283 | 2.2 | 2.4 | .917 | 1.6 | 2.0 | .800 | 0.4 | 4.2 | .095 | 1.0 | 4.4 | .227 | |
| 1999 | NBA | CAL | 7.6 | 14.7 | .515 | 5.1 | 6.1 | .837 | 3.1 | 4.7 | .667 | 2.3 | 4.4 | .516 | 2.1 | 5.6 | .385 | |
| 1997 | NBA | NJN | 4.0 | 9.0 | .444 | 4.7 | 5.1 | .924 | 1.9 | 2.4 | .806 | 1.2 | 2.7 | .429 | 0.9 | 3.9 | .235 | |
| Career | 5.4 | 12.1 | .446 | 4.1 | 4.6 | .892 | 2.7 | 3.7 | .717 | 1.4 | 3.3 | .420 | 1.3 | 5.0 | .263 | |||
| Playoff Totals | ||||||||||||||||||||
| Season | G | GS | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | OREB | REB | AST | STL | TO | STL | BLK | PF | +/- | |
| 2002 | 4 | 4 | 143 | 28 | 67 | 12 | 13 | 4 | 28 | 72 | 8 | 23 | 50 | 6 | 9 | 6 | 1 | 10 | -25 | |
| 2001 | 5 | 5 | 186 | 35 | 70 | 20 | 23 | 9 | 31 | 99 | 7 | 30 | 75 | 10 | 9 | 10 | 0 | 12 | -35 | |
| 2000 | 5 | 5 | 157 | 15 | 53 | 11 | 12 | 5 | 22 | 46 | 2 | 16 | 36 | 2 | 17 | 2 | 0 | 11 | -69 | |
| 1999 | 7 | 7 | 237 | 53 | 103 | 36 | 43 | 15 | 39 | 157 | 8 | 23 | 73 | 7 | 16 | 7 | 1 | 23 | -16 | |
| 1997 | 13 | 13 | 372 | 52 | 117 | 61 | 66 | 12 | 51 | 177 | 13 | 50 | 72 | 21 | 15 | 21 | 2 | 23 | 57 | |
| Career | 34 | 34 | 1095 | 183 | 410 | 140 | 157 | 45 | 171 | 551 | 38 | 142 | 306 | 46 | 66 | 46 | 4 | 79 | -88 | |
| Playoff Efficiency | ||||||||||||||||||
| Season | LGE | TEAM | TS% | PPS | AST | TO | USG | ORR | DRR | RR | PER | VA | EWA | +/- | OEFF | DEFF | ||
| 2002 | NBA | CAL | .493 | 1.07 | 37.9 | 6.8 | 22.2 | 5.5 | 11.8 | 8.4 | 19.6 | 18.3 | 0.6 | -6.3 | 113.6 | 119.6 | ||
| 2001 | NBA | CAL | .625 | 1.41 | 45.7 | 5.5 | 23.1 | 4.3 | 13.4 | 8.9 | 26.1 | 41.9 | 1.4 | -7.0 | 113.7 | 120.5 | ||
| 2000 | NBA | CAL | .397 | 0.87 | 32.4 | 15.3 | 22.8 | 1.2 | 12.7 | 5.8 | 5.3 | -13.0 | -0.4 | -13.8 | 99.1 | 118.7 | ||
| 1999 | NBA | CAL | .639 | 1.52 | 34.6 | 7.6 | 25.3 | 3.4 | 7.0 | 5.1 | 24.0 | 46.2 | 1.5 | -2.3 | 112.1 | 114.9 | ||
| 1997 | NBA | NJN | .603 | 1.51 | 30.9 | 6.4 | 19.8 | 3.7 | 8.9 | 6.5 | 17.6 | 36.4 | 1.2 | 4.4 | 108.1 | 100.0 | ||
| Career | .576 | 1.34 | 36.0 | 7.8 | 19.4 | 3.6 | 10.0 | 6.8 | 18.9 | 129.8 | 4.3 | -2.6 | 109.5 | 112.1 | ||||
| College Averages | ||||||||||||||||||
| Season | TEAM | G | GS | MIN | PTS | ORB | DRB | AST | TO | A/T | STL | BLK | PF | FG% | FT% | 3P% | ||
| 1995 | - | 36 | 0 | 31.3 | 17.9 | 1.0 | 3.7 | 11.8 | 1.3 | 9.47 | 0.6 | 0.2 | 2.3 | .521 | .933 | .508 | ||
| Total | 36 | 0 | 31.3 | 17.9 | 1.0 | 3.7 | 11.8 | 1.3 | 9.47 | 0.6 | 0.2 | 2.3 | .521 | .933 | .508 | |||
| College Totals | ||||||||||||||||||||
| Season | G | GS | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | OREB | REB | AST | STL | TO | STL | BLK | PF | +/- | |
| 1995 | 36 | 0 | 1126 | 278 | 534 | 56 | 60 | 31 | 61 | 643 | 36 | 169 | 426 | 23 | 45 | 23 | 7 | 81 | 0 | |
| Career | 36 | 0 | 1126 | 278 | 534 | 56 | 60 | 31 | 61 | 643 | 36 | 169 | 426 | 23 | 45 | 23 | 7 | 81 | 0 | |
| Career Highs | ||||||||||||||
| Type | PTS | OREB | REB | AST | STL | BLK | TO | FGM | FGA | FTM | FTA | 3PM | 3PA | |
| Season | 37 | 4 | 12 | 22 | 4 | 2 | 6 | 11 | 22 | 19 | 20 | 6 | 11 | |
| Playoff | 34 | 5 | 8 | 20 | 5 | 1 | 5 | 13 | 22 | 12 | 14 | 5 | 10 | |
| Career | 42 | 6 | 12 | 22 | 5 | 3 | 8 | 13 | 27 | 22 | 22 | 7 | 13 | |
| Game Logs | ||||||||||||||||||
| Date | Opp | W/L | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | ORB | REB | AST | TO | STL | BLK | PF | +/- |
| 10/15 | DAL | W | 30 | 9 | 14 | 9 | 10 | 2 | 4 | 29 | 2 | 7 | 13 | 2 | 5 | 0 | 0 | 37 |
| 10/16 | NJN | W | 39 | 5 | 16 | 0 | 0 | 2 | 6 | 12 | 4 | 11 | 11 | 3 | 2 | 0 | 2 | 1 |
| 10/18 | POR | W | 41 | 4 | 16 | 5 | 5 | 0 | 7 | 13 | 2 | 6 | 21 | 2 | 1 | 0 | 1 | 5 |
| 10/23 | STL | W | 41 | 10 | 16 | 7 | 8 | 3 | 6 | 30 | 1 | 6 | 10 | 2 | 1 | 0 | 1 | 10 |
| 10/26 | BAL | W | 30 | 5 | 9 | 4 | 4 | 3 | 4 | 17 | 2 | 5 | 11 | 2 | 0 | 0 | 0 | 23 |
| 10/27 | GSW | W | 39 | 3 | 12 | 1 | 2 | 1 | 6 | 8 | 1 | 6 | 13 | 0 | 0 | 0 | 0 | 5 |
| 10/29 | POR | L | 39 | 7 | 12 | 4 | 4 | 1 | 6 | 19 | 0 | 5 | 16 | 4 | 3 | 0 | 4 | -2 |
| 10/30 | VAN | W | 41 | 4 | 11 | 19 | 20 | 1 | 5 | 28 | 2 | 8 | 14 | 2 | 1 | 0 | 1 | 25 |
| 11/1 | MIL | L | 38 | 7 | 14 | 2 | 2 | 1 | 5 | 17 | 0 | 6 | 7 | 5 | 2 | 0 | 4 | -19 |
| 11/2 | NJN | W | 38 | 6 | 14 | 8 | 9 | 0 | 2 | 20 | 3 | 10 | 9 | 2 | 0 | 1 | 2 | 0 |
| 11/4 | WAS | L | 36 | 8 | 15 | 5 | 5 | 2 | 6 | 23 | 1 | 5 | 14 | 3 | 0 | 0 | 1 | -9 |
| 11/5 | GSW | W | 36 | 11 | 18 | 5 | 5 | 2 | 7 | 29 | 1 | 5 | 17 | 1 | 0 | 0 | 0 | 18 |
| 11/7 | LAL | L | 40 | 6 | 19 | 4 | 4 | 2 | 10 | 18 | 0 | 3 | 11 | 1 | 3 | 0 | 4 | -14 |
| 11/9 | ORL | W | 30 | 9 | 10 | 7 | 7 | 3 | 4 | 28 | 0 | 3 | 7 | 1 | 0 | 0 | 1 | 25 |
| 11/10 | MIN | L | 32 | 1 | 8 | 6 | 6 | 0 | 1 | 8 | 2 | 4 | 6 | 1 | 1 | 1 | 2 | -23 |
| 11/14 | SAC | W | 39 | 11 | 20 | 10 | 10 | 1 | 5 | 33 | 2 | 4 | 5 | 0 | 1 | 0 | 4 | 9 |
| 11/15 | HOU | W | 32 | 3 | 11 | 8 | 8 | 2 | 6 | 16 | 0 | 5 | 12 | 1 | 1 | 0 | 1 | 18 |
| 11/19 | IND | L | 38 | 4 | 10 | 7 | 8 | 2 | 4 | 17 | 1 | 7 | 13 | 2 | 2 | 1 | 2 | -13 |
| 11/20 | MIL | L | 40 | 9 | 22 | 8 | 10 | 3 | 9 | 29 | 0 | 7 | 11 | 2 | 2 | 0 | 1 | 3 |
| 11/22 | ATL | W | 39 | 7 | 11 | 5 | 5 | 1 | 2 | 20 | 1 | 6 | 14 | 5 | 0 | 0 | 2 | 10 |
| 11/23 | HOU | W | 32 | 6 | 15 | 4 | 4 | 1 | 5 | 17 | 4 | 7 | 8 | 1 | 1 | 0 | 5 | 7 |
| 11/26 | LAL | L | 32 | 2 | 9 | 2 | 2 | 0 | 3 | 6 | 0 | 4 | 13 | 3 | 2 | 1 | 2 | -19 |
| 11/27 | POR | W | 41 | 5 | 19 | 0 | 0 | 2 | 7 | 12 | 0 | 3 | 13 | 2 | 2 | 0 | 1 | -5 |
| 11/29 | SAS | L | 38 | 6 | 9 | 4 | 4 | 4 | 6 | 20 | 0 | 5 | 17 | 6 | 0 | 0 | 0 | -6 |
| 11/30 | STL | L | 41 | 9 | 18 | 4 | 4 | 4 | 8 | 26 | 0 | 1 | 10 | 4 | 1 | 0 | 2 | -11 |
| 12/3 | DAL | W | 40 | 5 | 11 | 4 | 4 | 2 | 5 | 16 | 1 | 5 | 15 | 1 | 0 | 0 | 1 | 14 |
| 12/4 | SAS | W | 30 | 2 | 5 | 3 | 4 | 1 | 2 | 8 | 1 | 2 | 12 | 3 | 3 | 0 | 0 | 26 |
| 12/8 | CHI | L | 37 | 7 | 13 | 2 | 2 | 0 | 2 | 16 | 1 | 7 | 11 | 4 | 1 | 0 | 2 | -29 |
| 12/9 | SAC | W | 34 | 7 | 9 | 6 | 7 | 1 | 3 | 21 | 1 | 2 | 13 | 0 | 0 | 0 | 0 | 34 |
| 12/13 | ANA | L | 39 | 0 | 6 | 7 | 8 | 0 | 2 | 7 | 1 | 4 | 14 | 2 | 1 | 0 | 1 | -8 |
| 12/14 | DEN | L | 35 | 7 | 12 | 5 | 7 | 1 | 4 | 20 | 0 | 4 | 8 | 3 | 1 | 0 | 4 | -13 |
| 12/17 | ORL | W | 29 | 2 | 6 | 4 | 4 | 2 | 3 | 10 | 0 | 2 | 11 | 3 | 1 | 0 | 3 | 21 |
| 12/18 | BOS | W | 37 | 7 | 14 | 3 | 6 | 2 | 7 | 19 | 3 | 7 | 8 | 2 | 1 | 0 | 1 | 21 |
| 12/22 | SAC | W | 40 | 9 | 17 | 2 | 3 | 1 | 4 | 21 | 1 | 3 | 14 | 0 | 0 | 0 | 3 | 14 |
| 12/23 | GSW | W | 42 | 10 | 17 | 4 | 4 | 1 | 3 | 25 | 1 | 7 | 13 | 2 | 0 | 0 | 2 | 11 |
| 12/26 | LVE | W | 45 | 9 | 18 | 9 | 9 | 0 | 4 | 27 | 1 | 7 | 22 | 2 | 4 | 1 | 1 | 13 |
| 12/28 | STL | L | 31 | 8 | 11 | 3 | 4 | 3 | 4 | 22 | 0 | 4 | 8 | 3 | 0 | 0 | 1 | -18 |
| 12/31 | LAL | W | 40 | 9 | 17 | 2 | 4 | 4 | 8 | 24 | 2 | 5 | 12 | 4 | 2 | 0 | 4 | 3 |
| 1/2 | SEA | L | 42 | 6 | 14 | 2 | 2 | 1 | 3 | 15 | 2 | 8 | 21 | 1 | 0 | 0 | 2 | -6 |
| 1/4 | PHX | L | 40 | 10 | 20 | 12 | 12 | 1 | 3 | 33 | 1 | 4 | 14 | 2 | 2 | 0 | 3 | -3 |
| 1/6 | DAL | W | 31 | 10 | 13 | 3 | 3 | 4 | 6 | 27 | 0 | 1 | 10 | 1 | 0 | 0 | 1 | 28 |
| 1/7 | SEA | W | 32 | 6 | 13 | 7 | 8 | 0 | 1 | 19 | 3 | 7 | 18 | 1 | 0 | 0 | 2 | 20 |
| 1/11 | SLS | L | 40 | 6 | 15 | 2 | 2 | 4 | 8 | 18 | 4 | 6 | 8 | 2 | 0 | 0 | 1 | -4 |
| 1/12 | DAL | W | 38 | 1 | 5 | 16 | 16 | 0 | 0 | 18 | 1 | 2 | 10 | 5 | 3 | 0 | 3 | 6 |
| 1/15 | PHI | W | 36 | 8 | 11 | 7 | 7 | 3 | 5 | 26 | 0 | 3 | 11 | 1 | 1 | 1 | 1 | 4 |
| 1/16 | BAL | L | 39 | 2 | 5 | 2 | 2 | 0 | 1 | 6 | 1 | 3 | 16 | 1 | 2 | 1 | 2 | 5 |
| 1/20 | VAN | L | 39 | 3 | 11 | 1 | 2 | 1 | 8 | 8 | 2 | 9 | 15 | 4 | 1 | 0 | 2 | -8 |
| 1/21 | NJN | L | 26 | 3 | 11 | 0 | 0 | 1 | 6 | 7 | 2 | 4 | 8 | 2 | 1 | 0 | 2 | -22 |
| 1/24 | CHA | W | 40 | 8 | 15 | 7 | 9 | 2 | 6 | 25 | 2 | 4 | 14 | 2 | 1 | 1 | 1 | 10 |
| 1/25 | DET | L | 39 | 4 | 15 | 0 | 0 | 1 | 6 | 9 | 2 | 6 | 9 | 1 | 2 | 0 | 2 | -11 |
| 1/29 | MIA | L | 34 | 6 | 14 | 5 | 6 | 2 | 4 | 19 | 0 | 4 | 9 | 2 | 1 | 0 | 1 | -17 |
| 1/31 | POR | W | 41 | 6 | 13 | 6 | 8 | 1 | 4 | 19 | 1 | 4 | 15 | 1 | 1 | 0 | 3 | 6 |
| 2/2 | NYK | W | 40 | 5 | 12 | 4 | 4 | 3 | 4 | 17 | 0 | 1 | 10 | 1 | 1 | 0 | 2 | -3 |
| 2/3 | ANA | W | 32 | 7 | 12 | 6 | 7 | 2 | 5 | 22 | 2 | 7 | 12 | 0 | 2 | 0 | 1 | 33 |
| 2/6 | VAN | W | 35 | 8 | 14 | 4 | 4 | 2 | 5 | 22 | 0 | 3 | 12 | 2 | 0 | 0 | 3 | 24 |
| 2/11 | CHA | L | 40 | 4 | 10 | 5 | 5 | 3 | 5 | 16 | 0 | 7 | 14 | 2 | 0 | 0 | 3 | -3 |
| 2/12 | DET | W | 33 | 9 | 15 | 3 | 3 | 2 | 3 | 23 | 2 | 7 | 9 | 0 | 0 | 0 | 0 | 27 |
| 2/14 | SAS | L | 39 | 8 | 17 | 3 | 4 | 2 | 5 | 21 | 1 | 7 | 12 | 5 | 2 | 0 | 3 | 0 |
| 2/17 | PHX | L | 40 | 7 | 14 | 4 | 4 | 4 | 7 | 22 | 1 | 7 | 14 | 2 | 1 | 0 | 2 | -14 |
| 2/18 | SEA | W | 34 | 11 | 14 | 7 | 7 | 3 | 4 | 32 | 0 | 3 | 11 | 4 | 2 | 1 | 1 | 30 |
| 2/21 | SLS | L | 39 | 6 | 13 | 2 | 2 | 1 | 5 | 15 | 1 | 7 | 15 | 5 | 0 | 0 | 1 | 0 |
| 2/22 | LVE | W | 40 | 6 | 11 | 7 | 8 | 2 | 5 | 21 | 1 | 4 | 12 | 3 | 0 | 0 | 2 | 3 |
| 2/24 | NYK | W | 41 | 10 | 14 | 10 | 10 | 1 | 2 | 31 | 1 | 5 | 8 | 2 | 1 | 0 | 1 | 2 |
| 2/26 | DEN | W | 40 | 6 | 12 | 2 | 4 | 1 | 3 | 15 | 2 | 10 | 11 | 3 | 1 | 1 | 0 | 15 |
| 3/1 | MIN | L | 41 | 9 | 17 | 2 | 3 | 2 | 9 | 22 | 0 | 3 | 16 | 5 | 1 | 1 | 4 | -5 |
| 3/2 | PHX | L | 19 | 3 | 6 | 6 | 6 | 1 | 4 | 13 | 1 | 6 | 9 | 2 | 0 | 0 | 4 | 4 |
| 3/5 | HOU | L | 39 | 6 | 15 | 1 | 2 | 0 | 4 | 13 | 2 | 8 | 7 | 0 | 1 | 0 | 2 | -12 |
| 3/6 | SLS | L | 39 | 3 | 14 | 4 | 4 | 0 | 6 | 10 | 1 | 6 | 12 | 1 | 0 | 0 | 4 | -4 |
| 3/10 | DEN | W | 33 | 11 | 16 | 12 | 13 | 3 | 5 | 37 | 0 | 6 | 10 | 3 | 1 | 0 | 2 | 20 |
| 3/11 | TOR | W | 39 | 6 | 9 | 4 | 4 | 2 | 3 | 18 | 0 | 2 | 12 | 3 | 1 | 0 | 3 | 4 |
| 3/15 | PHI | L | 40 | 5 | 13 | 2 | 2 | 2 | 4 | 14 | 0 | 4 | 15 | 2 | 3 | 0 | 3 | -2 |
| 3/16 | STL | W | 41 | 9 | 14 | 9 | 9 | 6 | 9 | 33 | 0 | 3 | 16 | 3 | 2 | 2 | 1 | 4 |
| 3/20 | TOR | W | 39 | 11 | 13 | 6 | 7 | 5 | 6 | 33 | 0 | 4 | 8 | 2 | 1 | 0 | 0 | 22 |
| 3/21 | CLE | W | 29 | 6 | 14 | 9 | 9 | 0 | 5 | 21 | 0 | 4 | 10 | 0 | 2 | 0 | 3 | 27 |
| 3/23 | MIA | L | 33 | 4 | 14 | 0 | 0 | 2 | 7 | 10 | 0 | 1 | 15 | 2 | 0 | 0 | 0 | -19 |
| 3/24 | BAL | W | 30 | 9 | 11 | 6 | 7 | 2 | 3 | 26 | 1 | 4 | 10 | 4 | 1 | 0 | 3 | 22 |
| 3/27 | ANA | W | 37 | 2 | 7 | 2 | 2 | 0 | 1 | 6 | 0 | 3 | 8 | 1 | 3 | 0 | 2 | 10 |
| 3/28 | LVE | W | 31 | 5 | 14 | 2 | 2 | 2 | 6 | 14 | 1 | 4 | 12 | 1 | 1 | 1 | 0 | 27 |
| 4/1 | GSW | W | 40 | 6 | 16 | 3 | 4 | 3 | 5 | 18 | 2 | 6 | 13 | 3 | 3 | 0 | 2 | 2 |
| 4/2 | CLE | W | 40 | 6 | 15 | 2 | 2 | 1 | 7 | 15 | 1 | 8 | 14 | 2 | 3 | 0 | 1 | 11 |
| 4/4 | BOS | L | 40 | 8 | 21 | 8 | 8 | 4 | 11 | 28 | 1 | 9 | 9 | 2 | 0 | 0 | 2 | 0 |
| 4/6 | NOJ | L | 40 | 7 | 11 | 7 | 8 | 1 | 1 | 22 | 0 | 6 | 12 | 4 | 2 | 0 | 2 | -12 |
| 4/8 | CHI | L | 33 | 11 | 18 | 2 | 2 | 3 | 5 | 27 | 0 | 1 | 13 | 3 | 2 | 0 | 0 | -19 |
| 4/10 | MIN | W | 40 | 5 | 13 | 1 | 2 | 1 | 5 | 12 | 1 | 2 | 9 | 0 | 1 | 1 | 0 | 6 |
