![]() |
| |||||||
| #45 C | 6-9, 249lbs | Knicks | Experience: 8 years | ||||||||
| Born: 3/5/1972 (31) | College: Xavier |
| Attributes | ||||||||||||||||||
| INS | JPS | FT | 3PS | HND | PAS | ORB | DRB | PSD | PRD | STL | BLK | QKN | STR | JMP | STA | |||
| Current: | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| Potential: | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
| Health: | Good | |||||||||||||||||
| Status: | Active Roster | |||||||||||||||||
| Contract | ||||||||||||||||||
| 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | |||||||||||
| Value: | $8,200,000 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | ||||||||||
| Option: | None | None | None | None | None | None | None | None | ||||||||||
| Bird Years: 8 | ||||||||||||||||||
| Season Averages | ||||||||||||||||||
| Season | LGE | TEAM | G | GS | MIN | PTS | ORB | DRB | AST | TO | A/T | STL | BLK | PF | FG% | FT% | 3P% | |
| 2002 | NBA | NYK | 81 | 81 | 31.4 | 16.1 | 3.9 | 5.9 | 3.1 | 1.7 | 1.88 | 0.5 | 1.7 | 3.4 | .492 | .720 | .000 | |
| 2001 | NBA | NYK | 56 | 56 | 32.0 | 16.4 | 4.3 | 6.4 | 2.8 | 2.1 | 1.34 | 0.2 | 1.5 | 3.3 | .445 | .658 | .000 | |
| 2000 | NBA | NYK | 82 | 82 | 32.5 | 17.9 | 3.9 | 7.3 | 2.8 | 2.1 | 1.32 | 0.5 | 1.4 | 3.6 | .468 | .683 | .000 | |
| 1999 | NBA | NYK | 75 | 75 | 33.4 | 19.5 | 3.9 | 7.8 | 2.5 | 2.5 | 1.03 | 0.4 | 1.8 | 3.7 | .480 | .671 | .000 | |
| 1998 | NBA | NYK | 82 | 82 | 31.5 | 16.5 | 3.3 | 8.1 | 2.3 | 2.3 | 1.00 | 0.3 | 1.4 | 3.6 | .462 | .734 | .000 | |
| 1997 | NBA | NYK | 83 | 55 | 28.8 | 13.4 | 3.2 | 7.1 | 2.2 | 2.0 | 1.11 | 0.4 | 1.5 | 3.7 | .479 | .760 | 1.000 | |
| 1996 | NBA | ATL | 82 | 50 | 25.0 | 10.5 | 2.5 | 4.4 | 1.5 | 1.5 | 1.04 | 0.3 | 1.3 | 2.7 | .445 | .736 | .000 | |
| 1995 | NBA | ATL | 78 | 78 | 34.3 | 12.6 | 3.5 | 5.7 | 2.2 | 1.7 | 1.26 | 0.4 | 1.4 | 3.4 | .468 | .722 | .000 | |
| 1994 | NBA | ATL | 74 | 74 | 34.6 | 12.1 | 3.4 | 5.7 | 2.1 | 1.8 | 1.15 | 0.3 | 1.2 | 3.2 | .468 | .742 | .000 | |
| Career | 693 | 633 | 31.4 | 15.0 | 3.5 | 6.5 | 2.4 | 2.0 | 1.22 | 0.4 | 1.4 | 3.4 | .469 | .713 | .100 | |||
| Shooting Averages | ||||||||||||||||||
| Season | LGE | TEAM | FGM | FGA | FG% | FTM | FTA | FT% | INM | INA | IN% | JSM | JSA | JS% | 3PM | 3PA | 3P% | |
| 2002 | NBA | NYK | 6.7 | 13.5 | .492 | 2.8 | 3.9 | .720 | 4.7 | 7.9 | .593 | 2.0 | 5.7 | .353 | 0.0 | 0.0 | .000 | |
| 2001 | NBA | NYK | 6.6 | 14.8 | .445 | 3.2 | 4.9 | .658 | 4.7 | 8.3 | .568 | 1.9 | 6.5 | .288 | 0.0 | 0.0 | .000 | |
| 2000 | NBA | NYK | 7.1 | 15.1 | .468 | 3.8 | 5.5 | .683 | 5.0 | 8.8 | .567 | 2.1 | 6.3 | .332 | 0.0 | 0.0 | .000 | |
| 1999 | NBA | NYK | 7.5 | 15.7 | .480 | 4.4 | 6.6 | .671 | 6.1 | 10.5 | .582 | 1.4 | 5.1 | .272 | 0.0 | 0.0 | .000 | |
| 1998 | NBA | NYK | 6.0 | 13.0 | .462 | 4.5 | 6.1 | .734 | 4.9 | 8.5 | .574 | 1.1 | 4.5 | .250 | 0.0 | 0.0 | .000 | |
| 1997 | NBA | NYK | 4.9 | 10.3 | .479 | 3.6 | 4.7 | .760 | 4.0 | 7.0 | .565 | 0.9 | 3.2 | .290 | 0.0 | 0.0 | 1.000 | |
| 1996 | NBA | ATL | 4.0 | 8.9 | .445 | 2.6 | 3.6 | .736 | 3.2 | 5.7 | .557 | 0.8 | 3.2 | .249 | 0.0 | 0.0 | .000 | |
| 1995 | NBA | ATL | 5.0 | 10.8 | .468 | 2.5 | 3.5 | .722 | 4.1 | 7.4 | .550 | 1.0 | 3.4 | .292 | 0.0 | 0.0 | .000 | |
| 1994 | NBA | ATL | 4.6 | 9.8 | .468 | 2.8 | 3.8 | .742 | 3.8 | 6.8 | .563 | 0.8 | 3.1 | .260 | 0.0 | 0.0 | .000 | |
| Career | 5.8 | 12.4 | .469 | 3.4 | 4.7 | .713 | 4.5 | 7.8 | .570 | 1.3 | 4.5 | .294 | 0.0 | 0.0 | .100 | |||
| Season Totals | ||||||||||||||||||||
| Season | G | GS | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | OREB | REB | AST | STL | TO | STL | BLK | PF | +/- | |
| 2002 | 81 | 81 | 2544 | 539 | 1096 | 229 | 318 | 0 | 1 | 1307 | 317 | 798 | 255 | 37 | 136 | 37 | 135 | 279 | 435 | |
| 2001 | 56 | 56 | 1790 | 369 | 830 | 181 | 275 | 0 | 1 | 919 | 238 | 594 | 156 | 12 | 116 | 12 | 82 | 187 | -263 | |
| 2000 | 82 | 82 | 2668 | 580 | 1240 | 310 | 454 | 0 | 2 | 1470 | 316 | 911 | 232 | 44 | 176 | 44 | 114 | 293 | 117 | |
| 1999 | 75 | 75 | 2505 | 564 | 1176 | 333 | 496 | 0 | 2 | 1461 | 289 | 877 | 191 | 30 | 185 | 30 | 133 | 277 | -228 | |
| 1998 | 82 | 82 | 2587 | 492 | 1066 | 370 | 504 | 0 | 1 | 1354 | 268 | 930 | 187 | 25 | 187 | 25 | 113 | 299 | -267 | |
| 1997 | 83 | 55 | 2388 | 409 | 854 | 295 | 388 | 1 | 1 | 1114 | 269 | 862 | 186 | 32 | 167 | 32 | 125 | 303 | -137 | |
| 1996 | 82 | 50 | 2048 | 325 | 730 | 215 | 292 | 0 | 2 | 865 | 205 | 563 | 126 | 25 | 121 | 25 | 103 | 220 | -356 | |
| 1995 | 78 | 78 | 2676 | 393 | 839 | 197 | 273 | 0 | 0 | 983 | 274 | 715 | 168 | 32 | 133 | 32 | 108 | 264 | -341 | |
| 1994 | 74 | 74 | 2559 | 341 | 728 | 210 | 283 | 0 | 0 | 892 | 249 | 670 | 154 | 25 | 134 | 25 | 91 | 235 | -505 | |
| Career | 693 | 633 | 21765 | 4012 | 8559 | 2340 | 3283 | 1 | 10 | 10365 | 2425 | 6920 | 1655 | 262 | 1355 | 262 | 1004 | 2357 | -1545 | |
| Efficiency | ||||||||||||||||||
| Season | LGE | TEAM | TS% | PPS | AST | TO | USG | ORR | DRR | RR | PER | VA | EWA | +/- | OEFF | DEFF | ||
| 2002 | NBA | NYK | .529 | 1.19 | 15.7 | 8.4 | 22.0 | 12.7 | 19.3 | 16.0 | 22.9 | 465.4 | 15.5 | 5.4 | 111.4 | 102.5 | ||
| 2001 | NBA | NYK | .484 | 1.11 | 12.8 | 9.5 | 24.4 | 13.0 | 20.6 | 16.7 | 20.4 | 262.9 | 8.8 | -4.7 | 100.8 | 107.4 | ||
| 2000 | NBA | NYK | .510 | 1.19 | 12.6 | 9.5 | 23.9 | 11.7 | 22.1 | 16.9 | 21.5 | 433.7 | 14.5 | 1.4 | 107.5 | 104.6 | ||
| 1999 | NBA | NYK | .524 | 1.24 | 10.8 | 10.5 | 25.5 | 11.6 | 24.5 | 17.9 | 22.9 | 460.3 | 15.3 | -3.0 | 102.6 | 106.4 | ||
| 1998 | NBA | NYK | .526 | 1.27 | 11.3 | 11.3 | 23.1 | 10.8 | 27.2 | 19.0 | 21.8 | 433.8 | 14.5 | -3.3 | 104.5 | 108.6 | ||
| 1997 | NBA | NYK | .543 | 1.30 | 13.5 | 12.1 | 20.2 | 11.2 | 26.0 | 18.4 | 20.5 | 352.0 | 11.7 | -1.7 | 103.6 | 105.9 | ||
| 1996 | NBA | ATL | .503 | 1.18 | 11.4 | 11.0 | 20.9 | 10.2 | 18.4 | 14.2 | 18.3 | 236.1 | 7.9 | -4.3 | 97.2 | 106.2 | ||
| 1995 | NBA | ATL | .513 | 1.17 | 13.3 | 10.6 | 17.7 | 11.2 | 18.5 | 14.8 | 16.9 | 252.7 | 8.4 | -4.4 | 102.9 | 108.9 | ||
| 1994 | NBA | ATL | .523 | 1.23 | 13.5 | 11.7 | 16.7 | 10.3 | 18.8 | 14.4 | 16.1 | 209.4 | 7.0 | -6.8 | 99.8 | 110.1 | ||
| Career | .518 | 1.21 | 12.7 | 10.4 | 21.5 | 11.4 | 21.8 | 16.5 | 20.2 | 3106.3 | 103.5 | -2.2 | 103.7 | 106.6 | ||||
| Playoff Averages | ||||||||||||||||||
| Season | LGE | TEAM | G | GS | MIN | PTS | ORB | DRB | AST | TO | A/T | STL | BLK | PF | FG% | FT% | 3P% | |
| 2002 | NBA | NYK | 6 | 6 | 29.3 | 12.5 | 3.2 | 6.0 | 2.8 | 1.8 | 1.55 | 0.0 | 1.5 | 2.8 | .425 | .875 | .000 | |
| Career | 6 | 6 | 29.3 | 12.5 | 3.2 | 6.0 | 2.8 | 1.8 | 1.55 | 0.0 | 1.5 | 2.8 | .425 | .875 | .000 | |||
| Playoff Shooting | ||||||||||||||||||
| Season | LGE | TEAM | FGM | FGA | FG% | FTM | FTA | FT% | INM | INA | IN% | JSM | JSA | JS% | 3PM | 3PA | 3P% | |
| 2002 | NBA | NYK | 5.7 | 13.3 | .425 | 1.2 | 1.3 | .875 | 3.8 | 7.3 | .523 | 1.8 | 6.0 | .306 | 0.0 | 0.0 | .000 | |
| Career | 5.7 | 13.3 | .425 | 1.2 | 1.3 | .875 | 3.8 | 7.3 | .523 | 1.8 | 6.0 | .306 | 0.0 | 0.0 | .000 | |||
| Playoff Totals | ||||||||||||||||||||
| Season | G | GS | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | OREB | REB | AST | STL | TO | STL | BLK | PF | +/- | |
| 2002 | 6 | 6 | 176 | 34 | 80 | 7 | 8 | 0 | 0 | 75 | 19 | 55 | 17 | 0 | 11 | 0 | 9 | 17 | -11 | |
| Career | 6 | 6 | 176 | 34 | 80 | 7 | 8 | 0 | 0 | 75 | 19 | 55 | 17 | 0 | 11 | 0 | 9 | 17 | -11 | |
| Playoff Efficiency | ||||||||||||||||||
| Season | LGE | TEAM | TS% | PPS | AST | TO | USG | ORR | DRR | RR | PER | VA | EWA | +/- | OEFF | DEFF | ||
| 2002 | NBA | NYK | .452 | 0.94 | 15.2 | 9.8 | 22.0 | 10.2 | 23.2 | 16.1 | 11.7 | 2.8 | 0.1 | -1.8 | 102.9 | 107.0 | ||
| Career | .452 | 0.94 | 15.2 | 9.8 | 0.0 | 10.2 | 23.2 | 16.1 | 11.7 | 2.8 | 0.1 | -1.8 | 102.9 | 107.0 | ||||
| College Averages | ||||||||||||||||||
| Season | TEAM | G | GS | MIN | PTS | ORB | DRB | AST | TO | A/T | STL | BLK | PF | FG% | FT% | 3P% | ||
| 1993 | - | 34 | 0 | 26.7 | 16.1 | 3.9 | 8.3 | 1.9 | 3.0 | 0.64 | 0.9 | 1.6 | 2.7 | .502 | .770 | .500 | ||
| Total | 34 | 0 | 26.7 | 16.1 | 3.9 | 8.3 | 1.9 | 3.0 | 0.64 | 0.9 | 1.6 | 2.7 | .502 | .770 | .500 | |||
| College Totals | ||||||||||||||||||||
| Season | G | GS | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | OREB | REB | AST | STL | TO | STL | BLK | PF | +/- | |
| 1993 | 34 | 0 | 908 | 203 | 404 | 141 | 183 | 1 | 2 | 548 | 131 | 414 | 65 | 31 | 101 | 31 | 53 | 92 | 0 | |
| Career | 34 | 0 | 908 | 203 | 404 | 141 | 183 | 1 | 2 | 548 | 131 | 414 | 65 | 31 | 101 | 31 | 53 | 92 | 0 | |
| Career Highs | ||||||||||||||
| Type | PTS | OREB | REB | AST | STL | BLK | TO | FGM | FGA | FTM | FTA | 3PM | 3PA | |
| Season | 33 | 11 | 19 | 11 | 4 | 5 | 5 | 16 | 25 | 9 | 12 | 0 | 1 | |
| Playoff | 20 | 9 | 17 | 4 | 0 | 3 | 3 | 9 | 18 | 4 | 4 | 0 | 0 | |
| Career | 36 | 13 | 29 | 11 | 4 | 7 | 7 | 16 | 29 | 14 | 17 | 1 | 1 | |
| Game Logs | ||||||||||||||||||
| Date | Opp | W/L | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | ORB | REB | AST | TO | STL | BLK | PF | +/- |
| 10/15 | LAL | W | 24 | 7 | 13 | 0 | 2 | 0 | 0 | 14 | 4 | 6 | 4 | 1 | 0 | 3 | 5 | 12 |
| 10/19 | ATL | W | 29 | 4 | 10 | 6 | 6 | 0 | 0 | 14 | 2 | 7 | 5 | 0 | 1 | 0 | 2 | 28 |
| 10/21 | MIA | L | 47 | 4 | 14 | 5 | 6 | 0 | 0 | 13 | 4 | 15 | 2 | 4 | 1 | 4 | 4 | 2 |
| 10/22 | SAS | L | 39 | 10 | 20 | 3 | 4 | 0 | 0 | 23 | 3 | 15 | 2 | 2 | 1 | 3 | 2 | -3 |
| 10/25 | SEA | W | 27 | 3 | 16 | 1 | 2 | 0 | 0 | 7 | 1 | 8 | 1 | 2 | 0 | 1 | 2 | 20 |
| 10/27 | MIL | L | 31 | 9 | 15 | 3 | 4 | 0 | 0 | 21 | 2 | 9 | 5 | 3 | 1 | 0 | 3 | 4 |
| 10/29 | BOS | L | 27 | 6 | 15 | 0 | 0 | 0 | 0 | 12 | 4 | 8 | 0 | 1 | 0 | 0 | 5 | -8 |
| 10/30 | CLE | W | 28 | 8 | 13 | 2 | 2 | 0 | 0 | 18 | 6 | 8 | 1 | 2 | 1 | 1 | 1 | 31 |
| 11/4 | LAL | L | 23 | 6 | 15 | 0 | 0 | 0 | 0 | 12 | 1 | 5 | 2 | 2 | 1 | 1 | 6 | 5 |
| 11/7 | MIN | W | 27 | 7 | 12 | 1 | 2 | 0 | 0 | 15 | 2 | 12 | 1 | 2 | 0 | 3 | 3 | 21 |
| 11/8 | WAS | W | 28 | 6 | 12 | 6 | 8 | 0 | 0 | 18 | 6 | 10 | 0 | 2 | 0 | 0 | 4 | -3 |
| 11/12 | ATL | L | 28 | 8 | 13 | 2 | 2 | 0 | 0 | 18 | 3 | 8 | 1 | 2 | 0 | 1 | 5 | -5 |
| 11/13 | PHX | W | 29 | 7 | 12 | 0 | 0 | 0 | 1 | 14 | 3 | 10 | 3 | 1 | 0 | 1 | 4 | 0 |
| 11/17 | BAL | W | 34 | 9 | 15 | 2 | 4 | 0 | 0 | 20 | 6 | 16 | 4 | 0 | 1 | 1 | 2 | 25 |
| 11/18 | IND | W | 34 | 9 | 13 | 2 | 2 | 0 | 0 | 20 | 5 | 14 | 2 | 2 | 1 | 1 | 2 | 1 |
| 11/22 | MIA | W | 36 | 9 | 16 | 4 | 5 | 0 | 0 | 22 | 4 | 12 | 5 | 4 | 2 | 5 | 4 | 8 |
| 11/23 | MIA | W | 38 | 8 | 17 | 5 | 8 | 0 | 0 | 21 | 1 | 6 | 5 | 4 | 1 | 4 | 3 | -2 |
| 11/26 | MIL | L | 33 | 11 | 17 | 3 | 6 | 0 | 0 | 25 | 2 | 6 | 1 | 0 | 0 | 2 | 4 | -12 |
| 11/27 | LAL | W | 43 | 15 | 25 | 0 | 0 | 0 | 0 | 30 | 7 | 13 | 9 | 0 | 1 | 4 | 3 | 13 |
| 12/1 | TOR | L | 28 | 6 | 10 | 0 | 2 | 0 | 0 | 12 | 2 | 7 | 6 | 1 | 1 | 0 | 3 | -2 |
| 12/3 | BOS | W | 41 | 7 | 16 | 5 | 6 | 0 | 0 | 19 | 3 | 13 | 4 | 4 | 0 | 0 | 2 | 10 |
| 12/5 | MIN | L | 25 | 6 | 12 | 3 | 4 | 0 | 0 | 15 | 3 | 7 | 5 | 5 | 0 | 4 | 5 | -4 |
| 12/7 | DEN | W | 28 | 2 | 9 | 1 | 2 | 0 | 0 | 5 | 5 | 10 | 11 | 2 | 0 | 2 | 2 | 25 |
| 12/8 | GSW | L | 33 | 8 | 17 | 3 | 6 | 0 | 0 | 19 | 5 | 12 | 1 | 5 | 1 | 0 | 3 | -15 |
| 12/10 | PHX | W | 27 | 8 | 16 | 2 | 2 | 0 | 0 | 18 | 3 | 9 | 5 | 2 | 1 | 3 | 6 | 7 |
| 12/12 | VAN | W | 35 | 9 | 12 | 4 | 6 | 0 | 0 | 22 | 5 | 8 | 6 | 0 | 0 | 2 | 3 | 11 |
| 12/15 | POR | L | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 12 |
| 12/19 | PHI | L | 25 | 4 | 7 | 1 | 2 | 0 | 0 | 9 | 3 | 7 | 1 | 1 | 0 | 3 | 4 | -23 |
| 12/20 | MIL | L | 36 | 4 | 11 | 2 | 2 | 0 | 0 | 10 | 8 | 12 | 1 | 1 | 1 | 1 | 2 | -1 |
| 12/22 | ANA | W | 34 | 8 | 13 | 4 | 4 | 0 | 0 | 20 | 2 | 10 | 2 | 1 | 1 | 0 | 1 | 21 |
| 12/23 | LVE | L | 15 | 2 | 6 | 0 | 2 | 0 | 0 | 4 | 3 | 7 | 1 | 1 | 0 | 1 | 3 | -13 |
| 12/26 | DET | L | 25 | 4 | 9 | 3 | 4 | 0 | 0 | 11 | 2 | 7 | 2 | 2 | 0 | 4 | 4 | -11 |
| 12/27 | CHI | W | 38 | 12 | 20 | 2 | 2 | 0 | 0 | 26 | 6 | 14 | 3 | 1 | 0 | 2 | 3 | 5 |
| 12/29 | PHI | L | 29 | 6 | 12 | 5 | 6 | 0 | 0 | 17 | 3 | 15 | 1 | 2 | 0 | 2 | 4 | -12 |
| 12/30 | NOJ | L | 37 | 7 | 16 | 0 | 0 | 0 | 0 | 14 | 5 | 10 | 2 | 2 | 0 | 1 | 2 | -4 |
| 1/2 | SAC | W | 30 | 4 | 15 | 1 | 4 | 0 | 0 | 9 | 3 | 9 | 4 | 2 | 0 | 3 | 4 | 19 |
| 1/3 | CLE | W | 33 | 8 | 17 | 6 | 6 | 0 | 0 | 22 | 2 | 14 | 3 | 0 | 1 | 3 | 3 | 21 |
| 1/6 | BAL | W | 34 | 7 | 16 | 2 | 2 | 0 | 0 | 16 | 6 | 16 | 1 | 1 | 0 | 1 | 1 | 12 |
| 1/7 | SLS | W | 34 | 5 | 12 | 3 | 4 | 0 | 0 | 13 | 4 | 13 | 2 | 4 | 0 | 3 | 4 | 5 |
| 1/9 | NOJ | L | 26 | 6 | 12 | 4 | 6 | 0 | 0 | 16 | 4 | 7 | 1 | 0 | 1 | 0 | 5 | -7 |
| 1/10 | ANA | W | 28 | 3 | 11 | 4 | 4 | 0 | 0 | 10 | 4 | 11 | 3 | 2 | 0 | 1 | 3 | 18 |
| 1/13 | STL | W | 36 | 5 | 13 | 2 | 2 | 0 | 0 | 12 | 1 | 7 | 3 | 1 | 0 | 2 | 1 | 5 |
| 1/14 | IND | L | 29 | 5 | 10 | 5 | 6 | 0 | 0 | 15 | 4 | 8 | 2 | 1 | 1 | 3 | 1 | -9 |
| 1/18 | NJN | W | 38 | 9 | 17 | 4 | 6 | 0 | 0 | 22 | 4 | 7 | 7 | 1 | 4 | 2 | 3 | 15 |
| 1/19 | DAL | W | 40 | 16 | 24 | 1 | 4 | 0 | 0 | 33 | 6 | 16 | 6 | 2 | 3 | 0 | 3 | 12 |
| 1/22 | BOS | W | 25 | 7 | 13 | 4 | 4 | 0 | 0 | 18 | 3 | 8 | 3 | 0 | 1 | 1 | 5 | 25 |
| 1/23 | HOU | W | 29 | 3 | 10 | 2 | 2 | 0 | 0 | 8 | 2 | 12 | 6 | 1 | 0 | 4 | 2 | 15 |
| 1/25 | ORL | W | 35 | 8 | 15 | 5 | 6 | 0 | 0 | 21 | 1 | 6 | 3 | 2 | 0 | 1 | 5 | 14 |
| 1/27 | NJN | L | 42 | 8 | 18 | 2 | 2 | 0 | 0 | 18 | 5 | 8 | 2 | 1 | 0 | 3 | 3 | -7 |
| 1/29 | CHA | W | 36 | 5 | 8 | 2 | 2 | 0 | 0 | 12 | 3 | 12 | 3 | 5 | 1 | 2 | 5 | 15 |
| 2/1 | WAS | W | 35 | 9 | 17 | 5 | 10 | 0 | 0 | 23 | 1 | 9 | 4 | 0 | 1 | 3 | 4 | 14 |
| 2/2 | CAL | L | 21 | 5 | 8 | 4 | 4 | 0 | 0 | 14 | 1 | 5 | 2 | 2 | 0 | 2 | 5 | 2 |
| 2/5 | LVE | L | 44 | 12 | 18 | 7 | 9 | 0 | 0 | 31 | 4 | 8 | 2 | 5 | 0 | 2 | 6 | -11 |
| 2/6 | SEA | L | 37 | 12 | 20 | 5 | 8 | 0 | 0 | 29 | 5 | 12 | 4 | 2 | 0 | 1 | 4 | -1 |
| 2/11 | BAL | W | 35 | 7 | 15 | 2 | 6 | 0 | 0 | 16 | 4 | 12 | 3 | 3 | 1 | 4 | 3 | 9 |
| 2/13 | PHI | L | 32 | 5 | 14 | 2 | 2 | 0 | 0 | 12 | 10 | 12 | 1 | 1 | 0 | 0 | 4 | -12 |
| 2/15 | CHI | L | 35 | 10 | 16 | 3 | 4 | 0 | 0 | 23 | 1 | 4 | 2 | 1 | 0 | 3 | 4 | -5 |
| 2/16 | CHA | W | 18 | 2 | 7 | 0 | 0 | 0 | 0 | 4 | 3 | 4 | 2 | 1 | 1 | 1 | 5 | 19 |
| 2/18 | WAS | W | 28 | 6 | 10 | 1 | 1 | 0 | 0 | 13 | 5 | 9 | 4 | 0 | 0 | 3 | 3 | 28 |
| 2/20 | CHI | L | 36 | 9 | 13 | 9 | 12 | 0 | 0 | 27 | 6 | 16 | 5 | 1 | 1 | 3 | 5 | 9 |
| 2/22 | NJN | W | 25 | 6 | 9 | 4 | 4 | 0 | 0 | 16 | 2 | 7 | 3 | 1 | 0 | 1 | 4 | 5 |
| 2/24 | CAL | L | 36 | 8 | 15 | 3 | 3 | 0 | 0 | 19 | 4 | 7 | 5 | 1 | 2 | 0 | 5 | -6 |
| 2/25 | SAS | L | 36 | 6 | 10 | 3 | 4 | 0 | 0 | 15 | 7 | 8 | 3 | 3 | 0 | 2 | 6 | -4 |
| 3/1 | IND | L | 35 | 3 | 10 | 1 | 2 | 0 | 0 | 7 | 3 | 7 | 2 | 3 | 1 | 2 | 4 | 10 |
| 3/2 | MIA | L | 30 | 7 | 13 | 3 | 4 | 0 | 0 | 17 | 2 | 8 | 3 | 1 | 0 | 3 | 5 | -18 |
| 3/6 | ATL | W | 30 | 4 | 13 | 5 | 8 | 0 | 0 | 13 | 5 | 9 | 2 | 2 | 0 | 2 | 4 | 4 |
| 3/7 | DET | W | 30 | 5 | 18 | 2 | 2 | 0 | 0 | 12 | 11 | 18 | 1 | 3 | 0 | 2 | 6 | -1 |
| 3/10 | HOU | W | 37 | 8 | 19 | 5 | 12 | 0 | 0 | 21 | 7 | 13 | 4 | 3 | 1 | 1 | 4 | 5 |
| 3/12 | TOR | W | 24 | 4 | 7 | 0 | 0 | 0 | 0 | 8 | 1 | 7 | 0 | 4 | 0 | 1 | 4 | 8 |
| 3/13 | CHA | W | 29 | 2 | 7 | 4 | 4 | 0 | 0 | 8 | 4 | 14 | 2 | 1 | 0 | 2 | 4 | 9 |
| 3/16 | GSW | W | 30 | 8 | 13 | 1 | 4 | 0 | 0 | 17 | 4 | 7 | 2 | 1 | 0 | 0 | 2 | 22 |
| 3/18 | POR | L | 17 | 3 | 11 | 2 | 2 | 0 | 0 | 8 | 6 | 9 | 4 | 0 | 0 | 0 | 4 | 6 |
| 3/20 | DAL | W | 36 | 3 | 14 | 2 | 2 | 0 | 0 | 8 | 7 | 16 | 5 | 1 | 1 | 1 | 1 | 7 |
| 3/22 | SLS | W | 32 | 5 | 10 | 1 | 2 | 0 | 0 | 11 | 1 | 6 | 3 | 2 | 0 | 2 | 4 | 0 |
| 3/24 | VAN | W | 35 | 6 | 11 | 1 | 2 | 0 | 0 | 13 | 5 | 17 | 4 | 5 | 0 | 4 | 2 | 27 |
| 3/28 | DET | L | 35 | 1 | 10 | 2 | 4 | 0 | 0 | 4 | 0 | 5 | 6 | 2 | 0 | 2 | 4 | 6 |
| 3/29 | ORL | W | 35 | 12 | 18 | 5 | 8 | 0 | 0 | 29 | 11 | 19 | 8 | 2 | 0 | 0 | 3 | 19 |
| 3/31 | ORL | L | 29 | 4 | 18 | 6 | 8 | 0 | 0 | 14 | 1 | 5 | 5 | 1 | 0 | 0 | 3 | -13 |
| 4/1 | MIL | W | 36 | 9 | 12 | 7 | 8 | 0 | 0 | 25 | 3 | 10 | 7 | 2 | 0 | 1 | 3 | 30 |
| 4/4 | STL | L | 35 | 5 | 17 | 2 | 2 | 0 | 0 | 12 | 6 | 10 | 2 | 2 | 0 | 2 | 4 | -19 |
| 4/6 | SEA | L | 34 | 2 | 7 | 5 | 6 | 0 | 0 | 9 | 5 | 14 | 4 | 1 | 0 | 2 | 3 | -3 |
| 4/9 | NOJ | W | 33 | 9 | 20 | 2 | 2 | 0 | 0 | 20 | 7 | 12 | 4 | 0 | 0 | 2 | 1 | 21 |
| 4/10 | DEN | W | 35 | 11 | 24 | 2 | 2 | 0 | 0 | 24 | 3 | 10 | 1 | 0 | 0 | 1 | 4 | 7 |
| 4/12 | CLE | W | 34 | 6 | 18 | 4 | 4 | 0 | 0 | 16 | 4 | 15 | 5 | 0 | 0 | 2 | 1 | 20 |
| 4/14 | SAS | L | 25 | 7 | 11 | 2 | 4 | 0 | 0 | 16 | 1 | 5 | 2 | 2 | 2 | 0 | 3 | -3 |
| 4/16 | ATL | L | 36 | 9 | 14 | 7 | 8 | 0 | 0 | 25 | 3 | 7 | 1 | 1 | 0 | 0 | 5 | -5 |
| 4/17 | TOR | W | 30 | 6 | 15 | 1 | 2 | 0 | 0 | 13 | 4 | 10 | 2 | 1 | 1 | 0 | 2 | 16 |
| 4/19 | MIA | L | 35 | 9 | 15 | 2 | 2 | 0 | 0 | 20 | 3 | 11 | 3 | 3 | 0 | 1 | 1 | -5 |
| 4/20 | MIA | L | 31 | 5 | 11 | 1 | 2 | 0 | 0 | 11 | 1 | 4 | 3 | 1 | 0 | 2 | 4 | -9 |
| 4/22 | MIA | W | 28 | 6 | 13 | 0 | 0 | 0 | 0 | 12 | 3 | 10 | 4 | 0 | 0 | 1 | 3 | 9 |
| 4/23 | MIA | W | 35 | 4 | 11 | 4 | 4 | 0 | 0 | 12 | 1 | 10 | 3 | 3 | 0 | 2 | 3 | 13 |
| 4/25 | MIA | L | 15 | 1 | 12 | 0 | 0 | 0 | 0 | 2 | 2 | 3 | 2 | 1 | 0 | 3 | 3 | -16 |
| 4/27 | MIA | L | 32 | 9 | 18 | 0 | 0 | 0 | 0 | 18 | 9 | 17 | 2 | 3 | 0 | 0 | 3 | -3 |
| Awards & Achievements | |
| Season | Award |
| Total | Player of the Game: 69 |
| 1994 | NBA Rookie Game Participant |
| 1994 | NBA All-Rookie First Team |
| 1995 | NBA Rookie Game Participant |
| Transactions | |
| Date | Action |
| 6/29/1994 | Drafted by the Hawks with pick #7 of round 1. |
| 1/2/1998 | Traded to the Knicks |
| 7/20/1998 | Re-signed with the Knicks for $33,000,000 over 5 years. |