Calbert Cheaney 
#18 SF | 6-7, 229lbs | Surge | Experience: 9 years
Born: 7/17/1971 (31) | College: Indiana

 Attributes
  INS JPS FT 3PS HND PAS ORB DRB PSD PRD STL BLK QKN STR JMP STA  
 Current: - - - - - - - - - - - - - - - -  
 Potential: - - - - - - - - - - - -          
 Health: Good
 Status: Active Roster

 Contract
  2002  2003  2004  2005  2006  2007  2008  2009 
 Value: $6,300,000  $6,600,000  $6,900,000  $0  $0  $0  $0  $0 
 Option: None  None  None  None  None  None  None  None 
 Bird Years: 1                

 Season Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 2002 NBA CAL 82 82 27.4 11.2 1.4 2.8 2.0 1.1 1.72 1.1 0.2 2.1 .423 .657 .300  
 2001 NBA CAL 82 82 27.4 11.7 1.2 2.9 2.0 1.2 1.68 1.0 0.2 2.6 .429 .723 .283  
 2000 NBA VAN 82 82 32.9 17.2 1.5 3.7 1.8 1.6 1.11 1.1 0.2 2.7 .402 .684 .341  
 1999 NBA SAC 82 50 25.5 11.7 1.3 3.2 1.7 1.1 1.56 0.8 0.2 2.4 .396 .644 .288  
 1998 NBA BAL 82 82 32.7 11.9 1.4 3.1 2.4 1.5 1.52 0.9 0.1 2.6 .372 .718 .278  
 1997 NBA DET 82 0 23.6 9.4 1.1 2.5 2.1 1.2 1.79 1.1 0.2 2.1 .391 .684 .309  
 1996 NBA SLS 39 39 39.8 15.8 1.5 3.1 2.8 1.9 1.42 1.0 0.2 2.4 .380 .737 .235  
 1995 NBA SLS 70 70 33.9 11.3 1.1 2.4 2.5 1.2 2.03 0.9 0.2 2.5 .398 .744 .262  
 1994 NBA SLS 82 82 36.2 11.3 1.6 3.0 3.0 1.4 2.17 0.9 0.2 2.4 .395 .697 .227  
 1993 NBA SLS 78 78 32.6 11.8 1.1 2.6 2.8 1.4 2.06 1.1 0.2 2.4 .418 .768 .257  
 Career     761 647 30.7 12.1 1.3 2.9 2.3 1.3 1.70 1.0 0.2 2.4 .401 .702 .280  

 Shooting Averages
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 2002 NBA CAL 4.6 10.8 .423 1.1 1.7 .657 1.5 2.0 .745 2.2 5.8 .376 0.9 3.0 .300  
 2001 NBA CAL 4.9 11.4 .429 1.0 1.5 .723 1.5 2.1 .724 2.6 6.4 .401 0.8 2.9 .283  
 2000 NBA VAN 7.0 17.5 .402 1.9 2.8 .684 2.0 3.3 .617 3.8 10.6 .356 1.2 3.6 .341  
 1999 NBA SAC 4.8 12.1 .396 1.1 1.8 .644 1.7 2.9 .600 2.2 6.0 .358 0.9 3.2 .288  
 1998 NBA BAL 4.8 13.0 .372 1.5 2.1 .718 1.7 3.0 .580 2.3 7.2 .323 0.8 2.8 .278  
 1997 NBA DET 3.6 9.2 .391 1.4 2.1 .684 1.2 2.0 .614 1.6 4.7 .338 0.8 2.5 .309  
 1996 NBA SLS 6.4 16.8 .380 1.9 2.5 .737 2.1 3.3 .630 3.1 8.4 .371 1.2 5.1 .235  
 1995 NBA SLS 4.6 11.5 .398 1.3 1.8 .744 1.7 2.5 .693 2.0 5.8 .343 0.8 3.2 .262  
 1994 NBA SLS 4.7 11.8 .395 1.2 1.8 .697 1.6 2.7 .587 2.4 6.1 .393 0.7 3.0 .227  
 1993 NBA SLS 4.8 11.6 .418 1.4 1.8 .768 1.5 2.3 .643 2.6 6.3 .410 0.8 2.9 .257  
 Career     5.0 12.4 .401 1.4 2.0 .702 1.6 2.6 .637 2.4 6.6 .366 0.9 3.1 .280  

 Season Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 2002 82 82 2250 375 886 94 143 74 247 918 113 345 160 89 93 89 14 174 246 
 2001 82 82 2250 401 934 86 119 68 240 956 95 336 161 86 96 86 15 213 491 
 2000 82 82 2700 577 1436 158 231 102 299 1414 126 430 146 87 131 87 16 221 -1048 
 1999 82 50 2091 394 994 94 146 76 264 958 106 365 139 62 89 62 17 199 -175 
 1998 82 82 2679 395 1062 122 170 64 230 976 113 369 193 73 127 73 12 216 -596 
 1997 82 0 1937 295 755 117 171 64 207 771 92 299 174 90 97 90 15 172 -91 
 1996 39 39 1553 249 656 73 99 47 200 618 60 179 108 40 76 40 8 95 -196 
 1995 70 70 2372 320 805 93 125 58 221 791 78 244 177 66 87 66 11 176 -324 
 1994 82 82 2968 384 971 101 145 56 247 925 132 381 250 77 115 77 14 198 242 
 1993 78 78 2541 377 902 106 138 59 230 919 86 291 220 85 107 85 18 190
 Career 761 647 23341 3767 9401 1044 1487 668 2385 9246 1001 3239 1728 755 1018 755 140 1854 -1443 

 Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 2002 NBA CAL .484 1.04 13.3 7.7 18.4 5.4 10.3 8.0 13.5 99.6 3.3 3.0 111.7 106.2  
 2001 NBA CAL .485 1.02 13.0 7.7 19.2 4.6 10.7 7.8 13.4 97.8 3.3 6.0 113.3 103.0  
 2000 NBA VAN .460 0.98 8.0 7.2 26.7 5.0 12.9 8.8 16.2 229.4 7.6 -12.8 90.7 110.2  
 1999 NBA SAC .453 0.96 10.8 6.9 23.6 5.3 12.7 9.0 14.1 110.9 3.7 -2.1 99.7 103.6  
 1998 NBA BAL .429 0.92 13.2 8.7 20.1 4.2 10.7 7.3 10.9 17.7 0.6 -7.3 94.9 105.6  
 1997 NBA DET .465 1.02 15.8 8.8 19.7 4.9 10.4 7.7 13.3 80.1 2.7 -1.1 101.9 104.7  
 1996 NBA SLS .441 0.94 12.2 8.6 21.4 4.0 8.1 6.0 11.2 16.4 0.5 -5.0 97.9 104.4  
 1995 NBA SLS .460 0.98 15.7 7.7 17.0 3.7 7.9 5.8 10.6 2.8 0.1 -4.6 105.2 111.9  
 1994 NBA SLS .446 0.95 17.9 8.2 16.8 4.8 9.0 6.9 11.2 31.7 1.1 3.0 108.6 104.3  
 1993 NBA SLS .478 1.02 17.1 8.3 17.2 3.3 8.1 5.6 11.5 37.5 1.3 0.1 107.1 106.2  
 Career     .460 0.98 13.5 8.0 19.9 4.5 10.1 7.3 12.6 723.8 24.1 -1.9 103.3 106.1  

 Playoff Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 2002 NBA CAL 4 4 30.5 16.0 2.8 1.8 1.5 1.0 1.50 1.0 0.0 3.0 .375 .750 .350  
 2001 NBA CAL 5 5 26.8 13.8 0.4 2.2 0.8 1.0 0.80 1.2 0.2 3.2 .563 .900 .429  
 1997 NBA DET 4 0 18.8 8.8 0.8 1.8 1.3 2.0 0.63 1.3 0.0 2.0 .500 1.000 .500  
 Career     13 9 25.5 12.9 1.2 1.9 1.2 1.3 0.88 1.2 0.1 2.8 .464 .833 .409  

 Playoff Shooting
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 2002 NBA CAL 6.0 16.0 .375 2.3 3.0 .750 1.5 2.3 .667 2.8 8.8 .314 1.8 5.0 .350  
 2001 NBA CAL 5.4 9.6 .563 1.8 2.0 .900 0.8 1.0 .800 3.4 5.8 .586 1.2 2.8 .429  
 1997 NBA DET 3.5 7.0 .500 0.5 0.5 1.000 0.3 1.3 .200 2.0 3.3 .615 1.3 2.5 .500  
 Career     5.0 10.8 .464 1.5 1.8 .833 0.8 1.5 .579 2.8 5.9 .468 1.4 3.4 .409  

 Playoff Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 2002 4 4 122 24 64 9 12 7 20 64 11 18 6 4 4 4 0 12 -50 
 2001 5 5 134 27 48 9 10 6 14 69 2 13 4 6 5 6 1 16 -26 
 1997 4 0 75 14 28 2 2 5 10 35 3 10 5 5 8 5 0 8 -35 
 Career 13 9 331 65 140 20 24 18 44 168 16 41 15 15 17 15 1 36 -111 

 Playoff Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 2002 NBA CAL .464 1.00 7.6 5.1 18.4 8.0 6.3 7.2 11.3 1.4 0.0 -12.5 105.1 123.4  
 2001 NBA CAL .654 1.44 6.6 8.2 16.5 1.6 8.4 5.1 14.6 8.1 0.3 -5.2 108.4 115.9  
 1997 NBA DET .621 1.25 11.9 19.0 20.0 3.9 10.4 6.9 11.1 0.7 0.0 -8.8 90.2 109.6  
 Career     .556 1.20 8.2 9.3 11.2 4.7 8.1 6.3 12.6 10.2 0.3 -8.5 103.1 117.3  

 College Averages
 Season TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 1992 - 34 0 34.2 15.2 1.3 3.6 2.8 2.3 1.22 1.1 0.6 2.4 .489 .689 .391  
 Total   34 0 34.2 15.2 1.3 3.6 2.8 2.3 1.22 1.1 0.6 2.4 .489 .689 .391  

 College Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 1992 34 0 1162 223 456 62 90 9 23 517 45 166 94 39 77 39 21 82
 Career 34 0 1162 223 456 62 90 9 23 517 45 166 94 39 77 39 21 82

 Career Highs
 Type PTS OREB REB AST STL BLK TO FGM FGA FTM FTA 3PM 3PA  
 Season 26 6 10 6 4 1 4 11 20 5 7 5 7  
 Playoff 21 4 6 2 3 1 4 7 20 8 10 4 7  
 Career 33 7 13 10 6 2 7 14 28 11 16 5 13  

 Game Logs
 Date Opp W/L MIN FGM FGA FTM FTA 3PM 3PA PTS ORB REB AST TO STL BLK PF +/-
 10/15 DAL W 22 3 7 2 2 2 3 10 1 2 3 0 2 1 2 27
 10/16 NJN W 30 8 14 0 0 0 2 16 1 2 3 1 2 0 3 -3
 10/18 POR W 31 10 13 0 0 1 3 21 0 2 1 0 1 0 4 4
 10/23 STL W 38 6 14 1 2 3 6 16 0 6 2 0 1 0 4 15
 10/26 BAL W 25 2 6 4 4 0 1 8 1 2 5 0 0 0 2 28
 10/27 GSW W 29 2 6 0 0 0 0 4 0 4 4 2 1 0 2 16
 10/29 POR L 27 6 10 0 0 1 4 13 0 4 2 1 3 0 3 -16
 10/30 VAN W 30 4 9 0 0 0 0 8 4 6 3 2 1 0 1 1
 11/1 MIL L 26 11 14 0 2 2 4 24 0 2 2 0 2 1 1 1
 11/2 NJN W 30 8 16 1 2 0 2 17 2 4 3 2 2 0 3 -1
 11/4 WAS L 25 6 11 1 2 1 2 14 0 5 1 2 3 1 3 -3
 11/5 GSW W 26 2 4 3 4 0 1 7 0 6 2 2 1 0 3 15
 11/7 LAL L 30 6 15 0 0 3 6 15 2 5 2 3 2 0 6 7
 11/9 ORL W 21 1 4 0 0 0 3 2 1 2 1 0 0 0 3 15
 11/10 MIN L 25 2 9 0 0 1 1 5 2 3 2 1 2 0 1 -10
 11/14 SAC W 29 3 14 4 4 2 5 12 1 5 3 2 1 0 0 8
 11/15 HOU W 26 8 14 4 4 0 1 20 1 2 4 0 1 0 2 14
 11/19 IND L 30 7 15 3 4 1 3 18 5 6 0 1 0 0 1 -5
 11/20 MIL L 32 7 12 0 0 0 3 14 1 2 0 1 2 0 2 -11
 11/22 ATL W 29 4 12 0 0 0 2 8 0 2 1 2 2 0 6 -11
 11/23 HOU W 23 3 9 2 2 1 3 9 0 4 2 0 0 0 2 8
 11/26 LAL L 20 4 8 0 0 1 3 9 0 4 1 0 1 0 1 -18
 11/27 POR W 36 8 15 1 2 2 2 19 2 7 6 1 2 0 3 5
 11/29 SAS L 31 1 12 0 0 1 3 3 0 3 2 1 2 0 2 -20
 11/30 STL L 36 7 20 2 2 2 5 18 6 8 1 3 1 0 3 8
 12/3 DAL W 30 7 16 0 0 1 4 15 3 5 4 3 1 0 2 -7
 12/4 SAS W 23 3 8 0 0 0 1 6 3 5 3 1 0 1 1 19
 12/8 CHI L 32 9 19 0 1 0 4 18 1 2 2 2 1 0 3 -8
 12/9 SAC W 27 3 9 2 4 0 1 8 0 3 6 0 1 1 1 16
 12/13 ANA L 31 7 9 3 4 5 6 22 2 6 2 1 0 0 3 2
 12/14 DEN L 31 3 18 0 0 0 5 6 1 3 2 1 1 0 4 -10
 12/17 ORL W 26 6 14 1 2 3 7 16 1 3 4 1 1 0 0 17
 12/18 BOS W 27 5 12 5 6 2 4 17 1 5 0 0 0 0 1 18
 12/22 SAC W 31 7 13 1 2 2 3 17 1 2 1 1 1 0 1 4
 12/23 GSW W 28 7 14 1 2 1 3 16 3 6 1 1 1 1 1 13
 12/26 LVE W 32 5 9 0 0 0 0 10 1 5 3 2 0 0 2 17
 12/28 STL L 25 3 12 0 0 0 2 6 4 6 2 0 0 1 3 -24
 12/31 LAL W 27 8 10 2 4 2 3 20 0 2 0 1 3 0 2 7
 1/2 SEA L 30 10 20 3 4 3 5 26 0 2 1 3 4 0 2 4
 1/4 PHX L 29 1 6 0 0 1 3 3 2 4 2 1 0 0 3 -11
 1/6 DAL W 24 5 12 0 0 1 5 11 1 1 4 1 2 1 0 33
 1/7 SEA W 20 4 5 0 0 0 0 8 1 1 2 0 1 0 3 21
 1/11 SLS L 29 5 15 2 2 1 2 13 3 7 6 4 3 0 2 3
 1/12 DAL W 29 5 12 2 4 3 6 15 0 3 2 3 2 0 0 4
 1/15 PHI W 18 5 15 1 2 0 2 11 0 2 1 0 2 0 6 17
 1/16 BAL L 31 8 16 1 2 0 2 17 1 3 0 0 0 0 1 8
 1/20 VAN L 30 5 8 3 7 1 2 14 0 2 4 1 1 0 4 2
 1/21 NJN L 25 2 5 0 0 1 2 5 1 5 1 2 0 0 3 -14
 1/24 CHA W 32 2 10 2 4 2 7 8 1 10 2 2 0 0 2 6
 1/25 DET L 26 3 12 0 0 0 4 6 2 3 2 1 0 1 1 2
 1/29 MIA L 26 5 11 3 4 1 4 14 3 4 0 1 2 0 4 -12
 1/31 POR W 30 9 14 3 4 0 3 21 2 7 1 1 1 0 4 2
 2/2 NYK W 29 5 12 0 0 2 5 12 1 5 4 2 0 0 2 1
 2/3 ANA W 20 5 7 0 0 0 0 10 0 2 1 1 0 0 2 15
 2/6 VAN W 32 5 10 1 2 2 5 13 0 2 2 2 2 0 1 13
 2/11 CHA L 29 3 7 1 2 0 3 7 1 2 0 0 0 1 3 3
 2/12 DET W 21 4 10 0 0 0 0 8 3 5 1 2 1 0 1 17
 2/14 SAS L 34 1 4 3 4 0 2 5 2 6 1 3 1 0 2 -1
 2/17 PHX L 29 1 7 2 3 1 4 5 1 3 1 0 1 0 3 -1
 2/18 SEA W 23 1 5 2 4 0 2 4 3 7 2 0 0 0 2 16
 2/21 SLS L 29 3 7 1 2 0 1 7 1 3 2 1 1 0 1 -7
 2/22 LVE W 30 2 8 2 2 0 3 6 2 10 2 3 1 0 3 3
 2/24 NYK W 29 2 4 2 2 0 0 6 0 1 1 0 1 0 1 2
 2/26 DEN W 30 5 9 2 2 0 1 12 1 3 4 0 3 0 3 10
 3/1 MIN L 27 7 15 2 4 2 5 18 2 7 2 1 2 1 1 -5
 3/2 PHX L 26 3 17 1 2 2 6 9 3 5 0 1 1 1 0 -20
 3/5 HOU L 29 2 9 0 0 0 4 4 0 3 1 0 1 0 2 -19
 3/6 SLS L 32 2 10 2 2 0 1 6 2 5 2 4 1 0 0 -1
 3/10 DEN W 22 5 8 0 0 0 1 10 2 6 2 0 0 0 2 13
 3/11 TOR W 24 3 9 1 2 0 4 7 1 3 0 1 0 0 4 -12
 3/15 PHI L 34 7 13 2 2 4 5 20 1 2 1 2 1 0 4 -13
 3/16 STL W 31 7 14 5 6 1 2 20 1 4 5 3 4 0 0 10
 3/20 TOR W 25 1 7 2 2 0 2 4 3 7 1 0 0 1 2 4
 3/21 CLE W 23 6 8 0 0 2 3 14 1 8 3 0 1 0 2 33
 3/23 MIA L 25 4 17 0 0 0 4 8 3 6 2 1 0 0 2 -21
 3/24 BAL W 27 3 7 0 0 0 0 6 2 9 0 0 0 0 4 6
 3/27 ANA W 29 6 13 0 0 2 5 14 0 3 0 0 0 0 1 12
 3/28 LVE W 22 5 9 0 0 0 1 10 1 3 5 0 0 0 1 30
 4/1 GSW W 32 4 12 1 2 0 3 9 2 7 0 1 2 0 2 4
 4/2 CLE W 29 3 11 0 0 0 3 6 1 4 2 0 2 1 1 10
 4/4 BOS L 29 4 10 0 0 1 3 9 3 5 1 0 0 0 0 -11
 4/6 NOJ L 26 5 10 2 4 1 3 13 1 3 1 1 0 0 3 -9
 4/8 CHI L 19 1 6 0 0 0 4 2 1 3 1 0 0 0 4 -8
 4/10 MIN W 29 2 7 2 4 0 4 6 2 3 5 2 2 0 3 4
 4/11 ATL W 23 4 9 0 0 1 2 9 0 4 3 1 0 0 0 19
 4/14 WAS W 22 4 10 0 0 2 6 10 0 2 2 2 2 0 1 13
 4/15 IND W 25 4 10 1 2 0 4 9 0 3 4 1 1 1 3 26
 4/17 NOJ L 24 6 8 1 2 3 3 16 1 4 0 0 2 0 3 -6
 4/19 POR L 31 6 20 0 0 4 7 16 3 4 2 1 3 0 3 -7
 4/20 POR L 23 5 8 1 2 0 2 11 2 5 1 1 0 0 3 -28
 4/22 POR L 33 7 16 0 0 2 4 16 2 3 2 0 0 0 3 -5
 4/23 POR L 35 6 20 8 10 1 7 21 4 6 1 2 1 0 3 -10

 Awards & Achievements
 Season Award
 Total Player of the Game: 14

 Transactions
 Date Action
 6/30/1993 Drafted by the Stallions with pick #8 of round 1.
 8/3/1997 Signed with the Pistons for $6,480,000 over 2 years.
 7/22/1998 Traded to the Bullets
 8/10/1999 Signed with the Kings for $6,347,627 over 2 years.
 7/28/2001 Signed with the Surge for $25,800,000 over 4 years.


Fast Break Pro Basketball 3 | Grey Dog Software | WS2003 | Page created: January 14, 2025