![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Bucks | 20 | 24 | 32 | 30 | 106 | ||||||
| Bulls | 36 | 27 | 20 | 25 | 108 |
| Bucks | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Zydrunas Ilgauskas | C | 32 | 5-9 | 0-1 | 0-0 | 4 | 8 | 3 | 0 | 2 | 0 | 2 | -6 | 10 | |
| Chris Webber | PF | 40 | 10-18 | 0-3 | 7-10 | 4 | 17 | 3 | 1 | 1 | 1 | 2 | 8 | 27 | |
| Morris Peterson | SF | 27 | 3-6 | 2-4 | 0-0 | 0 | 2 | 2 | 1 | 0 | 1 | 1 | -18 | 8 | |
| Michael Finley | SG | 37 | 6-18 | 1-4 | 0-0 | 1 | 4 | 9 | 1 | 0 | 2 | 2 | -4 | 13 | |
| Damon Stoudamire | PG | 39 | 7-22 | 2-8 | 4-6 | 0 | 3 | 8 | 2 | 0 | 3 | 1 | -6 | 20 | |
| Tom Gugliotta | SF | 28 | 6-13 | 0-0 | 2-2 | 6 | 14 | 1 | 3 | 0 | 0 | 0 | 6 | 14 | |
| Luc Longley | C | 16 | 2-3 | 0-0 | 1-2 | 2 | 4 | 1 | 0 | 0 | 1 | 4 | 4 | 5 | |
| Fred Hoiberg | SG | 11 | 3-3 | 1-1 | 0-0 | 1 | 3 | 1 | 0 | 0 | 1 | 1 | 2 | 7 | |
| Bryce Drew | PG | 9 | 1-5 | 0-1 | 0-0 | 0 | 1 | 2 | 0 | 0 | 1 | 1 | 4 | 2 | |
| Totals | 43-97 | 6-22 | 14-20 | 18 | 56 | 30 | 8 | 3 | 10 | 14 | 106 | ||||
| .443 | .273 | .700 | |||||||||||||
| Bulls | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Shaquille O'Neal | C | 38 | 11-22 | 0-0 | 1-4 | 1 | 11 | 2 | 1 | 2 | 2 | 4 | 7 | 23 | |
| Larry Johnson | PF | 31 | 5-11 | 1-3 | 0-0 | 1 | 4 | 2 | 0 | 0 | 0 | 1 | -9 | 11 | |
| Doug Christie | SF | 37 | 5-9 | 3-6 | 1-2 | 1 | 3 | 5 | 1 | 1 | 1 | 1 | 4 | 14 | |
| Michael Redd | SG | 40 | 11-17 | 2-5 | 4-5 | 1 | 6 | 4 | 0 | 0 | 4 | 0 | 8 | 28 | |
| Kenny Anderson | PG | 27 | 4-9 | 4-5 | 0-0 | 0 | 2 | 12 | 0 | 0 | 2 | 3 | 4 | 12 | |
| Othella Harrington | PF | 17 | 2-3 | 0-0 | 0-0 | 0 | 3 | 0 | 0 | 2 | 1 | 2 | 11 | 4 | |
| Jelani McCoy | C | 10 | 2-3 | 0-0 | 2-2 | 0 | 3 | 1 | 1 | 1 | 1 | 3 | -5 | 6 | |
| Tracy Murray | SF | 11 | 1-5 | 1-5 | 0-0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | -2 | 3 | |
| Bimbo Coles | PG | 17 | 2-7 | 0-0 | 0-0 | 0 | 0 | 3 | 2 | 0 | 2 | 3 | -2 | 4 | |
| Randy Livingston | SG | 12 | 1-2 | 0-0 | 1-2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | -5 | 3 | |
| Dee Brown | PG | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -1 | 0 | |
| Totals | 44-88 | 11-24 | 9-15 | 6 | 36 | 31 | 5 | 6 | 13 | 18 | 108 | ||||
| .500 | .458 | .600 | |||||||||||||
| Player of the Game |
| Michael Redd |