Final  1st  2nd  3rd  4th Total    
   Bullets  11  16  18  25  70  
   Suns  24  36  30  28  118  

 Bullets
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Brian Grant  C  18  5-10  0-0  2-2  1  3  1  0  3  0  3  -18  12  
 Chris Bosh  PF  29  5-8  0-1  0-0  1  3  1  1  0  4  2  -36  10  
 DeShawn Stevenson  SF  24  0-5  0-3  0-0  0  3  1  0  0  0  1  -36  0  
 Michael Dickerson  SG  24  3-10  1-3  0-0  0  2  1  0  0  5  2  -32  7  
 Juan Dixon  PG  27  3-12  0-5  0-0  0  5  2  1  0  2  2  -35  6  
 Luis Scola  PF  27  2-6  0-1  0-0  1  4  0  1  0  2  2  -26  4  
 David Wesley  PG  21  1-10  0-3  0-0  0  0  7  0  0  0  3  -13  2  
 Quincy Lewis  SF  24  2-5  0-1  2-2  1  3  1  1  0  1  3  -13  6  
 Erick Strickland  SG  24  5-12  2-5  7-8  2  6  1  0  0  2  1  -16  19  
 Etan Thomas  C  16  2-3  0-0  0-0  3  6  0  0  0  2  3  -18  4  
 Kedrick Brown  SF  1  0-0  0-0  0-0  0  0  0  0  0  0  0  1  0  
 Darius Songaila  PF  1  0-0  0-0  0-0  0  0  1  0  0  0  0  1  0  
 Olumide Oyedeji  C  6  0-0  0-0  0-0  1  2  0  0  0  0  1  1  0  
 Totals       28-81  3-22  11-12  10  37  16  4  3  18  23    70  
        .346  .136  .917                    

 Suns
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Jamaal Magloire  C  21  1-3  0-0  3-4  3  8  2  1  0  0  1  24  5  
 Tim Duncan  PF  30  7-11  0-0  4-8  1  13  2  0  2  2  2  37  18  
 Jamal Mashburn  SF  21  6-11  0-1  1-3  1  3  2  1  0  1  4  29  13  
 Shane Battier  SG  29  3-6  2-4  0-0  1  2  2  0  0  2  0  36  8  
 Jamal Crawford  PG  29  6-13  2-4  5-6  0  2  3  1  1  0  1  36  19  
 Mickael Pietrus  SG  19  8-14  4-7  1-1  1  4  1  1  0  2  2  13  21  
 Mike Bibby  PG  19  3-7  0-0  3-3  0  1  3  2  0  1  0  12  9  
 Gordan Giricek  SF  27  7-11  2-4  0-0  2  6  4  0  0  2  2  19  16  
 Nenad Kristic  C  27  4-6  0-0  1-2  1  6  2  1  1  1  3  24  9  
 Pat Garrity  PF  18  0-0  0-0  0-0  1  5  0  0  0  0  1  11  0  
 Roger Mason  SG  1  0-0  0-0  0-0  0  0  0  0  0  0  0  -1  0  
 Totals       45-82  10-20  18-27  11  50  21  7  4  11  16    118  
        .549  .500  .667                    

 Player of the Game
 Jamal Crawford

Fast Break Pro Basketball 3 | Grey Dog Software | WS2004 | Page created: March 12, 2025