![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Trail Blazers | 18 | 21 | 30 | 24 | 93 | ||||||
| Pacers | 25 | 25 | 30 | 20 | 100 |
| Trail Blazers | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Theo Ratliff | C | 33 | 2-8 | 0-0 | 1-2 | 0 | 7 | 2 | 0 | 4 | 4 | 2 | -9 | 5 | |
| Antawn Jamison | PF | 40 | 4-15 | 0-1 | 0-0 | 4 | 6 | 2 | 1 | 0 | 2 | 0 | -5 | 8 | |
| Corey Maggette | SF | 41 | 4-8 | 1-3 | 6-7 | 1 | 7 | 1 | 0 | 0 | 1 | 5 | -4 | 15 | |
| Bruce Bowen | SG | 27 | 6-9 | 3-5 | 0-0 | 0 | 2 | 2 | 2 | 1 | 2 | 0 | -7 | 15 | |
| Steve Francis | PG | 42 | 12-26 | 3-7 | 5-8 | 2 | 4 | 6 | 3 | 0 | 2 | 3 | -9 | 32 | |
| Hedo Turkoglu | SG | 35 | 5-13 | 2-7 | 0-0 | 1 | 8 | 5 | 1 | 0 | 3 | 3 | -1 | 12 | |
| Samuel Dalembert | C | 15 | 1-1 | 0-0 | 0-0 | 1 | 5 | 1 | 0 | 0 | 1 | 1 | 2 | 2 | |
| Clarence Weatherspoon | PF | 8 | 1-1 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -2 | 4 | |
| Totals | 35-81 | 9-23 | 14-19 | 9 | 39 | 19 | 7 | 5 | 16 | 14 | 93 | ||||
| .432 | .391 | .737 | |||||||||||||
| Pacers | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Ben Wallace | C | 36 | 5-5 | 0-0 | 0-0 | 2 | 9 | 0 | 1 | 3 | 1 | 3 | 9 | 10 | |
| Antonio McDyess | PF | 33 | 4-13 | 0-0 | 0-0 | 3 | 11 | 1 | 1 | 2 | 0 | 2 | 9 | 8 | |
| Eddie Jones | SG | 33 | 7-16 | 2-6 | 0-0 | 1 | 6 | 4 | 0 | 0 | 3 | 1 | 0 | 16 | |
| Tony Parker | PG | 33 | 7-17 | 0-4 | 3-4 | 0 | 1 | 6 | 0 | 1 | 1 | 2 | 0 | 17 | |
| Aaron McKie | SG | 15 | 2-6 | 1-4 | 2-2 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 5 | 7 | |
| Felton Spencer | C | 13 | 0-1 | 0-0 | 0-0 | 0 | 2 | 1 | 0 | 0 | 1 | 2 | -2 | 0 | |
| Jon Barry | SF | 36 | 10-20 | 1-5 | 0-0 | 3 | 7 | 6 | 3 | 0 | 3 | 0 | 6 | 21 | |
| Walter McCarty | PF | 26 | 4-10 | 1-2 | 0-0 | 1 | 4 | 0 | 2 | 0 | 1 | 2 | 1 | 9 | |
| Lindsey Hunter | PG | 15 | 4-7 | 2-3 | 2-2 | 1 | 1 | 2 | 1 | 0 | 1 | 3 | 7 | 12 | |
| Totals | 43-95 | 7-24 | 7-8 | 11 | 42 | 23 | 8 | 6 | 11 | 16 | 100 | ||||
| .453 | .292 | .875 | |||||||||||||
| Player of the Game |
| Jon Barry |