Final  1st  2nd  3rd  4th Total    
   Hornets  32  16  27  26  101  
   Bucks  22  41  26  21  110  

 Hornets
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Drew Gooden  C  26  2-5  0-1  2-2  1  7  1  0  0  2  2  -7  6  
 Marcus Fizer  PF  25  1-3  0-0  0-0  0  4  4  1  1  0  3  -11  2  
 Richard Jefferson  SF  34  9-13  2-4  1-2  3  8  3  0  0  2  2  -2  21  
 Quentin Richardson  SG  33  8-18  3-7  3-4  0  3  0  0  0  0  3  3  22  
 Kirk Hinrich  PG  32  6-13  2-7  2-2  1  3  6  0  0  2  3  4  16  
 Anthony Peeler  SG  15  3-7  1-2  0-0  0  1  3  0  0  0  1  -12  7  
 Joe Smith  C  22  4-7  0-0  3-4  1  5  1  1  0  1  3  -2  11  
 Nick Anderson  SF  14  4-6  0-0  0-0  0  1  0  0  0  0  1  -7  8  
 Smush Parker  PG  16  1-3  0-0  1-2  0  1  0  0  0  5  0  -13  3  
 Travis Outlaw  PF  23  2-4  1-1  0-0  0  5  1  0  0  1  2  2  5  
 Totals       40-79  9-22  12-16  6  38  19  2  1  13  20    101  
        .506  .409  .750                    

 Bucks
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Zydrunas Ilgauskas  C  21  4-4  0-0  0-0  0  1  2  0  0  0  4  -2  8  
 Chris Webber  PF  46  9-19  2-4  2-4  3  23  5  1  0  4  0  8  22  
 Michael Finley  SG  43  17-24  7-10  3-4  1  3  3  1  1  2  5  13  44  
 Damon Stoudamire  PG  34  3-11  1-7  5-6  0  4  13  2  1  4  3  16  12  
 Tom Gugliotta  SF  38  6-14  0-1  2-2  3  4  5  3  0  1  1  2  14  
 Luc Longley  C  27  1-1  0-0  0-0  0  1  3  0  0  2  3  11  2  
 Fred Hoiberg  SF  16  2-6  0-2  2-2  0  3  1  0  0  0  0  4  6  
 Bryce Drew  PG  14  1-5  0-3  0-0  0  0  1  0  0  1  2  -7  2  
 Totals       43-84  10-27  14-18  7  39  33  7  2  14  18    110  
        .512  .370  .778                    

 Player of the Game
 Michael Finley

Fast Break Pro Basketball 3 | Grey Dog Software | WS2004 | Page created: March 12, 2025