![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Spirits | 25 | 22 | 31 | 17 | 95 | ||||||
| Timberwolves | 32 | 27 | 20 | 24 | 103 |
| Spirits | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Michael Doleac | C | 27 | 2-10 | 0-0 | 0-0 | 4 | 7 | 1 | 1 | 1 | 0 | 4 | -4 | 4 | |
| Vin Baker | PF | 43 | 11-31 | 0-1 | 0-0 | 5 | 11 | 1 | 2 | 1 | 5 | 4 | -7 | 22 | |
| Grant Hill | SF | 40 | 10-18 | 2-4 | 4-4 | 2 | 6 | 7 | 2 | 1 | 3 | 0 | -1 | 26 | |
| Larry Hughes | SG | 40 | 9-23 | 3-8 | 3-4 | 4 | 10 | 7 | 1 | 0 | 4 | 3 | -2 | 24 | |
| Voshon Lenard | PG | 30 | 3-9 | 0-0 | 0-0 | 1 | 6 | 2 | 1 | 0 | 0 | 5 | 4 | 6 | |
| Ronald Murray | SG | 16 | 4-8 | 3-4 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | -13 | 11 | |
| Bobby Hurley | PG | 18 | 0-0 | 0-0 | 0-0 | 4 | 4 | 5 | 1 | 0 | 1 | 1 | -12 | 0 | |
| Kendrick Perkins | C | 24 | 1-2 | 0-0 | 0-0 | 2 | 5 | 2 | 1 | 2 | 0 | 0 | 0 | 2 | |
| Clifford Rozier | PF | 2 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | -5 | 0 | |
| Totals | 40-102 | 8-17 | 7-8 | 22 | 52 | 27 | 9 | 5 | 13 | 18 | 95 | ||||
| .392 | .471 | .875 | |||||||||||||
| Timberwolves | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Jermaine O'Neal | C | 38 | 9-17 | 0-0 | 4-6 | 6 | 18 | 2 | 0 | 6 | 4 | 4 | 19 | 22 | |
| Dirk Nowitzki | PF | 40 | 9-15 | 2-5 | 8-10 | 2 | 10 | 1 | 0 | 0 | 3 | 0 | 5 | 28 | |
| Glen Rice | SF | 33 | 5-9 | 1-2 | 0-0 | 2 | 6 | 1 | 2 | 0 | 0 | 1 | -2 | 11 | |
| Kerry Kittles | SG | 34 | 5-13 | 2-5 | 2-2 | 1 | 6 | 3 | 6 | 0 | 3 | 3 | 0 | 14 | |
| Jason Terry | PG | 40 | 4-19 | 0-5 | 0-0 | 2 | 3 | 6 | 0 | 0 | 3 | 2 | 5 | 8 | |
| Anthony Mason | SF | 15 | 3-4 | 0-0 | 0-0 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 10 | 6 | |
| Troy Hudson | PG | 8 | 1-2 | 0-1 | 2-2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | |
| Greg Foster | C | 10 | 0-2 | 0-0 | 0-0 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | -11 | 0 | |
| Travis Knight | PF | 8 | 0-3 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | |
| Richard Dumas | SG | 14 | 4-9 | 0-0 | 2-2 | 3 | 5 | 1 | 0 | 0 | 0 | 1 | 8 | 10 | |
| Totals | 40-93 | 5-18 | 18-22 | 19 | 55 | 14 | 8 | 7 | 14 | 13 | 103 | ||||
| .430 | .278 | .818 | |||||||||||||
| Player of the Game |
| Dirk Nowitzki |