Final  1st  2nd  3rd  4th Total    
   Pacers  14  28  17  18  77  
   Bucks  39  13  27  20  99  

 Pacers
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Ben Wallace  C  33  1-3  0-0  0-0  2  7  0  1  2  1  0  -18  2  
 Antonio McDyess  PF  31  6-9  0-0  2-3  3  15  6  1  0  1  0  -23  14  
 Wesley Person  SF  30  4-16  2-7  0-0  1  1  1  0  0  0  0  -32  10  
 Eddie Jones  SG  24  4-16  1-6  1-2  0  5  3  1  1  1  3  -20  10  
 Tony Parker  PG  33  4-14  0-3  3-4  0  1  3  2  0  6  3  -25  11  
 Aaron McKie  SG  24  2-8  1-2  4-5  1  2  2  1  0  1  0  -2  9  
 Felton Spencer  C  15  0-1  0-0  1-2  1  3  0  1  0  1  2  -4  1  
 Jon Barry  SF  18  5-9  1-4  0-0  0  4  1  1  0  0  0  10  11  
 Walter McCarty  PF  17  1-3  0-2  2-3  0  0  2  0  1  0  3  1  4  
 Lindsey Hunter  PG  15  2-7  1-4  0-0  0  3  2  2  0  1  3  3  5  
 Totals       29-86  6-28  13-19  8  41  20  10  4  12  14    77  
        .337  .214  .684                    

 Bucks
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Zydrunas Ilgauskas  C  31  4-7  1-2  0-0  3  9  4  1  1  1  3  23  9  
 Chris Webber  PF  40  11-24  3-5  3-3  4  18  4  0  0  2  2  26  28  
 Michael Finley  SG  36  8-16  2-6  2-2  3  9  3  3  0  2  0  29  20  
 Damon Stoudamire  PG  33  6-17  2-6  4-6  0  3  7  1  1  3  1  20  18  
 Tom Gugliotta  SF  38  3-11  1-2  0-2  4  11  3  0  1  2  2  28  7  
 Luc Longley  C  17  2-5  0-0  0-0  2  4  0  0  0  2  2  -1  4  
 Fred Hoiberg  SG  15  3-4  3-4  0-0  0  2  3  1  1  0  3  -4  9  
 Bryce Drew  PG  17  1-5  0-1  0-0  1  4  0  0  1  2  1  -1  2  
 Jermaine Jackson  SF  8  1-3  0-0  0-0  0  1  1  0  0  1  0  -6  2  
 Predrag Drobnjak  PF  6  0-0  0-0  0-0  0  2  0  0  0  0  0  -4  0  
 Totals       39-92  12-26  9-13  17  63  25  6  5  15  14    99  
        .424  .462  .692                    

 Player of the Game
 Chris Webber

Fast Break Pro Basketball 3 | Grey Dog Software | WS2004 | Page created: March 12, 2025