Final  1st  2nd  3rd  4th Total    
   Raptors  20  24  18  18  80  
   Rockets  33  28  26  15  102  

 Raptors
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Matt Geiger  C  29  1-2  0-0  0-0  0  1  1  0  0  1  3  -26  2  
 Rasheed Wallace  PF  31  10-22  1-4  0-0  5  10  3  0  0  2  2  -25  21  
 Jerry Stackhouse  SF  31  9-13  0-0  1-2  3  6  2  0  0  6  1  -25  19  
 Raja Bell  SG  29  1-7  0-3  2-2  0  3  5  0  1  3  3  -27  4  
 Charlie Ward  PG  29  2-10  1-5  2-2  2  3  2  2  0  0  1  -20  7  
 Devean George  SF  16  2-10  0-4  0-0  1  6  1  0  0  1  2  3  4  
 Brent Barry  SG  18  3-6  0-1  1-1  1  4  3  3  0  1  0  5  7  
 Tyronn Lue  PG  19  2-4  0-0  0-0  0  0  1  1  0  2  2  -2  4  
 Zarko Cabarkapa  C  18  3-5  0-0  0-0  0  1  0  0  0  1  2  4  6  
 Dalibor Bagaric  PF  16  3-4  0-0  0-0  1  3  0  0  0  0  3  3  6  
 Jumaine Jones  SF  2  0-0  0-0  0-0  0  0  0  0  0  0  0  0  0  
 Greg Minor  SG  1  0-0  0-0  0-0  0  0  0  0  0  0  0  0  0  
 Jerome Beasley  PF  1  0-0  0-0  0-0  0  0  0  0  0  0  0  0  0  
 Totals       36-83  2-17  6-7  13  37  18  6  1  17  19    80  
        .434  .118  .857                    

 Rockets
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Bison Dele  C  25  5-6  0-0  3-6  3  13  1  2  0  0  0  26  13  
 Pau Gasol  PF  21  5-8  0-0  4-4  2  6  4  0  0  1  2  16  14  
 Anfernee Hardaway  SF  30  4-10  1-2  0-0  1  6  6  3  0  2  3  22  9  
 Antonio Daniels  SG  29  7-9  3-3  0-0  1  2  3  1  0  2  2  22  17  
 Bobby Jackson  PG  29  4-12  2-7  2-2  0  2  3  2  0  0  1  22  12  
 Luke Ridnour  PG  19  3-8  0-4  2-2  0  1  1  0  0  1  1  0  8  
 Reggie Lewis  SF  15  2-8  0-0  3-4  0  0  1  0  0  1  1  0  7  
 Frank Williams  SG  19  2-4  0-0  0-0  0  0  0  3  0  2  0  0  4  
 Stanley Roberts  C  21  5-6  0-0  1-2  1  5  1  0  1  1  0  -4  11  
 Andrew DeClercq  PF  24  2-5  0-0  1-2  3  7  1  0  3  0  0  6  5  
 Ryan Bowen  PF  4  0-1  0-0  0-0  0  0  0  0  0  0  0  0  0  
 J.R. Bremer  SF  3  1-1  0-0  0-0  0  0  0  0  0  0  0  0  2  
 Ben Handlogten  C  1  0-0  0-0  0-0  0  1  0  0  0  0  0  0  0  
 Totals       40-78  6-16  16-22  11  43  21  11  4  10  10    102  
        .513  .375  .727                    

 Player of the Game
 Bison Dele

Fast Break Pro Basketball 3 | Grey Dog Software | WS2004 | Page created: March 12, 2025