Final OT  1st  2nd  3rd  4th  OT Total    
   Raptors  31  16  24  19  8  98  
   Knicks  21  20  22  27  7  97  

 Raptors
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Matt Geiger  C  36  3-10  0-0  0-0  5  12  2  0  0  2  3  -4  6  
 Rasheed Wallace  PF  43  6-16  1-7  3-4  2  10  2  1  2  0  2  2  16  
 Jerry Stackhouse  SF  46  12-30  2-6  4-6  4  12  3  0  1  6  0  -2  30  
 Raja Bell  SG  36  4-9  1-4  0-2  1  5  4  0  0  3  2  -4  9  
 Charlie Ward  PG  27  2-6  1-2  1-2  0  3  3  1  1  2  2  5  6  
 Devean George  SF  7  1-1  1-1  2-2  0  0  0  0  0  0  1  3  5  
 Brent Barry  SG  18  5-10  0-3  1-1  1  2  2  3  1  1  0  5  11  
 Tyronn Lue  PG  26  2-4  1-2  2-2  1  2  6  0  0  3  2  -4  7  
 Zarko Cabarkapa  C  18  1-3  0-0  0-0  3  6  1  0  0  1  3  5  2  
 Dalibor Bagaric  PF  10  3-4  0-0  0-2  1  3  0  0  0  0  2  -1  6  
 Totals       39-93  7-25  13-21  18  55  23  5  5  18  17    98  
        .419  .280  .619                    

 Knicks
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Kwame Brown  C  36  4-10  0-0  2-4  1  2  1  0  1  1  3  -5  10  
 Andrei Kirilenko  PF  41  8-17  1-5  0-2  7  12  4  3  1  4  3  -2  17  
 Shawn Marion  SF  44  6-13  1-3  1-2  3  11  2  4  0  2  4  5  14  
 Ray Allen  SG  44  14-28  4-10  4-4  1  4  6  1  1  2  3  5  36  
 Jason Williams  PG  42  3-13  1-6  0-0  1  4  6  0  0  0  2  3  7  
 Troy Murphy  PF  12  1-7  0-3  0-0  1  4  1  0  0  1  3  1  2  
 Tariq Abdul-Wahad  SG  9  1-1  0-0  1-2  0  2  1  1  0  0  0  -6  3  
 Jason Collins  C  17  1-3  0-0  0-0  0  1  0  3  0  1  0  4  2  
 Monty Williams  SF  9  1-1  0-0  2-4  0  0  1  1  0  0  1  -6  4  
 Steve Blake  PG  11  0-4  0-2  2-2  1  3  0  0  0  0  0  -4  2  
 Totals       39-97  7-29  12-20  15  43  22  13  3  11  19    97  
        .402  .241  .600                    

 Player of the Game
 Ray Allen

Fast Break Pro Basketball 3 | Grey Dog Software | WS2004 | Page created: March 12, 2025