![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Spurs | 27 | 5 | 28 | 25 | 85 | ||||||
| Jazz | 26 | 22 | 29 | 26 | 103 |
| Spurs | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Danny Fortson | C | 21 | 3-6 | 0-0 | 0-0 | 1 | 5 | 1 | 1 | 0 | 0 | 1 | -9 | 6 | |
| Udonis Haslem | PF | 19 | 1-3 | 0-0 | 0-0 | 1 | 3 | 2 | 0 | 0 | 1 | 2 | -10 | 2 | |
| Ron Artest | SF | 23 | 6-13 | 3-5 | 0-0 | 1 | 3 | 1 | 0 | 0 | 2 | 4 | -7 | 15 | |
| Derek Anderson | SG | 18 | 4-8 | 3-4 | 0-0 | 1 | 4 | 1 | 0 | 0 | 2 | 2 | -6 | 11 | |
| Cuttino Mobley | PG | 40 | 5-15 | 1-5 | 6-6 | 0 | 2 | 3 | 1 | 0 | 5 | 3 | -8 | 17 | |
| Shandon Anderson | SG | 32 | 2-17 | 1-10 | 4-6 | 3 | 6 | 1 | 2 | 1 | 1 | 3 | -18 | 9 | |
| Bryon Russell | SF | 25 | 2-9 | 0-6 | 2-2 | 4 | 7 | 2 | 1 | 0 | 0 | 0 | -11 | 6 | |
| Radoslav Nesterovic | C | 27 | 2-7 | 0-0 | 1-2 | 3 | 5 | 3 | 4 | 1 | 1 | 2 | -9 | 5 | |
| Jason Caffey | PF | 29 | 5-9 | 0-0 | 2-2 | 3 | 5 | 1 | 0 | 0 | 1 | 4 | -8 | 12 | |
| Kevin Ollie | PG | 7 | 1-1 | 0-0 | 0-0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | -4 | 2 | |
| Totals | 31-88 | 8-30 | 15-18 | 18 | 41 | 16 | 9 | 2 | 13 | 22 | 85 | ||||
| .352 | .267 | .833 | |||||||||||||
| Jazz | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Jake Voskuhl | C | 39 | 6-10 | 0-0 | 1-2 | 5 | 13 | 2 | 1 | 0 | 3 | 1 | 15 | 13 | |
| Kevin Garnett | PF | 39 | 9-16 | 1-4 | 5-6 | 7 | 17 | 6 | 0 | 6 | 4 | 1 | 20 | 24 | |
| Peja Stojakovic | SF | 35 | 4-12 | 1-5 | 0-0 | 2 | 7 | 0 | 3 | 0 | 2 | 1 | 15 | 9 | |
| Jalen Rose | SG | 38 | 10-17 | 2-6 | 3-4 | 1 | 4 | 8 | 0 | 1 | 4 | 0 | 20 | 25 | |
| Terrell Brandon | PG | 32 | 3-12 | 1-7 | 0-0 | 2 | 3 | 8 | 4 | 0 | 0 | 2 | 11 | 7 | |
| Todd Day | SF | 13 | 1-2 | 0-1 | 0-2 | 1 | 2 | 0 | 0 | 1 | 1 | 3 | 3 | 2 | |
| Zoran Planinic | SG | 10 | 1-3 | 0-0 | 1-2 | 1 | 2 | 0 | 0 | 0 | 1 | 3 | -2 | 3 | |
| Moochie Norris | PG | 16 | 4-9 | 1-1 | 2-2 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 7 | 11 | |
| Brian Scalabrine | PF | 10 | 1-1 | 0-0 | 1-1 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | -2 | 3 | |
| Mamadou Ndiaye | C | 7 | 1-1 | 0-0 | 4-4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 6 | |
| Totals | 40-83 | 6-24 | 17-23 | 21 | 54 | 25 | 9 | 8 | 16 | 13 | 103 | ||||
| .482 | .250 | .739 | |||||||||||||
| Player of the Game |
| Kevin Garnett |