![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Lakers | 22 | 32 | 31 | 25 | 110 | ||||||
| Bucks | 31 | 30 | 33 | 20 | 114 |
| Lakers | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| David Robinson | C | 24 | 2-8 | 0-0 | 0-0 | 1 | 6 | 0 | 1 | 2 | 1 | 2 | 5 | 4 | |
| Carlos Boozer | PF | 31 | 2-6 | 0-1 | 4-4 | 0 | 6 | 1 | 1 | 0 | 1 | 2 | -11 | 8 | |
| James Posey | SF | 29 | 2-9 | 1-3 | 1-1 | 2 | 5 | 2 | 1 | 0 | 2 | 0 | 0 | 6 | |
| Paul Pierce | SG | 40 | 10-23 | 1-9 | 17-19 | 1 | 9 | 3 | 0 | 1 | 2 | 1 | 1 | 38 | |
| Allen Iverson | PG | 38 | 14-24 | 2-4 | 10-15 | 0 | 1 | 2 | 5 | 1 | 4 | 2 | 9 | 40 | |
| Tim Thomas | SF | 19 | 1-4 | 0-0 | 2-2 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | -4 | 4 | |
| Brendan Haywood | C | 24 | 3-4 | 0-0 | 0-0 | 1 | 6 | 0 | 1 | 1 | 1 | 1 | -9 | 6 | |
| Danny Manning | PF | 17 | 2-7 | 0-0 | 0-0 | 1 | 3 | 2 | 0 | 0 | 0 | 1 | 7 | 4 | |
| Khalid El-Amin | PG | 10 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | -13 | 0 | |
| Ime Udoka | SG | 8 | 0-0 | 0-0 | 0-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | -5 | 0 | |
| Totals | 36-87 | 4-18 | 34-41 | 8 | 39 | 12 | 9 | 5 | 13 | 11 | 110 | ||||
| .414 | .222 | .829 | |||||||||||||
| Bucks | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Zydrunas Ilgauskas | C | 33 | 7-16 | 0-1 | 0-0 | 4 | 9 | 4 | 0 | 1 | 1 | 4 | -1 | 14 | |
| Chris Webber | PF | 44 | 11-27 | 1-6 | 0-4 | 4 | 14 | 9 | 0 | 4 | 2 | 4 | 0 | 23 | |
| Morris Peterson | SF | 27 | 5-10 | 4-6 | 0-0 | 2 | 5 | 1 | 2 | 0 | 2 | 4 | 7 | 14 | |
| Michael Finley | SG | 26 | 5-10 | 3-6 | 5-6 | 0 | 2 | 2 | 1 | 0 | 2 | 4 | -8 | 18 | |
| Damon Stoudamire | PG | 38 | 13-22 | 4-11 | 0-0 | 1 | 4 | 7 | 2 | 0 | 6 | 3 | -7 | 30 | |
| Tom Gugliotta | SF | 19 | 3-7 | 0-0 | 0-0 | 1 | 3 | 2 | 0 | 0 | 1 | 4 | 2 | 6 | |
| Luc Longley | C | 15 | 0-2 | 0-0 | 0-0 | 1 | 6 | 2 | 0 | 0 | 0 | 4 | 5 | 0 | |
| Fred Hoiberg | SG | 19 | 2-3 | 0-1 | 0-0 | 1 | 7 | 5 | 0 | 0 | 2 | 3 | 11 | 4 | |
| Bryce Drew | PG | 17 | 2-4 | 1-3 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 7 | 5 | |
| Jermaine Jackson | SF | 2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | |
| Totals | 48-101 | 13-34 | 5-10 | 14 | 52 | 33 | 6 | 5 | 17 | 30 | 114 | ||||
| .475 | .382 | .500 | |||||||||||||
| Player of the Game |
| Damon Stoudamire |