![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Supersonics | 27 | 27 | 28 | 29 | 111 | ||||||
| Timberwolves | 35 | 26 | 31 | 29 | 121 |
| Supersonics | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Darko Milicic | C | 26 | 2-6 | 0-1 | 2-2 | 1 | 3 | 0 | 0 | 1 | 3 | 4 | -7 | 6 | |
| Zach Randolph | PF | 30 | 10-17 | 0-2 | 9-10 | 4 | 11 | 1 | 0 | 0 | 3 | 4 | -26 | 29 | |
| Glenn Robinson | SF | 30 | 7-16 | 2-4 | 0-0 | 1 | 5 | 3 | 1 | 1 | 1 | 4 | -10 | 16 | |
| Fred Jones | SG | 24 | 4-13 | 0-4 | 5-7 | 0 | 0 | 4 | 0 | 0 | 2 | 3 | -5 | 13 | |
| Jamaal Tinsley | PG | 44 | 8-12 | 1-1 | 4-4 | 4 | 11 | 10 | 1 | 0 | 5 | 6 | -5 | 21 | |
| Tony Delk | SG | 28 | 5-12 | 0-4 | 0-0 | 2 | 4 | 3 | 1 | 0 | 2 | 4 | -10 | 10 | |
| Rodney White | SF | 18 | 1-3 | 0-0 | 0-0 | 1 | 4 | 3 | 0 | 0 | 0 | 2 | 0 | 2 | |
| Maciej Lampe | PF | 18 | 4-6 | 0-1 | 2-4 | 1 | 5 | 1 | 0 | 0 | 2 | 0 | 16 | 10 | |
| Dale Davis | C | 22 | 2-3 | 0-0 | 0-0 | 5 | 7 | 3 | 1 | 0 | 0 | 0 | -3 | 4 | |
| Totals | 43-88 | 3-17 | 22-27 | 19 | 50 | 28 | 4 | 2 | 18 | 27 | 111 | ||||
| .489 | .176 | .815 | |||||||||||||
| Timberwolves | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Jermaine O'Neal | C | 35 | 11-16 | 0-0 | 3-5 | 2 | 9 | 3 | 1 | 2 | 2 | 2 | 21 | 25 | |
| Dirk Nowitzki | PF | 40 | 17-23 | 1-3 | 14-17 | 3 | 9 | 3 | 1 | 2 | 1 | 2 | 14 | 49 | |
| Glen Rice | SF | 28 | 0-4 | 0-1 | 2-2 | 2 | 4 | 2 | 2 | 0 | 0 | 2 | 21 | 2 | |
| Kerry Kittles | SG | 30 | 5-8 | 2-4 | 0-0 | 1 | 3 | 4 | 1 | 1 | 0 | 3 | 25 | 12 | |
| Jason Terry | PG | 40 | 5-18 | 2-9 | 3-4 | 0 | 3 | 4 | 2 | 0 | 2 | 5 | 14 | 15 | |
| Anthony Mason | SF | 20 | 1-3 | 0-0 | 5-6 | 2 | 3 | 2 | 2 | 0 | 1 | 1 | -11 | 7 | |
| Troy Hudson | PG | 8 | 2-4 | 0-2 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | -4 | 4 | |
| Greg Foster | C | 13 | 0-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -11 | 0 | |
| Travis Knight | PF | 8 | 2-6 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | -4 | 4 | |
| Richard Dumas | SG | 18 | 1-5 | 0-0 | 1-2 | 0 | 1 | 0 | 1 | 0 | 0 | 5 | -15 | 3 | |
| Totals | 44-90 | 5-19 | 28-36 | 11 | 33 | 20 | 10 | 5 | 6 | 22 | 121 | ||||
| .489 | .263 | .778 | |||||||||||||
| Player of the Game |
| Dirk Nowitzki |