Final  1st  2nd  3rd  4th Total    
   Lakers  14  24  22  19  79  
   Mavericks  32  33  26  22  113  

 Lakers
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 David Robinson  C  19  2-5  0-0  3-4  2  4  1  0  1  1  1  -12  7  
 Carlos Boozer  PF  27  4-6  0-0  1-2  1  6  0  1  0  0  2  -21  9  
 James Posey  SF  23  1-10  0-3  0-0  2  6  0  1  0  1  1  -16  2  
 Paul Pierce  SG  30  3-5  0-1  0-0  1  6  1  2  0  2  1  -29  6  
 Allen Iverson  PG  30  7-25  3-10  9-12  0  1  4  0  0  3  2  -26  26  
 Tim Thomas  SF  24  0-5  0-1  0-2  0  2  2  0  0  1  3  -16  0  
 Brendan Haywood  C  29  2-4  0-0  0-0  5  7  3  1  1  0  2  -22  4  
 Danny Manning  PF  19  9-13  1-1  0-0  4  7  0  1  0  2  1  -11  19  
 Khalid El-Amin  PG  18  2-7  0-0  0-0  0  0  1  1  1  3  1  -8  4  
 Ime Udoka  SG  18  1-5  0-1  0-0  0  1  0  0  0  1  1  -5  2  
 Donnell Harvey  SF  2  0-0  0-0  0-0  0  0  0  0  0  0  0  -2  0  
 Marc Jackson  PF  2  0-0  0-0  0-0  0  0  0  0  0  0  0  -2  0  
 Totals       31-85  4-17  13-20  15  40  12  7  3  14  15    79  
        .365  .235  .650                    

 Mavericks
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Serge Zwikker  C  18  3-4  0-0  0-2  2  2  2  0  1  2  4  19  6  
 Juwan Howard  PF  23  7-13  0-0  4-6  1  4  0  0  0  3  0  18  18  
 Mike Miller  SF  29  7-13  5-9  0-0  0  5  1  0  0  2  3  28  19  
 Joe Johnson  SG  30  6-17  4-9  0-0  0  6  3  2  1  0  3  29  16  
 LeBron James  PG  31  5-12  1-3  5-6  2  7  10  0  0  1  0  31  16  
 Robert Pack  PG  16  4-8  1-1  0-0  1  5  3  1  0  1  1  3  9  
 P.J. Brown  PF  28  6-6  0-0  0-0  2  5  4  2  0  0  0  15  12  
 Melvin Ely  C  24  1-4  0-0  1-2  2  5  1  0  2  1  4  12  3  
 Roy Rogers  SF  17  4-6  0-0  0-0  2  3  2  1  0  0  1  6  8  
 Rafer Alston  PG  3  0-0  0-0  0-0  0  1  0  0  0  0  1  2  0  
 Matt Carroll  SG  17  3-4  0-0  0-0  0  2  3  0  0  2  1  5  6  
 Marcus Haislip  C  3  0-2  0-1  0-0  0  1  0  0  0  0  1  2  0  
 Earl Watson  SF  2  0-1  0-0  0-0  0  1  0  0  0  0  0  0  0  
 Totals       46-90  11-23  10-16  12  47  29  6  4  12  19    113  
        .511  .478  .625                    

 Player of the Game
 LeBron James

Fast Break Pro Basketball 3 | Grey Dog Software | WS2004 | Page created: March 12, 2025