![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Lakers | 32 | 33 | 33 | 34 | 132 | ||||||
| Timberwolves | 33 | 23 | 33 | 44 | 133 |
| Lakers | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| David Robinson | C | 32 | 5-7 | 0-0 | 6-8 | 0 | 5 | 5 | 0 | 0 | 2 | 0 | 5 | 16 | |
| Carlos Boozer | PF | 36 | 4-6 | 0-0 | 7-8 | 3 | 9 | 3 | 1 | 0 | 2 | 2 | -10 | 15 | |
| James Posey | SF | 28 | 3-7 | 1-2 | 5-6 | 1 | 4 | 2 | 3 | 0 | 1 | 3 | -5 | 12 | |
| Paul Pierce | SG | 35 | 7-15 | 0-4 | 7-9 | 1 | 1 | 2 | 1 | 0 | 1 | 4 | 2 | 21 | |
| Allen Iverson | PG | 41 | 15-31 | 2-3 | 10-14 | 4 | 6 | 4 | 1 | 0 | 3 | 2 | -5 | 42 | |
| Tim Thomas | SF | 20 | 3-5 | 1-1 | 3-4 | 1 | 5 | 1 | 1 | 0 | 0 | 0 | 4 | 10 | |
| Brendan Haywood | C | 15 | 2-2 | 0-0 | 0-0 | 2 | 2 | 0 | 0 | 0 | 2 | 5 | -4 | 4 | |
| Danny Manning | PF | 12 | 3-7 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 9 | 6 | |
| Khalid El-Amin | PG | 7 | 3-5 | 0-1 | 0-0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 6 | |
| Ime Udoka | SG | 13 | 0-3 | 0-0 | 0-0 | 0 | 3 | 1 | 0 | 0 | 1 | 2 | -3 | 0 | |
| Marc Jackson | C | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -2 | 0 | |
| Totals | 45-88 | 4-12 | 38-49 | 12 | 35 | 19 | 9 | 0 | 13 | 22 | 132 | ||||
| .511 | .333 | .776 | |||||||||||||
| Timberwolves | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Jermaine O'Neal | C | 25 | 8-13 | 0-0 | 3-4 | 2 | 5 | 2 | 0 | 1 | 1 | 5 | 4 | 19 | |
| Dirk Nowitzki | PF | 31 | 9-16 | 1-2 | 5-8 | 2 | 3 | 4 | 0 | 0 | 3 | 4 | 3 | 24 | |
| Glen Rice | SF | 35 | 9-15 | 2-4 | 2-2 | 1 | 4 | 5 | 1 | 0 | 2 | 4 | 9 | 22 | |
| Kerry Kittles | SG | 38 | 7-12 | 4-6 | 3-4 | 3 | 9 | 4 | 1 | 1 | 3 | 4 | 8 | 21 | |
| Jason Terry | PG | 41 | 9-20 | 4-10 | 2-2 | 1 | 4 | 12 | 3 | 0 | 1 | 4 | 5 | 24 | |
| Anthony Mason | SF | 14 | 1-5 | 0-0 | 0-0 | 0 | 4 | 0 | 1 | 0 | 2 | 4 | -12 | 2 | |
| Troy Hudson | PG | 7 | 0-1 | 0-0 | 2-2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | -4 | 2 | |
| Greg Foster | C | 10 | 3-3 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 1 | 1 | 4 | 0 | 6 | |
| Travis Knight | PF | 21 | 1-3 | 0-0 | 1-2 | 4 | 10 | 0 | 0 | 0 | 2 | 3 | -7 | 3 | |
| Richard Dumas | SG | 17 | 5-6 | 0-0 | 0-0 | 1 | 1 | 3 | 3 | 1 | 3 | 2 | 1 | 10 | |
| Jiri Welsch | C | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -2 | 0 | |
| Totals | 52-94 | 11-22 | 18-24 | 14 | 42 | 32 | 9 | 4 | 18 | 35 | 133 | ||||
| .553 | .500 | .750 | |||||||||||||
| Player of the Game |
| Jason Terry |