Kareem Rush 
#21 SF | 6-6, 215lbs | Cavaliers | Experience: 1 year
Born: 10/30/1980 (23) | College: Missouri | Kansas City

 Attributes
  INS JPS FT 3PS HND PAS ORB DRB PSD PRD STL BLK QKN STR JMP STA  
 Current: - - - - - - - - - - - - - - - -  
 Potential: - - - - - - - - - - - -          
 Health: Good
 Status: Active Roster

 Contract
  2003  2004  2005  2006  2007  2008  2009  2010 
 Value: $1,414,008  $1,579,613  $1,757,956  $0  $0  $0  $0  $0 
 Option: None  None  Rookie  None  None  None  None  None 
 Bird Years: 1                

 Season Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 2003 NBA CLE 82 25 21.6 6.5 0.7 1.3 1.4 1.1 1.24 0.5 0.1 2.4 .346 .637 .246  
 2002 NBA SEA 82 82 22.2 8.6 0.5 1.5 1.4 0.8 1.76 0.3 0.2 2.6 .401 .675 .306  
 Career     164 107 21.9 7.6 0.6 1.4 1.4 0.9 1.45 0.4 0.2 2.5 .375 .659 .279  

 Shooting Averages
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 2003 NBA CLE 2.6 7.5 .346 0.7 1.1 .637 0.7 1.2 .611 1.3 3.8 .332 0.6 2.6 .246  
 2002 NBA SEA 3.4 8.4 .401 1.0 1.4 .675 0.7 1.0 .709 1.7 4.2 .395 1.0 3.1 .306  
 Career     3.0 8.0 .375 0.8 1.3 .659 0.7 1.1 .657 1.5 4.0 .365 0.8 2.8 .279  

 Season Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 2003 82 25 1773 213 616 58 91 52 211 536 58 166 114 38 92 38 11 199 -280 
 2002 82 82 1819 276 688 79 117 78 255 709 45 171 111 28 63 28 18 213 -218 
 Career 164 107 3592 489 1304 137 208 130 466 1245 103 337 225 66 155 66 29 412 -498 

 Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 2003 NBA CLE .409 0.87 13.2 10.7 18.1 3.4 6.9 5.0 6.5 -106.6 -3.6 -3.4 96.9 105.0  
 2002 NBA SEA .479 1.03 12.2 6.9 17.9 2.5 7.2 4.8 10.3 -6.6 -0.2 -2.7 101.8 108.3  
 Career     .446 0.95 12.7 8.7 18.0 2.9 7.0 4.9 8.4 -113.2 -3.8 -3.0 99.5 106.7  

 Playoff Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 Career     0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.0 0.0 0.0 .000 .000 .000  

 Playoff Shooting
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 Career     0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000  

 Playoff Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 Career 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

 Playoff Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 Career     .000 0.00 0.0 0.0 0.0 - - - 0.0 0.0 0.0 0.0 - -  

 College Averages
 Season TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 2001 - 33 0 33.3 10.1 0.9 3.0 2.0 2.8 0.72 0.9 0.4 2.4 .435 .704 .414  
 Total   33 0 33.3 10.1 0.9 3.0 2.0 2.8 0.72 0.9 0.4 2.4 .435 .704 .414  

 College Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 2001 33 0 1100 141 324 38 54 12 29 332 29 127 66 31 92 31 13 78
 Career 33 0 1100 141 324 38 54 12 29 332 29 127 66 31 92 31 13 78

 Career Highs
 Type PTS OREB REB AST STL BLK TO FGM FGA FTM FTA 3PM 3PA  
 Season 20 3 6 5 4 2 4 9 16 4 6 2 7  
 Playoff 0 0 0 0 0 0 0 0 0 0 0 0 0  
 Career 24 3 7 6 4 2 4 9 16 6 8 4 8  

 Game Logs
 Date Opp W/L MIN FGM FGA FTM FTA 3PM 3PA PTS ORB REB AST TO STL BLK PF +/-
 10/21 PHI L 20 2 10 0 0 0 5 4 0 0 2 1 1 0 4 -10
 10/22 CHA W 34 6 12 0 0 0 2 12 0 2 4 2 0 0 4 11
 10/25 POR L 34 5 10 0 0 0 1 10 1 6 4 1 0 1 3 -3
 10/29 MIN L 34 4 12 0 0 0 4 8 1 6 2 0 0 1 0 10
 10/31 SAC L 34 8 15 2 2 1 3 19 1 4 2 1 0 0 4 1
 11/1 MIA L 37 5 14 0 0 1 4 11 0 1 4 4 1 0 4 -9
 11/4 WAS L 32 3 10 0 0 0 2 6 0 1 0 2 4 0 3 6
 11/5 MIL L 32 7 12 1 2 1 5 16 1 2 0 1 2 0 4 -10
 11/9 VAN L 34 3 13 0 0 1 4 7 0 3 4 1 2 0 6 3
 11/10 PHI L 8 2 4 1 2 0 1 5 1 1 2 1 0 0 5 -1
 11/14 SLS L 18 5 9 1 2 1 2 12 2 3 3 1 1 0 4 7
 11/18 SAC L 22 3 8 2 2 2 6 10 0 0 0 2 1 0 4 1
 11/19 DET L 30 4 12 0 0 1 2 9 3 5 1 3 0 0 4 -1
 11/23 STL L 29 2 10 3 4 1 3 8 0 3 1 2 0 1 3 -25
 11/24 IND L 33 1 9 0 2 0 4 2 0 3 2 1 1 0 3 -13
 11/26 DET L 19 2 5 2 2 1 2 7 0 1 1 2 0 1 4 3
 11/30 BAL L 30 4 11 2 3 1 2 11 1 3 0 1 0 0 2 -19
 12/1 PHI L 32 3 11 0 0 0 3 6 2 3 1 3 0 0 5 -19
 12/4 BOS L 30 5 8 0 0 2 2 12 0 1 5 0 1 2 1 2
 12/5 MIA L 31 4 13 1 2 1 3 10 0 1 0 0 0 0 4 -20
 12/7 ORL L 33 2 7 2 2 0 1 6 0 1 3 1 2 0 3 -4
 12/9 HOU L 27 2 7 0 0 1 5 5 1 1 0 4 1 1 2 -20
 12/11 CHI L 31 4 7 0 2 2 2 10 0 1 1 1 0 0 3 1
 12/12 ORL L 26 3 11 2 2 1 6 9 2 2 1 2 0 0 5 -18
 12/16 CHI L 32 4 12 0 0 1 4 9 1 3 0 4 1 0 1 -32
 12/20 NJN L 34 6 8 0 0 1 2 13 1 5 4 2 1 0 4 -9
 12/21 PHX L 28 0 8 0 0 0 3 0 1 3 0 1 1 0 2 -28
 12/23 LAL L 25 2 11 2 4 1 6 7 1 1 3 0 0 0 3 -6
 12/24 NYK L 22 3 6 1 2 0 1 7 0 0 1 1 0 0 4 -4
 12/26 MIA L 32 5 11 0 0 0 2 10 1 1 1 1 1 0 3 1
 12/28 ATL W 36 2 9 0 0 0 4 4 1 4 2 1 0 0 4 17
 12/29 GSW W 18 9 12 0 0 2 3 20 2 2 3 1 0 0 2 4
 12/31 ATL L 16 2 6 0 0 0 0 4 0 2 1 2 0 0 1 -1
 1/2 POR W 13 1 3 0 0 0 1 2 0 0 2 0 0 0 3 -6
 1/4 WAS W 14 6 8 0 0 2 2 14 0 1 0 2 1 0 1 -2
 1/6 LVE L 23 3 8 2 2 1 4 9 0 2 0 1 0 1 3 -13
 1/8 CHI L 16 1 4 3 4 0 0 5 2 4 0 3 0 0 3 -7
 1/10 MIN L 15 2 7 1 2 1 4 6 2 3 1 0 0 0 0 -4
 1/12 ORL L 19 2 5 2 2 0 2 6 0 0 1 1 0 0 1 -17
 1/13 DAL L 30 2 16 0 0 1 7 5 3 6 1 4 0 0 3 -25
 1/17 SLS W 26 4 11 0 0 0 1 8 2 2 0 2 1 0 3 13
 1/18 STL W 22 2 6 0 0 1 3 5 1 3 2 1 0 0 2 -1
 1/21 NJN L 19 1 5 0 0 0 2 2 0 5 3 0 1 0 1 -1
 1/23 VAN W 23 5 10 0 0 1 4 11 0 2 4 1 0 0 3 -2
 1/24 POR L 15 3 5 1 2 0 1 7 1 2 0 2 0 0 2 3
 1/27 ANA W 14 1 2 0 0 1 1 3 0 0 2 0 0 0 2 11
 1/28 BAL L 14 2 8 0 0 0 3 4 1 3 2 2 0 0 1 -10
 1/30 LAL L 17 2 4 1 2 2 2 7 0 0 0 2 0 0 1 -3
 2/1 MIA L 19 5 12 0 0 1 6 11 0 0 2 0 0 0 2 0
 2/4 BAL L 17 0 4 0 0 0 1 0 0 1 0 0 0 0 2 -4
 2/5 CHA L 23 2 6 2 2 0 2 6 1 1 3 1 2 0 3 2
 2/10 MIL L 27 1 3 2 4 1 2 5 0 4 0 1 0 0 1 -11
 2/12 TOR L 22 2 6 2 2 0 2 6 2 6 1 1 0 0 0 -12
 2/13 IND L 20 3 10 0 0 0 3 6 2 3 2 1 1 0 2 1
 2/16 NOJ L 15 4 9 1 2 1 2 10 0 1 1 0 0 0 0 -4
 2/17 CAL W 15 3 5 0 0 1 1 7 2 2 0 1 0 0 2 1
 2/19 GSW W 19 3 7 0 0 0 1 6 1 2 2 0 4 0 2 15
 2/23 LVE L 23 6 10 0 0 2 3 14 3 4 2 0 0 0 3 -15
 2/24 HOU L 14 0 3 0 0 0 1 0 1 3 1 0 0 0 3 -15
 2/27 CAL L 22 0 7 1 2 0 3 1 1 5 1 1 0 0 1 -10
 2/29 NYK L 22 4 10 1 2 0 3 9 0 0 3 1 1 0 2 -11
 3/2 DEN W 19 2 4 0 0 1 1 5 1 1 2 0 0 0 2 9
 3/3 DAL L 21 3 12 2 2 1 6 9 1 2 1 0 1 0 3 -18
 3/6 MIN L 14 2 6 0 0 0 1 4 0 2 1 0 0 0 2 0
 3/7 ATL W 16 2 3 4 6 1 2 9 0 1 1 2 0 0 0 3
 3/10 PHX L 25 3 9 0 0 1 3 7 0 3 5 1 0 0 1 18
 3/11 CHA W 16 1 6 0 0 1 3 3 1 3 2 0 0 0 3 3
 3/14 CHA L 15 0 1 1 2 0 1 1 0 1 1 1 0 1 3 7
 3/15 ANA L 19 0 7 0 0 0 2 0 2 4 2 0 1 1 1 21
 3/18 PHI L 17 2 5 0 0 1 3 5 0 1 1 1 0 0 5 -1
 3/19 BOS W 21 2 5 0 0 0 0 4 0 0 2 1 0 0 3 -2
 3/21 SAS L 22 5 8 0 0 1 1 11 0 2 0 1 1 1 2 1
 3/23 NOJ L 13 2 4 1 2 1 2 6 1 1 1 1 0 0 3 -8
 3/25 SEA W 20 1 2 0 0 0 0 2 0 2 2 3 1 0 3 6
 3/27 DET L 16 1 6 2 2 0 3 4 0 0 4 1 1 0 1 -10
 3/29 WAS W 18 1 7 0 0 0 3 2 0 1 1 0 0 0 1 8
 3/30 MIL L 17 2 8 3 6 0 1 7 1 3 0 2 0 0 0 -6
 4/2 DEN W 12 2 7 0 0 1 4 5 0 1 0 0 0 0 0 1
 4/4 BOS W 17 1 3 1 2 0 0 3 0 3 1 0 0 0 2 -5
 4/5 NOJ L 15 1 6 1 2 0 1 3 0 2 0 1 0 0 0 -8
 4/9 SEA L 25 4 13 2 2 0 5 10 1 2 1 0 1 0 2 -2
 4/10 SAS W 20 1 3 0 0 1 2 3 1 2 4 2 1 0 3 3
 4/14 TOR W 23 3 9 0 0 1 5 7 1 3 2 2 0 0 4 1
 4/15 NJN W 25 2 7 0 0 2 5 6 0 1 0 0 0 0 3 -1
 4/18 IND L 18 4 9 0 0 1 1 9 1 1 2 1 0 1 4 -5
 4/19 SAC W 18 1 7 1 2 1 5 4 1 1 2 1 0 0 3 15
 4/21 TOR W 13 2 6 0 0 0 2 4 0 1 0 1 1 1 1 -16
 4/22 NYK W 20 1 9 1 2 0 2 3 0 1 0 1 0 0 3 18

 Awards & Achievements
 Season Award
 Total Player of the Game: 2

 Transactions
 Date Action
 6/26/2002 Drafted by the Supersonics with pick #11 of round 1.
 6/25/2003 Traded to the Cavaliers


Fast Break Pro Basketball 3 | Grey Dog Software | WS2004 | Page created: March 12, 2025