Reggie Lewis 
#2 SF | 6-7, 234lbs | Rockets | Experience: 16 years
Born: 11/21/1965 (38) | College: Northeastern

 Attributes
  INS JPS FT 3PS HND PAS ORB DRB PSD PRD STL BLK QKN STR JMP STA  
 Current: - - - - - - - - - - - - - - - -  
 Potential: - - - - - - - - - - - -          
 Health: Good
 Status: Active Roster

 Contract
  2003  2004  2005  2006  2007  2008  2009  2010 
 Value: $1,118,600  $0  $0  $0  $0  $0  $0  $0 
 Option: None  None  None  None  None  None  None  None 
 Bird Years: 16                

 Season Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 2003 NBA HOU 82 0 12.3 4.3 0.5 0.7 0.8 0.5 1.74 0.5 0.1 1.0 .384 .821 .000  
 2002 NBA HOU 82 10 16.4 6.0 0.6 1.4 0.9 0.8 1.22 0.6 0.3 1.7 .384 .833 .200  
 2001 NBA HOU 78 78 28.2 9.1 1.3 2.9 2.0 1.2 1.71 0.9 0.3 2.3 .421 .761 .000  
 2000 NBA DET 82 82 30.4 10.1 1.6 3.6 2.5 1.3 1.94 1.1 0.5 2.9 .383 .782 .000  
 1999 NBA DET 82 82 27.5 12.3 1.4 3.2 2.1 1.2 1.73 1.3 0.5 2.5 .427 .809 .000  
 1998 NBA DET 82 82 32.5 17.9 1.8 3.5 2.7 1.7 1.58 1.2 0.4 2.8 .430 .822 .000  
 1997 NBA DET 82 82 34.3 22.8 1.8 4.8 2.9 2.2 1.32 1.5 0.9 3.5 .446 .802 .000  
 1996 NBA HOU 82 82 34.8 23.6 1.8 4.8 3.3 1.9 1.76 1.6 0.8 3.3 .512 .821 .000  
 1995 NBA HOU 64 64 35.2 22.0 2.3 4.8 3.3 1.4 2.36 2.0 0.8 3.0 .477 .821 .000  
 1994 NBA HOU 75 75 35.7 26.2 1.6 4.7 3.8 2.2 1.69 1.6 0.7 3.3 .511 .830 .000  
 1993 NBA HOU 82 82 34.1 25.0 1.6 4.8 3.5 2.0 1.70 1.7 0.8 3.1 .502 .845 .333  
 1992 NBA HOU 82 82 33.6 26.0 1.5 4.2 2.6 2.3 1.14 2.1 0.7 2.9 .540 .846 .000  
 1991 NBA HOU 67 67 34.8 20.1 1.6 3.8 3.6 1.8 2.01 1.5 0.8 2.9 .494 .883 .000  
 1990 NBA HOU 82 82 36.6 18.3 1.6 4.2 3.1 2.1 1.51 1.6 0.7 3.0 .478 .834 .000  
 1989 NBA HOU 82 82 34.9 18.2 1.5 4.2 2.9 2.1 1.37 1.4 0.7 2.9 .486 .857 .000  
 1988 NBA HOU 82 51 32.2 16.0 1.5 3.5 2.9 1.9 1.58 1.6 0.5 2.6 .450 .858 .000  
 1987 NBA HOU 82 1 26.0 10.1 0.9 3.0 2.1 1.4 1.53 1.5 0.4 1.9 .409 .857 .000  
 Career     1350 1084 30.4 16.8 1.5 3.6 2.6 1.6 1.60 1.4 0.6 2.7 .468 .833 .053  

 Shooting Averages
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 2003 NBA HOU 1.8 4.8 .384 0.7 0.8 .821 0.6 1.1 .591 1.2 3.7 .325 0.0 0.0 .000  
 2002 NBA HOU 2.6 6.7 .384 0.9 1.0 .833 0.8 1.2 .647 1.8 5.4 .326 0.0 0.1 .200  
 2001 NBA HOU 4.0 9.4 .421 1.1 1.5 .761 1.5 2.4 .619 2.5 7.0 .352 0.0 0.0 .000  
 2000 NBA DET 4.3 11.2 .383 1.5 1.9 .782 1.3 2.4 .538 3.0 8.7 .343 0.0 0.1 .000  
 1999 NBA DET 5.0 11.6 .427 2.4 2.9 .809 1.9 2.9 .641 3.1 8.7 .357 0.0 0.0 .000  
 1998 NBA DET 7.5 17.3 .430 3.0 3.6 .822 3.2 5.0 .650 4.2 12.3 .343 0.0 0.1 .000  
 1997 NBA DET 9.2 20.5 .446 4.4 5.5 .802 4.2 6.7 .631 5.0 13.9 .357 0.0 0.0 .000  
 1996 NBA HOU 10.1 19.6 .512 3.5 4.3 .821 4.8 7.0 .678 5.3 12.6 .420 0.0 0.0 .000  
 1995 NBA HOU 9.5 19.9 .477 3.0 3.7 .821 3.5 5.0 .700 6.0 14.9 .404 0.0 0.0 .000  
 1994 NBA HOU 10.6 20.7 .511 5.1 6.1 .830 5.8 8.8 .665 4.7 11.9 .398 0.0 0.0 .000  
 1993 NBA HOU 9.9 19.7 .502 5.2 6.1 .845 5.5 8.2 .666 4.4 11.4 .385 0.0 0.0 .333  
 1992 NBA HOU 10.4 19.3 .540 5.2 6.2 .846 6.0 8.7 .694 4.4 10.5 .414 0.0 0.0 .000  
 1991 NBA HOU 8.2 16.6 .494 3.7 4.2 .883 4.4 6.9 .631 3.8 9.6 .395 0.0 0.0 .000  
 1990 NBA HOU 7.5 15.6 .478 3.4 4.0 .834 4.2 6.7 .623 3.3 8.9 .370 0.0 0.0 .000  
 1989 NBA HOU 7.2 14.8 .486 3.8 4.4 .857 4.0 6.7 .601 3.2 8.2 .392 0.0 0.0 .000  
 1988 NBA HOU 6.4 14.1 .450 3.2 3.8 .858 3.6 6.4 .571 2.7 7.7 .353 0.0 0.0 .000  
 1987 NBA HOU 3.9 9.4 .409 2.4 2.8 .857 2.4 4.1 .586 1.4 5.2 .276 0.0 0.1 .000  
 Career     6.9 14.7 .468 3.1 3.7 .833 3.4 5.3 .639 3.5 9.4 .372 0.0 0.0 .053  

 Season Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 2003 82 0 1007 150 391 55 67 0 1 355 38 97 68 45 39 45 9 86 74 
 2002 82 10 1347 211 549 70 84 1 5 493 52 166 77 53 63 53 22 141 -65 
 2001 78 78 2201 309 734 89 117 0 0 707 104 327 159 70 93 70 26 182 252 
 2000 82 82 2495 353 922 122 156 0 6 828 135 428 202 92 104 92 37 241 271 
 1999 82 82 2254 406 950 195 241 0 1 1007 111 370 170 106 98 106 37 203 39 
 1998 82 82 2665 611 1420 245 298 0 5 1467 150 440 223 101 141 101 34 232 39 
 1997 82 82 2813 751 1685 364 454 0 2 1866 144 538 240 127 182 127 71 283
 1996 82 82 2856 825 1610 289 352 0 0 1939 149 540 271 131 154 131 69 274 211 
 1995 64 64 2252 607 1273 193 235 0 2 1407 144 449 208 128 88 128 49 189 415 
 1994 75 75 2677 793 1552 381 459 0 0 1967 120 471 282 123 167 123 56 246 586 
 1993 82 82 2794 812 1617 425 503 1 3 2050 132 523 283 136 166 136 66 258 556 
 1992 82 82 2752 853 1580 430 508 0 2 2136 121 467 215 173 188 173 57 241 595 
 1991 67 67 2330 548 1109 248 281 0 0 1344 110 365 239 100 119 100 56 195 468 
 1990 82 82 3000 613 1282 277 332 0 1 1503 130 473 256 134 170 134 57 243 560 
 1989 82 82 2862 591 1217 312 364 0 1 1494 125 472 240 115 175 115 60 241 333 
 1988 82 51 2639 522 1159 265 309 0 2 1309 126 415 240 128 152 128 43 212 -294 
 1987 82 1 2130 316 773 198 231 0 7 830 71 313 170 122 111 122 35 157 -19 
 Career 1350 1084 41074 9271 19823 4158 4991 2 38 22702 1962 6854 3543 1884 2210 1884 784 3624 4024 

 Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 2003 NBA HOU .424 0.91 12.9 7.4 19.4 4.0 6.5 5.2 10.6 1.9 0.1 0.9 98.3 95.0  
 2002 NBA HOU .420 0.90 10.6 8.7 20.9 4.1 8.9 6.5 10.9 7.1 0.2 -0.8 95.6 98.9  
 2001 NBA HOU .451 0.96 15.3 9.0 17.1 4.9 10.0 7.5 11.6 35.6 1.2 3.2 102.4 96.4  
 2000 NBA DET .418 0.90 15.6 8.0 18.4 5.6 11.8 8.7 11.4 32.5 1.1 3.3 105.7 99.3  
 1999 NBA DET .477 1.06 12.8 7.4 21.3 5.2 12.2 8.7 16.0 186.1 6.2 0.5 104.1 102.8  
 1998 NBA DET .473 1.03 11.6 7.4 25.7 5.5 10.5 8.0 17.9 292.5 9.7 0.5 98.7 97.6  
 1997 NBA DET .495 1.11 10.4 7.9 29.5 5.4 13.8 9.7 21.1 443.4 14.8 0.0 103.0 102.4  
 1996 NBA HOU .550 1.20 12.4 7.0 26.6 5.6 14.1 9.9 23.8 568.2 18.9 2.6 111.2 107.5  
 1995 NBA HOU .512 1.11 12.4 5.3 25.7 7.0 14.1 10.7 22.7 410.3 13.7 6.5 116.8 107.7  
 1994 NBA HOU .561 1.27 12.8 7.6 28.5 5.4 13.7 9.8 25.6 603.0 20.1 7.8 117.2 105.8  
 1993 NBA HOU .558 1.27 12.4 7.3 29.3 5.3 13.9 9.9 25.1 610.4 20.3 6.8 114.6 104.7  
 1992 NBA HOU .592 1.35 9.7 8.5 29.0 5.0 12.7 9.1 26.8 669.5 22.3 7.3 114.3 103.3  
 1991 NBA HOU .545 1.21 15.0 7.5 23.7 5.4 11.1 8.4 20.6 350.0 11.7 7.0 113.7 103.2  
 1990 NBA HOU .527 1.17 13.8 9.2 21.8 4.9 11.9 8.6 17.5 314.4 10.5 6.8 112.8 103.8  
 1989 NBA HOU .542 1.23 13.4 9.8 22.4 4.9 12.0 8.7 17.9 317.3 10.6 4.1 111.0 104.6  
 1988 NBA HOU .505 1.13 14.2 9.0 23.2 4.8 11.7 8.2 17.3 268.5 9.0 -3.6 102.7 108.1  
 1987 NBA HOU .474 1.07 14.7 9.6 19.7 3.4 11.5 7.5 13.8 105.6 3.5 -0.2 103.2 103.6  
 Career     .516 1.15 12.8 8.0 24.1 5.2 12.1 8.7 19.0 5216.1 173.9 3.0 108.3 103.1  

 Playoff Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 2003 NBA HOU 7 0 9.0 2.7 0.6 1.0 0.6 0.1 4.00 0.4 0.0 0.7 .348 1.000 .000  
 2001 NBA HOU 5 5 22.4 5.0 0.2 0.6 1.6 1.2 1.33 0.8 0.4 2.6 .314 .750 .000  
 2000 NBA DET 5 5 25.8 11.8 0.4 3.0 2.4 1.0 2.40 1.4 0.2 3.0 .563 .714 .000  
 1997 NBA DET 4 4 38.3 26.0 3.0 3.8 3.0 1.8 1.71 1.8 0.0 3.8 .411 .889 .000  
 1996 NBA HOU 4 4 20.5 16.0 1.5 3.0 2.5 0.8 3.33 0.3 0.3 4.8 .560 1.000 .000  
 1995 NBA HOU 17 17 34.8 20.3 1.5 4.2 4.1 2.1 1.97 1.7 0.7 3.6 .491 .897 .000  
 1994 NBA HOU 16 16 34.9 27.4 1.1 4.0 3.5 2.6 1.33 2.3 0.6 3.3 .567 .809 .000  
 1993 NBA HOU 6 6 38.3 29.5 0.7 5.0 4.3 2.3 1.86 1.2 1.0 2.7 .459 .756 .000  
 1992 NBA HOU 11 11 33.3 25.3 1.5 4.5 2.7 2.0 1.36 1.2 0.8 2.7 .502 .842 .000  
 1991 NBA HOU 24 24 37.0 24.5 1.8 4.6 3.3 3.1 1.07 2.1 0.9 3.0 .508 .870 .000  
 1990 NBA HOU 12 12 33.3 15.4 1.1 3.8 2.0 2.4 0.83 1.3 0.5 3.8 .415 .843 .000  
 1989 NBA HOU 5 5 36.0 18.6 1.0 3.6 3.8 2.6 1.46 2.4 0.4 3.2 .442 .773 .000  
 1987 NBA HOU 5 0 25.6 15.0 1.2 3.4 2.8 0.8 3.50 2.0 0.6 1.8 .542 .786 .000  
 Career     121 109 32.0 20.2 1.3 3.8 3.0 2.1 1.42 1.6 0.6 3.1 .493 .838 .000  

 Playoff Shooting
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 2003 NBA HOU 1.1 3.3 .348 0.4 0.4 1.000 0.4 1.1 .375 0.7 2.1 .333 0.0 0.0 .000  
 2001 NBA HOU 2.2 7.0 .314 0.6 0.8 .750 0.8 1.2 .667 1.4 5.8 .241 0.0 0.0 .000  
 2000 NBA DET 5.4 9.6 .563 1.0 1.4 .714 1.2 2.0 .600 4.2 7.6 .553 0.0 0.0 .000  
 1997 NBA DET 11.0 26.8 .411 4.0 4.5 .889 5.5 8.3 .667 5.5 18.5 .297 0.0 0.0 .000  
 1996 NBA HOU 7.0 12.5 .560 2.0 2.0 1.000 4.3 6.3 .680 2.8 6.3 .440 0.0 0.0 .000  
 1995 NBA HOU 9.1 18.6 .491 2.1 2.3 .897 3.4 4.4 .770 5.8 14.2 .405 0.0 0.0 .000  
 1994 NBA HOU 11.4 20.2 .567 4.5 5.6 .809 7.1 9.7 .735 4.3 10.5 .411 0.0 0.0 .000  
 1993 NBA HOU 12.2 26.5 .459 5.2 6.8 .756 6.2 9.8 .627 6.0 16.7 .360 0.0 0.0 .000  
 1992 NBA HOU 9.7 19.4 .502 5.8 6.9 .842 5.7 8.1 .708 4.0 11.3 .355 0.0 0.0 .000  
 1991 NBA HOU 10.0 19.7 .508 4.5 5.1 .870 5.3 7.7 .681 4.8 12.0 .397 0.0 0.0 .000  
 1990 NBA HOU 5.9 14.3 .415 3.6 4.3 .843 3.3 5.6 .597 2.6 8.7 .298 0.0 0.0 .000  
 1989 NBA HOU 7.6 17.2 .442 3.4 4.4 .773 4.0 6.4 .625 3.6 10.8 .333 0.0 0.0 .000  
 1987 NBA HOU 6.4 11.8 .542 2.2 2.8 .786 3.4 5.0 .680 3.0 6.8 .441 0.0 0.0 .000  
 Career     8.4 17.0 .493 3.4 4.1 .838 4.3 6.3 .685 4.1 10.7 .379 0.0 0.0 .000  

 Playoff Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 2003 7 0 63 8 23 3 3 0 0 19 4 11 4 3 1 3 0 5 -12 
 2001 5 5 112 11 35 3 4 0 0 25 1 4 8 4 6 4 2 13 -34 
 2000 5 5 129 27 48 5 7 0 0 59 2 17 12 7 5 7 1 15 -44 
 1997 4 4 153 44 107 16 18 0 0 104 12 27 12 7 7 7 0 15 -2 
 1996 4 4 82 28 50 8 8 0 0 64 6 18 10 1 3 1 1 19 -18 
 1995 17 17 591 155 316 35 39 0 0 345 26 98 69 29 35 29 12 62 58 
 1994 16 16 558 183 323 72 89 0 0 438 18 82 56 37 42 37 10 52 60 
 1993 6 6 230 73 159 31 41 0 0 177 4 34 26 7 14 7 6 16 -74 
 1992 11 11 366 107 213 64 76 0 0 278 16 65 30 13 22 13 9 30
 1991 24 24 887 240 472 107 123 0 0 587 44 154 80 51 75 51 22 73 139 
 1990 12 12 399 71 171 43 51 0 0 185 13 58 24 15 29 15 6 46 -91 
 1989 5 5 180 38 86 17 22 0 0 93 5 23 19 12 13 12 2 16 -32 
 1987 5 0 128 32 59 11 14 0 0 75 6 23 14 10 4 10 3 9 -1 
 Career 121 109 3878 1017 2062 415 495 0 0 2449 157 614 364 196 256 196 74 371 -49 

 Playoff Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 2003 NBA HOU .417 0.83 13.8 3.4 19.4 6.3 13.2 9.4 8.5 -1.9 -0.1 -1.7 92.0 101.5  
 2001 NBA HOU .324 0.71 15.7 11.8 16.9 0.9 3.0 1.9 1.9 -14.3 -0.5 -6.8 90.5 103.5  
 2000 NBA DET .588 1.23 17.6 7.4 18.0 1.4 11.3 6.1 14.4 7.4 0.2 -8.8 92.2 106.0  
 1997 NBA DET .452 0.97 9.0 5.2 32.0 7.8 9.3 8.6 14.4 8.9 0.3 -0.5 107.4 108.0  
 1996 NBA HOU .593 1.28 14.9 4.5 27.7 7.2 16.0 11.4 22.6 14.8 0.5 -4.5 105.5 111.2  
 1995 NBA HOU .517 1.09 15.8 8.0 25.0 5.2 13.1 9.3 16.4 51.8 1.7 3.4 114.6 109.6  
 1994 NBA HOU .605 1.36 12.2 9.1 28.8 4.4 12.1 8.7 21.9 95.2 3.2 3.8 114.9 109.4  
 1993 NBA HOU .497 1.11 12.0 6.5 33.5 1.9 13.6 7.9 16.8 22.1 0.7 -12.3 109.3 123.6  
 1992 NBA HOU .565 1.31 10.1 7.4 30.3 4.7 13.5 9.2 19.1 47.3 1.6 0.2 112.4 111.7  
 1991 NBA HOU .559 1.24 11.7 11.0 28.1 5.6 12.6 9.3 16.1 74.8 2.5 5.8 111.6 103.0  
 1990 NBA HOU .477 1.08 9.8 11.8 21.7 3.6 12.1 7.9 9.8 -4.2 -0.1 -7.6 107.8 117.6  
 1989 NBA HOU .479 1.08 14.8 10.2 24.8 3.0 10.6 6.9 13.1 6.8 0.2 -6.4 104.6 112.0  
 1987 NBA HOU .585 1.27 16.9 4.8 23.2 4.3 13.7 8.7 18.4 15.0 0.5 -0.2 98.9 100.4  
 Career     .537 1.19 12.6 8.8 26.3 4.5 12.3 8.5 16.1 323.8 10.8 -0.4 109.4 109.3  

 College Averages
 Season TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 1986 - 37 0 28.9 25.9 2.5 4.3 4.3 2.0 2.16 2.9 1.4 2.0 .501 .862 .333  
 Total   37 0 28.9 25.9 2.5 4.3 4.3 2.0 2.16 2.9 1.4 2.0 .501 .862 .333  

 College Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 1986 37 0 1068 383 764 193 224 1 3 960 91 249 160 106 74 106 52 75
 Career 37 0 1068 383 764 193 224 1 3 960 91 249 160 106 74 106 52 75

 Career Highs
 Type PTS OREB REB AST STL BLK TO FGM FGA FTM FTA 3PM 3PA  
 Season 10 3 5 5 4 1 2 5 15 5 7 0 1  
 Playoff 50 5 13 9 6 4 9 19 32 13 17 0 0  
 Career 50 8 15 10 7 4 9 20 39 20 24 1 2  

 Game Logs
 Date Opp W/L MIN FGM FGA FTM FTA 3PM 3PA PTS ORB REB AST TO STL BLK PF +/-
 10/21 IND W 22 4 9 1 1 0 0 9 1 2 4 0 2 0 1 10
 10/22 STL L 19 4 9 0 0 0 0 8 1 2 0 0 1 0 2 -6
 10/24 DET L 21 6 12 0 0 0 0 12 1 1 1 1 0 0 1 -19
 10/25 ORL L 22 5 13 0 0 0 0 10 1 2 0 0 2 0 2 -5
 10/27 ANA L 18 6 9 0 0 0 0 12 1 2 0 2 1 1 1 -6
 10/28 VAN L 11 1 2 0 0 0 0 2 0 0 1 0 0 0 4 -4
 11/4 LAL W 16 3 6 1 2 0 0 7 0 0 1 2 1 0 3 0
 11/5 SAS W 20 0 5 0 0 0 0 0 0 1 1 0 0 0 0 -3
 11/9 LVE L 19 3 7 0 0 0 0 6 0 0 1 2 0 0 3 -23
 11/10 ANA W 23 5 15 0 0 0 0 10 1 3 0 0 2 1 0 -1
 11/12 ANA W 20 3 7 0 0 0 0 6 0 0 1 2 0 0 2 5
 11/14 MIN W 15 1 4 0 0 0 0 2 1 5 2 1 0 0 1 9
 11/16 SEA W 18 3 8 3 4 0 0 9 1 2 1 1 0 0 4 2
 11/17 MIA L 19 1 6 0 0 0 0 2 2 2 1 1 0 0 3 -8
 11/21 MIL L 20 3 11 0 0 0 0 6 1 2 1 2 1 0 1 -19
 11/22 ANA W 17 3 7 0 0 0 0 6 0 1 0 2 3 0 1 0
 11/24 SLS W 18 0 1 1 2 0 0 1 0 2 1 0 2 0 3 2
 11/25 VAN L 18 2 4 0 0 0 0 4 1 1 2 1 0 0 4 3
 11/28 CHA L 23 3 7 1 2 0 0 7 0 2 0 1 1 0 3 -1
 11/29 STL W 20 1 7 0 0 0 0 2 0 1 1 2 0 0 1 -5
 12/1 SLS L 10 1 4 0 0 0 0 2 1 1 1 1 1 0 0 -2
 12/4 IND L 7 1 2 2 2 0 0 4 0 1 0 0 0 0 1 -4
 12/5 ATL W 16 4 11 2 2 0 0 10 0 0 0 0 1 0 3 15
 12/7 VAN W 13 3 4 0 0 0 0 6 2 2 1 1 1 0 2 1
 12/9 CLE W 16 2 5 0 0 0 0 4 0 0 2 1 0 0 2 2
 12/11 LVE W 8 3 3 0 0 0 0 6 1 1 0 0 1 0 0 1
 12/12 DEN W 9 1 6 1 1 0 0 3 1 3 1 0 0 0 2 2
 12/15 SEA W 8 1 2 1 2 0 0 3 0 1 0 0 0 1 1 0
 12/16 POR L 16 2 7 0 0 0 0 4 1 1 0 2 0 0 1 -29
 12/18 BOS L 17 2 10 0 0 0 0 4 3 5 0 1 0 0 2 -19
 12/22 ORL W 14 3 8 0 0 0 0 6 0 0 0 1 0 0 0 3
 12/23 SLS L 5 0 1 0 0 0 0 0 0 0 1 0 0 0 0 -4
 12/26 BAL L 6 1 3 0 0 0 0 2 0 0 0 0 0 0 0 2
 12/27 POR L 13 2 6 0 0 0 0 4 1 3 3 0 0 0 0 1
 12/30 WAS W 8 1 2 0 0 0 0 2 1 2 0 0 0 0 1 -4
 12/31 ORL L 14 1 7 0 0 0 0 2 0 0 2 0 1 0 1 -14
 1/2 NYK L 10 1 4 0 0 0 0 2 1 2 0 0 0 1 1 -6
 1/4 SEA W 8 1 3 2 2 0 0 4 0 0 1 1 1 0 0 5
 1/8 NJN W 11 1 3 0 0 0 0 2 0 3 2 1 2 0 0 8
 1/10 GSW W 14 3 9 0 0 0 0 6 2 2 1 0 1 0 1 -2
 1/13 CHA W 7 1 1 0 0 0 0 2 0 0 1 0 0 0 1 10
 1/15 TOR L 21 3 11 0 0 0 0 6 3 5 1 1 1 1 1 -2
 1/16 SAS L 9 0 2 0 0 0 0 0 0 0 0 0 1 0 1 -8
 1/20 DET W 6 0 3 0 0 0 0 0 0 0 0 1 0 0 1 3
 1/21 DEN W 8 0 1 0 0 0 0 0 1 2 1 0 1 0 0 7
 1/24 MIL W 10 2 5 0 0 0 0 4 2 2 1 0 0 0 1 -1
 1/25 LVE L 8 0 3 3 3 0 0 3 1 2 2 0 0 0 1 0
 1/27 ATL L 8 1 1 0 0 0 0 2 1 2 1 1 0 0 2 13
 1/29 CHI W 2 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0
 1/31 DAL L 5 0 1 0 0 0 0 0 0 1 0 0 0 0 1 5
 2/1 MIN W 10 2 3 2 2 0 0 6 0 0 0 0 0 0 1 6
 2/4 NYK L 14 5 7 0 0 0 0 10 0 1 0 0 1 0 0 -1
 2/5 LAL W 19 3 5 0 0 0 0 6 0 2 4 0 0 0 2 -6
 2/10 GSW W 12 3 3 0 0 0 0 6 0 1 1 0 0 0 0 6
 2/11 LAL L 9 2 5 2 2 0 0 6 0 1 0 0 0 0 0 4
 2/13 MIA W 23 4 8 1 1 0 0 9 0 2 5 0 0 1 2 17
 2/15 CHI W 10 4 7 0 1 0 0 8 0 1 1 0 0 0 2 12
 2/18 SAC L 16 4 9 1 1 0 0 9 0 0 1 0 4 0 1 -7
 2/19 DEN W 7 2 2 0 0 0 0 4 0 0 1 1 1 0 0 10
 2/23 NOJ L 16 0 5 0 0 0 0 0 0 0 0 1 1 0 0 -3
 2/24 CLE W 8 0 1 5 7 0 0 5 0 0 0 0 1 0 1 6
 2/26 CAL W 9 4 8 0 0 0 0 8 0 1 0 0 1 0 0 15
 2/28 PHI L 9 2 3 0 0 0 0 4 1 2 0 0 0 1 0 0
 3/3 STL W 9 1 4 0 0 0 0 2 0 2 2 0 1 0 0 8
 3/4 POR W 9 2 4 0 0 0 0 4 1 2 0 0 2 0 0 9
 3/7 PHX L 8 1 5 0 0 0 0 2 1 1 1 0 0 0 1 1
 3/8 STL L 6 2 6 2 2 0 0 6 0 0 1 0 2 0 0 -5
 3/12 CAL W 10 3 6 0 0 0 0 6 1 1 1 0 0 0 0 -10
 3/13 BAL W 8 2 2 1 2 0 0 5 0 0 0 0 1 0 1 3
 3/17 SAC W 11 2 3 0 0 0 0 4 0 2 1 1 0 0 2 3
 3/18 DAL L 10 1 4 2 2 0 0 4 0 2 0 0 0 0 0 1
 3/22 VAN W 13 1 3 3 4 0 0 5 0 0 1 0 0 0 1 5
 3/23 WAS W 13 0 2 0 0 0 0 0 1 1 3 1 0 0 1 7
 3/25 BOS W 22 1 3 4 4 0 0 6 1 2 1 2 0 1 1 5
 3/27 NOJ L 6 2 3 2 2 0 0 6 0 0 0 0 2 0 0 5
 3/30 SAC W 11 2 4 0 0 0 0 4 0 0 0 1 1 0 0 12
 3/31 NJN W 9 0 2 0 0 0 0 0 0 1 0 1 0 0 0 0
 4/3 TOR W 15 2 8 3 4 0 0 7 0 0 1 1 0 0 1 0
 4/4 CAL W 10 0 1 2 2 0 0 2 0 0 1 0 1 0 2 -6
 4/7 PHX W 9 2 5 4 4 0 0 8 1 2 0 0 1 0 0 9
 4/9 DAL W 6 2 2 2 2 0 0 6 0 0 1 0 0 0 1 7
 4/11 DET L 9 2 3 1 1 0 1 5 0 0 0 0 0 1 0 7
 4/13 GSW W 14 2 4 0 0 0 0 4 0 0 1 0 1 0 3 15
 4/15 IND W 8 1 3 1 2 0 0 3 0 1 0 0 0 0 1 5
 4/18 SAS W 13 3 7 0 0 0 0 6 0 1 2 0 1 0 1 -1
 4/19 MIN W 14 3 7 0 0 0 0 6 1 3 1 0 0 0 1 -5
 4/21 PHX W 13 4 5 0 0 0 0 8 1 1 1 0 0 0 1 2
 4/22 PHI L 16 2 5 0 0 0 0 4 0 1 1 1 0 1 3 -6
 4/24 LAL W 7 1 3 0 0 0 0 2 2 5 1 1 0 0 1 0
 4/25 LAL W 12 3 7 1 1 0 0 7 1 3 1 0 0 0 0 1
 4/27 LAL L 11 1 1 2 2 0 0 4 0 0 1 0 0 0 1 0
 4/28 LAL W 7 2 3 0 0 0 0 4 0 0 0 0 0 0 0 -2
 4/30 LAL L 10 1 5 0 0 0 0 2 1 2 0 0 1 0 2 0
 5/2 LAL L 9 0 2 0 0 0 0 0 0 0 1 0 0 0 0 -7
 5/4 LAL L 7 0 2 0 0 0 0 0 0 1 0 0 2 0 1 -4

 Awards & Achievements
 Season Award
 Total Player of the Game: 137
 Total Player of the Week: 1
 Total All-Star Appearances: 4
 Total All-League Third Team: 3
 Total All-Defensive Second Team: 1
 1987 NBA Rookie Game Participant
 1988 NBA Rookie Game Participant
 1992 NBA All-Star
 1992 NBA All-League Third Team
 1992 NBA All-Defensive Second Team
 1993 NBA All-Star
 1994 NBA All-Star
 1994 NBA All-League Third Team
 1996 NBA All-Star
 1996 NBA All-League Third Team

 Transactions
 Date Action
 7/1/1987 Drafted by the Rockets with pick #19 of round 1.
 7/19/1991 Re-signed with the Rockets for $22,750,000 over 5 years.
 7/19/1996 Re-signed with the Rockets for $63,700,000 over 7 years.
 10/21/1997 Traded to the Kings
 12/23/1997 Traded to the Pistons
 2/11/2002 Traded to the Rockets
 8/1/2003 Re-signed with the Rockets for $1,118,600 over one year.


Fast Break Pro Basketball 3 | Grey Dog Software | WS2004 | Page created: March 12, 2025