Chris Bosh 
#31 PF | 6-10, 242lbs | Bullets | Experience: Rookie
Born: 3/24/1984 (20) | College: Georgia Tech | Dallas, TX

 Attributes
  INS JPS FT 3PS HND PAS ORB DRB PSD PRD STL BLK QKN STR JMP STA  
 Current: - - - - - - - - - - - - - - - -  
 Potential: - - - - - - - - - - - -          
 Health: Good
 Status: Active Roster

 Contract
  2003  2004  2005  2006  2007  2008  2009  2010 
 Value: $2,566,001  $2,848,261  $3,181,841  $3,541,081  $0  $0  $0  $0 
 Option: None  None  Rookie  Rookie  None  None  None  None 
 Bird Years: 0                

 Season Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 2003 NBA BAL 82 82 33.5 14.8 1.8 5.1 1.6 1.9 0.86 0.5 0.7 1.9 .521 .782 .270  
 Career     82 82 33.5 14.8 1.8 5.1 1.6 1.9 0.86 0.5 0.7 1.9 .521 .782 .270  

 Shooting Averages
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 2003 NBA BAL 5.4 10.4 .521 3.4 4.4 .782 4.1 6.1 .670 0.9 2.5 .344 0.5 1.8 .270  
 Career     5.4 10.4 .521 3.4 4.4 .782 4.1 6.1 .670 0.9 2.5 .344 0.5 1.8 .270  

 Season Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 2003 82 82 2748 445 854 280 358 40 148 1210 146 568 132 37 154 37 60 154 -449 
 Career 82 82 2748 445 854 280 358 40 148 1210 146 568 132 37 154 37 60 154 -449 

 Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 2003 NBA BAL .598 1.42 10.2 11.9 18.1 5.7 17.2 11.3 19.0 308.7 10.3 -5.5 97.7 106.6  
 Career     .598 1.42 10.2 11.9 18.1 5.7 17.2 11.3 19.0 308.7 10.3 -5.5 97.7 106.6  

 Playoff Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 Career     0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.0 0.0 0.0 .000 .000 .000  

 Playoff Shooting
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 Career     0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000  

 Playoff Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 Career 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

 Playoff Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 Career     .000 0.00 0.0 0.0 0.0 - - - 0.0 0.0 0.0 0.0 - -  

 College Averages
 Season TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 2002 - 37 0 26.9 26.1 3.2 7.3 2.6 2.4 1.09 0.8 1.6 2.4 .590 .794 .500  
 Total   37 0 26.9 26.1 3.2 7.3 2.6 2.4 1.09 0.8 1.6 2.4 .590 .794 .500  

 College Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 2002 37 0 994 373 632 220 277 1 2 967 119 390 98 30 90 30 59 88
 Career 37 0 994 373 632 220 277 1 2 967 119 390 98 30 90 30 59 88

 Career Highs
 Type PTS OREB REB AST STL BLK TO FGM FGA FTM FTA 3PM 3PA  
 Season 30 7 14 6 2 3 5 12 20 12 12 2 7  
 Playoff 0 0 0 0 0 0 0 0 0 0 0 0 0  
 Career 30 7 14 6 2 3 5 12 20 12 12 2 7  

 Game Logs
 Date Opp W/L MIN FGM FGA FTM FTA 3PM 3PA PTS ORB REB AST TO STL BLK PF +/-
 10/21 ORL L 35 3 14 1 2 0 2 7 2 8 1 4 0 2 4 -15
 10/22 MIA L 34 1 10 2 2 0 4 4 0 5 3 2 0 0 3 -10
 10/24 TOR L 30 3 7 8 8 0 2 14 2 5 1 2 0 0 3 -16
 10/27 SAC L 28 6 7 3 3 0 0 15 1 6 0 0 0 1 3 -19
 10/28 CAL W 33 6 13 4 5 0 2 16 3 9 1 0 0 0 0 8
 10/31 ANA L 37 1 12 5 6 0 6 7 4 8 2 0 0 0 2 -13
 11/5 CAL L 35 3 6 1 2 0 1 7 1 6 1 2 0 0 1 -9
 11/6 CHA L 35 4 7 6 7 0 1 14 3 14 2 2 1 0 0 4
 11/8 BOS L 37 4 9 4 7 0 3 12 2 7 1 1 1 0 2 -6
 11/10 SLS L 33 5 9 0 4 2 2 12 0 6 1 4 0 1 2 -20
 11/12 DAL L 37 7 12 4 5 1 3 19 1 7 2 2 0 0 1 8
 11/16 CHI L 33 4 7 4 4 1 2 13 0 2 2 2 2 0 0 -3
 11/17 IND W 34 6 12 6 7 1 2 19 1 5 2 2 0 0 2 10
 11/20 SAC W 29 6 8 0 0 0 0 12 0 7 2 0 0 2 1 20
 11/21 TOR L 34 10 15 1 2 0 1 21 2 8 2 2 1 0 3 4
 11/23 NOJ L 33 5 12 5 6 0 0 15 2 6 3 2 0 1 2 -9
 11/25 LVE W 32 5 12 5 5 2 5 17 2 12 1 2 0 2 1 24
 11/27 GSW L 39 6 12 7 9 2 4 21 1 6 1 2 1 0 3 -15
 11/29 DET L 36 8 15 4 6 2 7 22 1 5 1 0 0 1 2 -10
 11/30 CLE W 34 6 12 9 11 0 1 21 2 9 0 0 0 2 0 17
 12/3 CHI W 36 6 10 4 4 0 4 16 2 4 2 1 0 0 3 -7
 12/4 POR W 34 6 10 2 2 1 1 15 2 9 1 2 0 0 2 -4
 12/6 IND L 33 4 7 4 5 0 0 12 1 6 2 0 0 0 1 -16
 12/8 DAL L 37 10 14 4 4 0 2 24 1 7 3 2 1 1 2 -8
 12/10 SAS L 33 5 11 2 2 1 3 13 1 8 2 1 0 0 3 -19
 12/12 LVE W 31 8 14 8 9 0 2 24 1 11 0 1 2 2 2 14
 12/14 MIN L 29 9 14 2 3 2 2 22 3 6 2 2 0 0 3 -17
 12/15 WAS W 36 1 5 4 6 0 1 6 0 5 2 2 0 3 1 3
 12/18 LAL L 31 9 14 5 6 0 2 23 1 8 0 1 0 1 0 -16
 12/20 PHI L 27 4 11 2 2 0 2 10 0 8 3 1 1 1 2 -17
 12/22 NYK L 36 10 12 2 4 0 0 22 1 6 1 2 0 1 3 -9
 12/24 WAS L 36 5 11 1 1 1 2 12 3 8 1 4 0 1 1 5
 12/26 HOU W 33 9 16 1 2 1 3 20 4 14 2 3 0 0 1 8
 12/28 SEA L 29 7 8 2 2 0 0 16 0 6 0 3 0 2 0 -32
 12/30 NOJ W 33 3 12 4 5 0 1 10 1 5 0 5 1 0 5 11
 12/31 NJN L 35 6 10 2 2 1 1 15 1 4 1 2 0 0 2 -7
 1/3 MIA L 21 6 7 3 4 0 0 15 2 5 1 3 0 1 3 -12
 1/5 SLS L 32 6 10 4 4 0 0 16 0 6 4 3 0 1 5 -4
 1/6 WAS L 34 2 8 8 12 0 1 12 1 4 2 1 0 2 2 -14
 1/10 PHI L 18 2 5 1 1 1 3 6 2 5 0 0 1 0 4 -5
 1/11 CHA W 34 9 13 0 0 1 2 19 3 11 1 1 0 0 0 7
 1/15 NJN L 34 9 12 4 4 0 0 22 7 9 3 5 0 2 1 -20
 1/19 LAL L 32 4 11 0 0 0 1 8 2 7 0 1 0 2 1 -28
 1/20 NYK L 30 5 9 8 10 0 1 18 3 4 1 2 0 0 1 -18
 1/24 SEA L 37 6 12 3 6 2 6 17 1 6 4 3 0 1 2 3
 1/27 MIL L 40 3 12 4 4 1 5 11 1 8 6 3 1 0 3 -6
 1/28 CLE W 34 2 9 3 4 0 3 7 4 8 1 3 1 0 1 -9
 2/1 TOR W 35 5 10 5 8 1 3 16 1 6 1 4 0 2 2 15
 2/2 DEN W 35 7 13 2 4 1 2 17 3 5 2 0 0 1 1 11
 2/4 CLE W 36 7 12 3 3 1 1 18 1 9 1 0 0 0 1 7
 2/5 PHX L 29 5 8 0 0 0 1 10 1 3 1 4 1 0 2 -36
 2/6 SOP W 23 3 5 3 3 1 2 10 2 6 1 1 1 1 1 4
 2/10 CAL L 33 3 5 0 0 1 1 7 0 3 4 2 2 3 2 -10
 2/12 MIN W 37 9 15 4 5 0 3 22 2 11 2 2 1 0 3 0
 2/14 SAC L 35 6 11 2 3 0 1 14 1 6 0 5 0 1 3 -21
 2/15 DEN W 35 7 15 3 3 2 4 19 3 10 0 2 0 2 1 2
 2/18 NJN W 35 7 16 5 5 2 3 21 3 11 4 0 0 0 4 22
 2/20 PHI L 29 3 8 2 2 0 2 8 1 3 1 3 0 0 3 -15
 2/21 ATL W 36 4 5 0 0 0 1 8 3 9 2 1 0 0 2 6
 2/25 ORL L 30 3 4 1 2 0 0 7 0 1 0 0 0 2 1 -29
 2/26 MIA L 26 3 8 0 0 0 2 6 0 4 0 2 0 0 3 -25
 3/1 MIA L 41 10 17 1 1 2 3 23 3 9 2 3 0 1 1 -11
 3/2 TOR L 38 3 9 3 4 1 3 10 2 10 3 2 1 0 1 -5
 3/6 ORL L 32 2 6 5 6 0 2 9 3 12 1 1 0 0 1 -13
 3/7 MIL L 31 4 7 4 5 0 0 12 1 2 5 3 1 1 2 -13
 3/10 SAS W 34 6 7 7 10 0 1 19 2 8 1 4 0 2 0 2
 3/12 CHA L 38 4 13 0 0 0 1 8 1 6 2 2 0 1 2 -5
 3/13 HOU L 35 6 11 5 8 0 1 17 1 5 2 1 2 2 3 -5
 3/17 ATL L 28 4 8 2 2 0 0 10 0 3 1 1 0 0 2 -18
 3/18 MIL W 30 2 9 12 12 0 1 16 3 5 3 1 1 1 3 14
 3/21 BOS L 37 6 8 0 0 0 1 12 2 6 1 2 1 2 2 -20
 3/23 POR L 28 2 10 6 6 0 0 10 2 3 1 2 0 1 2 -32
 3/24 GSW W 37 7 12 6 8 1 3 21 5 9 2 2 2 0 2 16
 3/26 PHX L 35 10 15 3 7 0 0 23 1 7 3 1 1 1 4 -13
 3/28 VAN L 39 4 12 0 2 0 4 8 2 9 2 2 0 2 3 -24
 3/30 ANA W 33 2 6 6 6 0 1 10 2 10 3 4 2 1 1 -4
 4/1 NOJ W 41 2 11 1 2 0 1 5 2 10 2 1 0 1 1 -5
 4/2 NYK L 35 8 13 0 2 1 1 17 2 5 1 0 1 0 1 -24
 4/5 BOS L 34 5 13 3 4 0 1 13 2 8 2 0 1 1 1 -3
 4/6 DET L 25 3 11 4 4 0 4 10 5 6 0 2 0 0 3 -18
 4/9 DET W 36 4 11 4 6 0 1 12 1 10 1 3 0 1 3 2
 4/10 IND W 41 12 20 4 5 2 4 30 5 9 0 2 1 0 2 -2
 4/12 VAN W 35 6 10 6 6 0 2 18 1 4 0 1 0 0 2 10
 4/14 ANA W 31 4 4 4 7 0 0 12 0 10 2 3 0 0 4 13
 4/16 ORL W 37 2 3 9 10 0 1 13 2 7 1 1 0 1 0 -11
 4/17 STL W 35 4 8 4 4 0 2 12 2 5 1 0 1 0 0 22
 4/19 ATL W 32 4 8 4 4 0 0 12 5 6 4 0 2 0 0 8
 4/21 STL L 32 6 14 7 9 2 4 21 1 4 0 1 0 0 2 -22
 4/22 CHI L 31 9 13 0 0 0 2 18 3 11 2 4 2 0 4 -13

 Awards & Achievements
 Season Award
 Total Player of the Game: 11
 2003 NBA Rookie Game Participant
 2003 NBA All-Rookie First Team

 Transactions
 Date Action
 6/25/2003 Drafted by the Bullets with pick #4 of round 1.


Fast Break Pro Basketball 3 | Grey Dog Software | WS2004 | Page created: March 12, 2025