![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Timberwolves | 33 | 25 | 38 | 16 | 112 | ||||||
| Nuggets | 30 | 33 | 29 | 29 | 121 |
| Timberwolves | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Jermaine O'Neal | C | 39 | 5-10 | 0-0 | 3-4 | 2 | 9 | 3 | 0 | 0 | 0 | 5 | -15 | 13 | |
| Dirk Nowitzki | PF | 41 | 9-16 | 1-2 | 10-13 | 3 | 9 | 2 | 0 | 0 | 1 | 1 | -13 | 29 | |
| Jerry Stackhouse | SF | 40 | 12-27 | 2-4 | 10-13 | 2 | 3 | 7 | 0 | 0 | 1 | 1 | -9 | 36 | |
| Raja Bell | SG | 41 | 3-7 | 0-2 | 2-2 | 3 | 6 | 8 | 2 | 0 | 1 | 4 | -13 | 8 | |
| Jason Terry | PG | 40 | 4-12 | 1-6 | 0-2 | 1 | 4 | 8 | 2 | 0 | 3 | 2 | -11 | 9 | |
| Greg Foster | C | 9 | 3-3 | 0-0 | 0-0 | 1 | 4 | 0 | 0 | 0 | 1 | 2 | 6 | 6 | |
| Jim Jackson | SG | 7 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 4 | 0 | |
| Dana Barros | PG | 8 | 3-6 | 1-2 | 2-2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 9 | |
| Mikki Moore | PF | 7 | 1-2 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | |
| Jiri Welsch | SF | 8 | 0-1 | 0-0 | 0-0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | 40-85 | 5-17 | 27-36 | 12 | 39 | 30 | 5 | 0 | 8 | 18 | 112 | ||||
| .471 | .294 | .750 | |||||||||||||
| Nuggets | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Yao Ming | C | 40 | 21-30 | 0-0 | 0-0 | 2 | 11 | 0 | 0 | 2 | 0 | 2 | 9 | 42 | |
| Austin Croshere | PF | 35 | 1-5 | 1-3 | 0-0 | 0 | 5 | 3 | 0 | 1 | 1 | 3 | 8 | 3 | |
| Malik Sealy | SF | 37 | 4-9 | 1-3 | 0-0 | 1 | 6 | 1 | 1 | 0 | 0 | 2 | 19 | 9 | |
| Dwyane Wade | SG | 41 | 18-26 | 0-2 | 10-10 | 0 | 4 | 6 | 2 | 0 | 3 | 2 | 13 | 46 | |
| Steve Nash | PG | 40 | 5-12 | 2-6 | 0-0 | 4 | 6 | 24 | 0 | 0 | 2 | 3 | 11 | 12 | |
| Marcus Fizer | PF | 13 | 3-6 | 0-0 | 1-2 | 3 | 6 | 3 | 0 | 0 | 1 | 2 | 1 | 7 | |
| DeSagana Diop | C | 8 | 1-1 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | |
| Damien Wilkins | SF | 11 | 0-1 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 5 | -10 | 0 | |
| Keith Bogans | SG | 7 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -4 | 0 | |
| Royal Ivey | PG | 8 | 0-3 | 0-1 | 0-0 | 1 | 2 | 0 | 1 | 0 | 0 | 4 | -2 | 0 | |
| Totals | 53-94 | 4-15 | 11-12 | 11 | 42 | 39 | 4 | 4 | 8 | 23 | 121 | ||||
| .564 | .267 | .917 | |||||||||||||
| Player of the Game |
| Dwyane Wade |