![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Light | 18 | 12 | 20 | 15 | 65 | ||||||
| Mavericks | 24 | 21 | 18 | 21 | 84 |
| Light | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Emeka Okafor | C | 30 | 4-13 | 0-0 | 0-0 | 5 | 13 | 0 | 0 | 3 | 4 | 2 | -24 | 8 | |
| Dwight Howard | PF | 32 | 1-7 | 0-0 | 3-4 | 6 | 11 | 0 | 0 | 0 | 1 | 2 | -11 | 5 | |
| Al Harrington | SF | 30 | 6-16 | 2-5 | 2-2 | 1 | 3 | 1 | 0 | 0 | 2 | 1 | -7 | 16 | |
| Kyle Korver | SG | 30 | 6-9 | 3-4 | 2-2 | 1 | 5 | 1 | 2 | 0 | 1 | 2 | -7 | 17 | |
| Terrell Brandon | PG | 32 | 1-17 | 1-9 | 4-4 | 0 | 0 | 9 | 0 | 0 | 2 | 0 | -7 | 7 | |
| Erick Dampier | C | 33 | 2-9 | 0-0 | 1-2 | 6 | 14 | 0 | 0 | 1 | 1 | 2 | -6 | 5 | |
| Marcus Banks | SG | 18 | 0-6 | 0-2 | 2-2 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | -12 | 2 | |
| Sebastian Telfair | PG | 16 | 1-4 | 1-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | -12 | 3 | |
| Mike Sweetney | SF | 18 | 1-4 | 0-0 | 0-0 | 2 | 3 | 1 | 1 | 0 | 1 | 4 | -12 | 2 | |
| Jeff Foster | PF | 2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| Totals | 22-85 | 7-23 | 14-16 | 22 | 52 | 12 | 4 | 4 | 14 | 15 | 65 | ||||
| .259 | .304 | .875 | |||||||||||||
| Mavericks | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Serge Zwikker | C | 27 | 2-5 | 0-0 | 0-0 | 1 | 9 | 1 | 1 | 3 | 1 | 4 | 15 | 4 | |
| Mike Miller | SF | 38 | 6-9 | 2-5 | 0-0 | 0 | 4 | 1 | 0 | 1 | 2 | 2 | 13 | 14 | |
| Joe Johnson | SG | 39 | 9-16 | 2-3 | 1-3 | 0 | 2 | 7 | 0 | 0 | 1 | 2 | 16 | 21 | |
| LeBron James | PG | 43 | 14-25 | 3-9 | 1-1 | 1 | 7 | 10 | 4 | 2 | 2 | 0 | 17 | 32 | |
| Dikembe Mutombo | C | 21 | 1-4 | 0-0 | 0-0 | 1 | 7 | 1 | 0 | 3 | 0 | 0 | 4 | 2 | |
| Robert Pack | PG | 10 | 2-2 | 1-1 | 3-4 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 5 | 8 | |
| David Harrison | PF | 38 | 1-4 | 0-0 | 0-0 | 1 | 8 | 1 | 0 | 0 | 3 | 4 | 19 | 2 | |
| Matt Carroll | SF | 10 | 0-3 | 0-1 | 1-2 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 6 | 1 | |
| Melvin Ely | PF | 5 | 0-1 | 0-0 | 0-0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | -3 | 0 | |
| Rafer Alston | SG | 9 | 0-3 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | |
| Totals | 35-72 | 8-21 | 6-10 | 5 | 41 | 23 | 7 | 9 | 13 | 14 | 84 | ||||
| .486 | .381 | .600 | |||||||||||||
| Player of the Game |
| LeBron James |