Final  1st  2nd  3rd  4th Total    
   Jazz  35  29  36  9  109  
   Pacers  21  23  19  30  93  

 Jazz
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Jake Voskuhl  C  26  3-3  0-0  0-0  3  6  1  1  1  0  2  25  6  
 Kevin Garnett  PF  30  10-16  0-1  4-4  1  6  5  1  3  1  0  29  24  
 Peja Stojakovic  SF  30  9-13  3-5  0-0  0  4  2  0  0  1  3  29  21  
 Morris Peterson  SG  23  5-6  3-4  0-0  0  2  4  1  0  1  1  23  13  
 Jalen Rose  PG  30  9-18  5-10  2-2  1  2  8  3  0  1  2  29  25  
 Todd Day  SF  18  1-3  0-0  0-0  0  0  1  0  0  2  1  -15  2  
 Lenny Cooke  SG  25  1-2  0-0  1-2  0  2  4  4  2  4  0  -7  3  
 Toni Kukoc  PF  17  1-1  0-0  0-0  0  2  0  0  1  1  3  -8  2  
 Elden Campbell  C  14  1-3  0-0  0-0  0  4  0  0  0  3  1  -16  2  
 Mamadou Ndiaye  C  8  2-3  0-0  2-2  1  4  1  1  0  0  0  7  6  
 Andre Barrett  PG  18  2-4  0-0  1-2  0  0  1  0  0  4  0  -11  5  
 Zoran Planinic  SF  1  0-0  0-0  0-0  0  0  0  0  0  0  1  0  0  
 Brian Scalabrine  PF  1  0-1  0-0  0-0  0  0  1  0  0  0  0  -5  0  
 Totals       44-73  11-20  10-12  6  32  28  11  7  18  14    109  
        .603  .550  .833                    

 Pacers
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Kendrick Perkins  C  23  0-6  0-0  0-0  1  4  2  0  0  1  0  -23  0  
 Chris Wilcox  PF  19  3-6  0-0  0-0  2  5  0  1  0  1  3  -16  6  
 Corey Maggette  SF  30  7-11  1-2  2-2  1  4  4  0  0  3  1  -29  17  
 Aaron McKie  SG  23  3-9  0-2  2-2  0  1  2  0  0  4  0  -23  8  
 Tony Parker  PG  28  7-12  1-2  0-0  1  3  6  2  0  2  1  -32  15  
 Walter McCarty  PF  28  4-7  1-3  2-2  2  4  3  2  0  1  2  -7  11  
 P.J. Brown  C  25  2-8  0-0  0-0  2  4  2  0  0  0  1  7  4  
 Isaiah Rider  SF  18  4-6  0-1  4-4  2  3  1  1  0  0  0  11  12  
 Lucious Harris  SG  25  5-10  0-2  0-0  0  1  1  4  0  0  1  7  10  
 Lindsey Hunter  PG  20  2-5  2-3  2-2  0  1  3  1  0  1  3  16  8  
 Vlade Divac  PF  2  0-0  0-0  2-2  0  1  1  0  0  0  1  7  2  
 Travis Hansen  SG  1  0-0  0-0  0-0  0  1  0  0  0  0  0  0  0  
 Nick Anderson  SF  1  0-0  0-0  0-0  0  0  0  0  0  0  0  2  0  
 Totals       37-80  5-15  14-14  11  32  25  11  0  13  13    93  
        .463  .333  1.000                    

 Player of the Game
 Kevin Garnett

Fast Break Pro Basketball 3 | Grey Dog Software | WS2005 | Page created: June 07, 2025