![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| 76ers | 37 | 23 | 37 | 25 | 122 | ||||||
| Bucks | 26 | 20 | 28 | 31 | 105 |
| 76ers | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Jared Jeffries | C | 16 | 0-0 | 0-0 | 0-2 | 0 | 3 | 1 | 0 | 0 | 0 | 4 | 5 | 0 | |
| Shareef Abdur-Rahim | PF | 22 | 4-6 | 0-0 | 1-2 | 0 | 0 | 2 | 0 | 0 | 3 | 4 | -5 | 9 | |
| Kobe Bryant | SF | 36 | 15-18 | 2-3 | 8-9 | 2 | 6 | 5 | 0 | 0 | 4 | 2 | 24 | 40 | |
| Vince Carter | SG | 29 | 9-12 | 2-3 | 3-3 | 0 | 3 | 2 | 1 | 0 | 3 | 2 | 12 | 23 | |
| Baron Davis | PG | 31 | 7-12 | 1-4 | 3-4 | 0 | 0 | 8 | 2 | 0 | 2 | 1 | 14 | 18 | |
| Bubba Wells | PG | 17 | 2-5 | 0-0 | 0-0 | 0 | 1 | 5 | 0 | 0 | 2 | 0 | 3 | 4 | |
| Vitaly Potapenko | PF | 26 | 3-5 | 0-0 | 0-0 | 2 | 7 | 3 | 1 | 0 | 4 | 2 | 22 | 6 | |
| Ricky Davis | SF | 20 | 4-7 | 0-1 | 2-2 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | -1 | 10 | |
| Eric Piatkowski | SG | 10 | 1-2 | 0-1 | 3-3 | 0 | 1 | 1 | 1 | 0 | 2 | 2 | -1 | 5 | |
| Robert Swift | C | 20 | 1-2 | 0-0 | 0-0 | 0 | 7 | 0 | 0 | 0 | 1 | 3 | -5 | 2 | |
| Slava Medvedenko | C | 12 | 2-2 | 0-0 | 1-2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 17 | 5 | |
| Totals | 48-71 | 5-12 | 21-27 | 4 | 32 | 30 | 5 | 0 | 22 | 20 | 122 | ||||
| .676 | .417 | .778 | |||||||||||||
| Bucks | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Eddy Curry | C | 25 | 0-5 | 0-0 | 4-6 | 2 | 4 | 2 | 0 | 1 | 3 | 3 | -8 | 4 | |
| Stromile Swift | PF | 32 | 8-13 | 0-0 | 5-10 | 3 | 7 | 1 | 0 | 1 | 2 | 3 | -6 | 21 | |
| Tom Gugliotta | SF | 25 | 4-8 | 0-2 | 2-2 | 2 | 3 | 1 | 4 | 0 | 1 | 3 | -20 | 10 | |
| Michael Finley | SG | 36 | 8-19 | 1-3 | 2-2 | 4 | 5 | 6 | 1 | 0 | 2 | 2 | -12 | 19 | |
| Damon Stoudamire | PG | 36 | 10-21 | 7-12 | 6-8 | 0 | 1 | 6 | 4 | 0 | 1 | 4 | -11 | 33 | |
| Luc Longley | C | 23 | 0-2 | 0-0 | 0-0 | 2 | 5 | 0 | 0 | 0 | 2 | 3 | -9 | 0 | |
| Troy Hudson | PG | 12 | 1-12 | 1-8 | 0-0 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | -6 | 3 | |
| Billy Owens | SF | 15 | 2-3 | 1-2 | 0-0 | 1 | 2 | 1 | 1 | 0 | 1 | 1 | 3 | 5 | |
| Fred Hoiberg | SG | 12 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -5 | 0 | |
| Monty Williams | SF | 9 | 4-4 | 0-0 | 0-0 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 8 | |
| Matt Freije | PF | 16 | 1-2 | 0-0 | 0-0 | 1 | 5 | 1 | 0 | 0 | 2 | 2 | -11 | 2 | |
| Totals | 38-91 | 10-27 | 19-28 | 19 | 37 | 22 | 11 | 2 | 15 | 23 | 105 | ||||
| .418 | .370 | .679 | |||||||||||||
| Player of the Game |
| Kobe Bryant |