![]() |
Final OT | 1st | 2nd | 3rd | 4th | OT | Total |
![]() |
||||
| Mavericks | 26 | 18 | 41 | 25 | 6 | 116 | ||||||
| Wizards | 29 | 39 | 22 | 20 | 20 | 130 |
| Mavericks | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Serge Zwikker | C | 35 | 6-12 | 0-1 | 2-2 | 3 | 6 | 2 | 0 | 2 | 2 | 4 | -25 | 14 | |
| Juwan Howard | PF | 36 | 5-15 | 0-0 | 4-4 | 6 | 10 | 2 | 0 | 0 | 3 | 2 | -24 | 14 | |
| Mike Miller | SF | 43 | 2-11 | 0-5 | 2-2 | 1 | 6 | 3 | 0 | 0 | 1 | 5 | -19 | 6 | |
| Joe Johnson | SG | 46 | 9-26 | 1-11 | 5-8 | 1 | 3 | 8 | 4 | 0 | 2 | 2 | -28 | 24 | |
| LeBron James | PG | 42 | 12-20 | 2-4 | 3-4 | 6 | 17 | 5 | 0 | 0 | 2 | 6 | -14 | 29 | |
| Dikembe Mutombo | C | 18 | 0-1 | 0-0 | 0-0 | 0 | 5 | 1 | 0 | 1 | 1 | 1 | 11 | 0 | |
| Robert Pack | PG | 11 | 3-6 | 1-4 | 0-0 | 1 | 1 | 3 | 2 | 0 | 1 | 2 | 0 | 7 | |
| David Harrison | PF | 17 | 5-8 | 0-0 | 1-3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 10 | 11 | |
| Matt Carroll | SF | 10 | 4-7 | 1-1 | 0-0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 9 | |
| Rafer Alston | SG | 7 | 1-4 | 0-3 | 0-0 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 14 | 2 | |
| Totals | 47-110 | 5-29 | 17-23 | 20 | 54 | 27 | 8 | 3 | 12 | 23 | 116 | ||||
| .427 | .172 | .739 | |||||||||||||
| Wizards | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Tyson Chandler | C | 43 | 3-5 | 0-0 | 1-2 | 1 | 15 | 4 | 0 | 2 | 3 | 3 | 21 | 7 | |
| Wang ZhiZhi | PF | 33 | 5-9 | 2-5 | 0-0 | 2 | 6 | 1 | 0 | 0 | 2 | 3 | 6 | 12 | |
| Eddie Jones | SF | 40 | 13-18 | 3-4 | 2-2 | 3 | 10 | 3 | 4 | 0 | 3 | 2 | 25 | 31 | |
| Manu Ginobili | SG | 46 | 16-32 | 5-12 | 5-5 | 2 | 10 | 5 | 2 | 0 | 2 | 4 | 28 | 42 | |
| Jay Williams | PG | 40 | 6-15 | 1-5 | 6-8 | 1 | 6 | 21 | 1 | 0 | 1 | 5 | 25 | 19 | |
| J.R. Smith | SF | 13 | 2-8 | 2-7 | 0-0 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | -11 | 6 | |
| Nick Collison | PF | 20 | 2-4 | 0-0 | 2-2 | 1 | 3 | 0 | 0 | 1 | 0 | 2 | 8 | 6 | |
| Pablo Prigioni | PG | 13 | 2-4 | 1-3 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | -11 | 5 | |
| Chris Mihm | C | 10 | 0-3 | 0-0 | 0-0 | 2 | 2 | 0 | 0 | 3 | 1 | 0 | -7 | 0 | |
| Dahntay Jones | SG | 7 | 0-1 | 0-0 | 2-2 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | -14 | 2 | |
| Totals | 49-99 | 14-36 | 18-21 | 13 | 55 | 37 | 7 | 6 | 14 | 24 | 130 | ||||
| .495 | .389 | .857 | |||||||||||||
| Player of the Game |
| Manu Ginobili |