![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Supersonics | 18 | 26 | 22 | 24 | 90 | ||||||
| Trail Blazers | 22 | 33 | 22 | 23 | 100 |
| Supersonics | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Shaquille O'Neal | C | 36 | 13-29 | 0-0 | 3-8 | 6 | 13 | 0 | 0 | 1 | 5 | 2 | -10 | 29 | |
| Carlos Boozer | PF | 47 | 0-5 | 0-0 | 1-2 | 3 | 14 | 2 | 0 | 1 | 2 | 3 | -10 | 1 | |
| Keith Van Horn | SF | 20 | 3-8 | 1-3 | 0-0 | 1 | 3 | 1 | 1 | 2 | 2 | 3 | 0 | 7 | |
| Paul Pierce | SG | 39 | 11-26 | 5-11 | 3-4 | 4 | 9 | 3 | 1 | 1 | 0 | 1 | -13 | 30 | |
| Jamaal Tinsley | PG | 31 | 1-5 | 0-1 | 0-0 | 0 | 4 | 5 | 0 | 0 | 2 | 4 | 5 | 2 | |
| Fred Jones | SG | 9 | 2-3 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 2 | 4 | |
| James Jones | SF | 28 | 2-5 | 1-3 | 0-0 | 2 | 6 | 1 | 1 | 1 | 1 | 2 | -9 | 5 | |
| Chucky Atkins | PG | 17 | 4-9 | 2-5 | 0-0 | 1 | 2 | 2 | 0 | 0 | 1 | 1 | -15 | 10 | |
| Yinka Dare | C | 14 | 1-2 | 0-0 | 0-0 | 2 | 2 | 0 | 0 | 0 | 1 | 3 | 0 | 2 | |
| Totals | 37-92 | 9-24 | 7-14 | 19 | 54 | 15 | 4 | 6 | 15 | 20 | 90 | ||||
| .402 | .375 | .500 | |||||||||||||
| Trail Blazers | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Ben Wallace | C | 38 | 3-8 | 0-0 | 0-0 | 3 | 17 | 2 | 3 | 11 | 2 | 2 | 9 | 6 | |
| Antawn Jamison | PF | 39 | 9-17 | 1-1 | 9-12 | 4 | 9 | 2 | 0 | 0 | 1 | 4 | 13 | 28 | |
| Hedo Turkoglu | SF | 33 | 4-13 | 1-3 | 4-5 | 3 | 8 | 5 | 2 | 0 | 1 | 3 | 14 | 13 | |
| Bruce Bowen | SG | 34 | 4-8 | 3-5 | 0-0 | 0 | 3 | 1 | 4 | 0 | 0 | 3 | -8 | 11 | |
| Steve Francis | PG | 33 | 9-22 | 2-5 | 8-10 | 1 | 3 | 6 | 0 | 0 | 0 | 3 | -4 | 28 | |
| Wesley Person | SF | 29 | 2-8 | 0-2 | 0-0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 14 | 4 | |
| Samuel Dalembert | C | 10 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | |
| Clarence Weatherspoon | PF | 9 | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | -3 | 2 | |
| Smush Parker | PG | 15 | 2-3 | 0-0 | 2-2 | 2 | 2 | 0 | 1 | 0 | 3 | 1 | 14 | 6 | |
| Totals | 35-83 | 7-16 | 23-29 | 13 | 46 | 17 | 11 | 12 | 7 | 17 | 100 | ||||
| .422 | .438 | .793 | |||||||||||||
| Player of the Game |
| Antawn Jamison |