Final  1st  2nd  3rd  4th Total    
   Grizzlies  17  20  27  37  101  
   Rockets  21  21  22  24  88  

 Grizzlies
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Zydrunas Ilgauskas  C  30  7-15  1-2  1-1  5  13  5  0  2  3  4  12  16  
 Chris Webber  PF  40  10-26  1-4  1-2  3  14  1  0  1  3  1  4  22  
 Carmelo Anthony  SF  26  9-12  0-1  4-4  3  6  3  0  1  3  5  2  22  
 Ron Mercer  SG  31  5-13  1-2  3-3  2  3  2  0  1  0  2  19  14  
 Keyon Dooling  PG  32  2-8  0-0  0-1  2  3  8  0  0  1  1  16  4  
 Chris Andersen  C  19  3-4  0-0  2-4  2  6  1  0  2  0  2  1  8  
 Brevin Knight  PG  16  3-8  0-0  1-2  0  0  4  0  0  1  3  -3  7  
 Laphonso Ellis  SF  22  1-5  0-0  0-0  2  7  0  0  0  0  3  11  2  
 Latrell Sprewell  SG  17  1-6  0-1  0-0  0  1  1  2  0  0  1  -6  2  
 Rafael Araujo  PF  8  2-2  0-0  0-0  2  4  0  1  1  1  1  9  4  
 Totals       43-99  3-10  12-17  21  57  25  3  8  12  23    101  
        .434  .300  .706                    

 Rockets
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Stanley Roberts  C  25  2-8  0-1  1-2  6  12  1  0  1  3  4  -17  5  
 Pau Gasol  PF  43  9-16  1-1  10-14  2  8  2  0  7  2  1  -10  29  
 Anfernee Hardaway  SF  34  9-17  1-4  4-6  1  7  5  1  0  0  3  -7  23  
 Luke Ridnour  PG  33  3-11  0-4  2-2  2  3  4  3  0  1  2  -1  8  
 Bobby Jackson  PG  22  4-9  1-5  0-0  0  0  3  2  0  1  2  -16  9  
 Ha Seung-Jin  C  19  0-0  0-0  0-0  0  5  2  0  1  2  4  7  0  
 Andrew DeClercq  PF  10  1-3  0-0  0-0  0  1  0  0  3  1  0  -6  2  
 Brent Barry  SG  40  3-13  0-7  0-0  1  5  3  2  1  0  1  -5  6  
 Reggie Lewis  SF  16  3-7  0-0  0-0  1  2  2  0  0  1  2  -10  6  
 Totals       34-84  3-22  17-24  13  43  22  8  13  11  19    88  
        .405  .136  .708                    

 Player of the Game
 Pau Gasol

Fast Break Pro Basketball 3 | Grey Dog Software | WS2005 | Page created: June 07, 2025