Final  1st  2nd  3rd  4th Total    
   Knicks  39  25  23  18  105  
   Pacers  19  21  16  17  73  

 Knicks
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Kwame Brown  C  25  2-4  0-0  2-4  1  4  1  1  3  1  2  37  6  
 Andrei Kirilenko  PF  27  7-15  0-2  1-2  3  12  2  2  1  1  4  40  15  
 Shawn Marion  SF  29  13-18  4-6  2-2  1  8  1  0  1  0  1  41  32  
 Ray Allen  SG  28  7-12  2-5  2-3  1  3  3  0  0  2  3  34  18  
 Jason Williams  PG  23  2-4  0-1  2-2  1  2  14  2  0  1  1  23  6  
 Troy Murphy  PF  21  4-10  1-3  2-2  0  3  1  0  0  1  2  -8  11  
 Sasha Vujacic  SG  18  2-3  1-1  0-0  0  3  2  0  0  4  1  0  5  
 Steve Blake  PG  25  2-3  2-2  0-0  1  7  6  1  1  1  2  9  6  
 Kris Humphries  C  20  1-4  0-0  0-0  0  2  0  0  0  3  3  2  2  
 Chris Jefferies  SF  18  1-6  0-2  2-2  1  3  1  0  0  0  3  -9  4  
 Jason Collins  C  4  0-0  0-0  0-0  0  1  0  0  0  0  0  -7  0  
 Tariq Abdul-Wahad  SF  1  0-0  0-0  0-0  0  1  0  0  0  0  0  0  0  
 Dan Dickau  SG  1  0-1  0-1  0-0  0  0  0  0  0  0  0  -2  0  
 Totals       41-80  10-23  13-17  9  49  31  6  6  14  22    105  
        .513  .435  .765                    

 Pacers
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Kendrick Perkins  C  22  1-7  0-0  1-2  2  5  0  0  0  3  3  -25  3  
 Chris Wilcox  PF  23  4-6  0-0  2-2  2  8  0  0  0  0  2  -21  10  
 Aaron McKie  SG  22  3-9  0-2  0-0  1  2  2  2  0  0  2  -25  6  
 Tony Parker  PG  29  6-16  1-5  3-6  0  2  2  1  0  6  3  -41  16  
 Walter McCarty  PF  27  3-7  0-1  2-2  3  9  3  1  0  0  2  -12  8  
 P.J. Brown  C  25  0-2  0-0  0-0  1  3  0  0  0  1  1  -9  0  
 Isaiah Rider  SF  37  2-10  0-1  2-2  3  6  2  0  0  1  2  -25  6  
 Lucious Harris  SG  23  2-10  2-3  0-0  1  2  0  1  0  2  1  -12  6  
 Lindsey Hunter  PG  19  4-15  2-6  0-0  0  1  3  2  0  0  1  9  10  
 Vlade Divac  C  1  0-0  0-0  0-0  0  1  0  0  0  0  0  2  0  
 Travis Hansen  SF  12  2-4  0-1  4-4  0  2  0  0  0  0  0  -1  8  
 Nick Anderson  SF  1  0-0  0-0  0-0  0  0  0  0  0  0  0  0  0  
 Totals       27-86  5-19  14-18  13  41  12  7  0  13  17    73  
        .314  .263  .778                    

 Player of the Game
 Shawn Marion

Fast Break Pro Basketball 3 | Grey Dog Software | WS2005 | Page created: June 07, 2025