Kevin Martin 
#28 SF | 6-7, 199lbs | Celtics | Experience: Rookie
Born: 2/1/1983 (22) | College: Western Carolina | Zanesville, OH

 Attributes
  INS JPS FT 3PS HND PAS ORB DRB PSD PRD STL BLK QKN STR JMP STA  
 Current: - - - - - - - - - - - - - - - -  
 Potential: - - - - - - - - - - - -          
 Health: Good
 Status: Active Roster

 Contract
  2004  2005  2006  2007  2008  2009  2010  2011 
 Value: $901,809  $1,001,008  $1,118,243  $1,244,496  $0  $0  $0  $0 
 Option: None  None  Rookie  Rookie  None  None  None  None 
 Bird Years: 0                

 Season Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 2004 NBA BOS 82 34 27.9 9.8 1.1 2.6 1.6 1.2 1.34 0.5 0.2 2.0 .359 .880 .343  
 Career     82 34 27.9 9.8 1.1 2.6 1.6 1.2 1.34 0.5 0.2 2.0 .359 .880 .343  

 Shooting Averages
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 2004 NBA BOS 3.6 10.1 .359 0.9 1.0 .880 0.8 1.2 .719 1.1 4.1 .275 1.6 4.8 .343  
 Career     3.6 10.1 .359 0.9 1.0 .880 0.8 1.2 .719 1.1 4.1 .275 1.6 4.8 .343  

 Season Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 2004 82 34 2290 296 825 73 83 135 394 800 87 302 134 43 100 43 16 166 -343 
 Career 82 34 2290 296 825 73 83 135 394 800 87 302 134 43 100 43 16 166 -343 

 Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 2004 NBA BOS .464 0.97 12.2 9.1 18.9 4.0 10.7 7.2 11.2 24.7 0.8 -4.2 95.8 103.6  
 Career     .464 0.97 12.2 9.1 18.9 4.0 10.7 7.2 11.2 24.7 0.8 -4.2 95.8 103.6  

 Playoff Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 Career     0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.0 0.0 0.0 .000 .000 .000  

 Playoff Shooting
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 Career     0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000  

 Playoff Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 Career 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

 Playoff Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 Career     .000 0.00 0.0 0.0 0.0 - - - 0.0 0.0 0.0 0.0 - -  

 College Averages
 Season TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 2003 - 33 0 32.8 17.0 1.5 4.6 2.4 2.3 1.05 1.3 0.2 1.8 .488 .848 .444  
 Total   33 0 32.8 17.0 1.5 4.6 2.4 2.3 1.05 1.3 0.2 1.8 .488 .848 .444  

 College Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 2003 33 0 1084 239 490 67 79 16 36 561 49 202 79 42 75 42 7 60
 Career 33 0 1084 239 490 67 79 16 36 561 49 202 79 42 75 42 7 60

 Career Highs
 Type PTS OREB REB AST STL BLK TO FGM FGA FTM FTA 3PM 3PA  
 Season 30 4 11 7 3 2 4 10 21 6 6 8 12  
 Playoff 0 0 0 0 0 0 0 0 0 0 0 0 0  
 Career 30 4 11 7 3 2 4 10 21 6 6 8 12  

 Game Logs
 Date Opp W/L MIN FGM FGA FTM FTA 3PM 3PA PTS ORB REB AST TO STL BLK PF +/-
 10/19 LAL L 30 4 12 4 4 2 6 14 1 5 6 2 0 0 1 0
 10/20 SEA W 25 5 9 0 0 4 6 14 2 6 2 1 0 0 1 10
 10/22 DET L 26 3 9 0 0 1 4 7 1 5 0 1 0 0 0 -16
 10/25 LVE W 21 1 6 0 0 1 4 3 0 1 2 0 2 1 3 -11
 10/29 CAL L 22 1 7 1 2 0 4 3 2 2 2 1 0 0 2 -11
 10/30 DEN L 18 2 6 0 0 2 4 6 1 2 1 1 0 0 3 -6
 11/2 ANA L 28 6 12 0 0 3 9 15 2 5 1 0 0 0 2 -10
 11/4 WAS L 28 6 13 2 2 2 5 16 0 2 0 1 0 1 4 -12
 11/6 ANA L 31 2 9 1 2 0 3 5 1 4 0 0 0 0 1 -24
 11/7 PHI L 22 4 9 2 2 1 2 11 0 2 0 1 0 0 4 -4
 11/11 LVE L 30 3 10 0 0 1 3 7 1 3 2 1 0 0 2 -19
 11/12 ATL W 18 3 7 0 0 2 4 8 1 1 2 0 0 0 1 -5
 11/14 STL L 27 3 8 0 0 2 4 8 1 3 0 2 0 0 1 -22
 11/16 DET W 25 3 9 0 0 2 6 8 0 4 1 0 1 0 2 2
 11/19 SEA W 30 7 13 0 0 4 7 18 1 4 4 0 0 0 3 29
 11/20 DET L 27 2 10 0 0 2 8 6 1 4 1 0 0 1 3 -24
 11/23 NYK L 25 5 8 0 0 1 4 11 3 7 1 2 0 0 3 -11
 11/24 STL W 24 3 8 0 0 1 3 7 1 1 2 0 1 0 3 -8
 11/26 CLE L 30 3 7 0 0 0 0 6 0 4 0 2 1 2 4 -16
 11/28 NJN L 28 0 11 2 3 0 3 2 1 7 1 2 1 1 1 -16
 11/29 MIA L 33 3 12 0 0 0 5 6 1 5 1 2 0 1 1 -14
 12/3 SAC W 26 5 9 4 4 3 5 17 1 2 1 2 0 0 2 2
 12/4 IND L 28 2 6 1 2 0 2 5 0 3 1 0 1 0 2 -3
 12/7 ORL L 23 3 7 0 0 1 3 7 1 5 4 1 1 0 1 18
 12/8 LAL W 22 4 11 0 0 4 8 12 2 4 1 0 1 0 0 8
 12/10 GSW L 25 5 10 0 0 2 3 12 0 3 1 2 0 0 4 -6
 12/12 LAL L 24 1 7 2 2 1 4 5 1 4 1 2 0 0 3 -4
 12/14 IND W 24 3 11 0 0 2 7 8 2 3 1 1 0 0 0 -2
 12/17 MIA L 25 5 15 3 4 1 3 14 1 6 2 0 1 0 0 -4
 12/18 NOJ L 27 6 9 0 0 2 4 14 0 4 0 1 0 2 2 -7
 12/22 NJN L 26 2 4 0 0 0 1 4 1 4 3 1 1 0 4 -14
 12/23 CHA L 21 7 10 0 0 5 6 19 0 1 3 0 1 0 1 5
 12/27 CAL W 20 1 6 1 2 0 3 3 1 3 0 2 1 0 3 3
 12/28 SLS L 23 2 5 0 0 0 2 4 0 2 1 2 0 0 2 -4
 12/31 IND L 23 3 13 2 2 1 8 9 4 4 1 1 0 0 3 -4
 1/2 PHI L 10 2 5 0 0 1 4 5 0 0 1 0 0 0 6 -13
 1/6 HOU L 22 6 9 0 0 1 2 13 1 5 1 2 0 1 2 1
 1/7 PHX W 29 7 15 0 0 3 9 17 0 2 2 2 0 0 1 5
 1/10 PHI L 28 5 14 0 0 4 8 14 0 1 2 0 1 0 4 -9
 1/11 DAL L 29 1 11 0 0 1 6 3 2 6 3 0 0 0 0 -10
 1/13 NJN L 24 1 9 0 0 1 6 3 0 2 0 0 1 0 3 -14
 1/15 SLS L 25 2 7 0 0 0 2 4 1 4 3 1 2 0 0 5
 1/17 MIN L 24 2 9 1 1 0 4 5 1 3 1 0 1 0 0 5
 1/19 CLE W 30 5 12 2 2 1 4 13 2 6 3 0 1 0 1 17
 1/22 HOU L 26 4 9 0 0 1 5 9 1 4 2 1 0 0 1 -8
 1/23 CHA W 22 3 9 2 2 1 4 9 0 2 2 1 0 0 2 1
 1/26 VAN L 23 1 6 0 0 0 3 2 1 7 1 3 0 0 1 -7
 1/27 SAC L 32 2 8 0 0 1 6 5 1 3 2 3 0 0 4 0
 1/30 ORL W 23 4 10 2 2 1 6 11 2 2 1 2 0 0 3 -2
 1/31 MIL W 23 4 7 3 3 0 3 11 0 1 4 1 2 0 1 7
 2/4 NYK L 27 3 10 0 0 1 5 7 0 2 1 0 0 0 2 -11
 2/5 MIN W 24 2 3 0 0 0 0 4 0 0 2 1 1 0 3 4
 2/9 NOJ L 26 7 14 0 0 5 8 19 0 1 1 2 0 0 1 -11
 2/10 ORL L 26 0 12 2 2 0 4 2 2 2 2 1 3 0 1 -5
 2/15 ATL W 37 3 14 4 5 1 6 11 2 6 1 0 1 0 1 -1
 2/16 PHX L 26 0 3 2 2 0 1 2 1 5 0 3 0 0 3 -22
 2/18 ATL L 33 2 13 0 0 2 6 6 3 6 0 1 0 0 0 -21
 2/19 CHI W 28 3 15 0 0 1 6 7 2 4 2 0 0 2 2 0
 2/22 POR L 32 1 8 3 3 1 5 6 0 2 3 1 0 0 1 -19
 2/25 BAL L 33 3 11 3 3 1 3 10 0 3 2 0 1 0 1 -11
 2/26 NYK L 28 6 16 0 0 5 9 17 3 4 2 2 1 0 1 3
 2/28 LVE W 33 5 11 0 0 2 5 12 2 4 1 1 1 0 3 16
 3/2 WAS L 32 6 17 0 0 3 6 15 1 7 1 1 0 0 3 -17
 3/5 SAS L 31 3 12 0 0 1 5 7 1 5 0 1 0 0 1 -5
 3/6 CHA L 36 2 7 3 4 1 3 8 3 9 1 0 0 0 4 -8
 3/10 TOR L 32 3 11 0 0 2 7 8 0 1 1 2 1 1 2 -20
 3/11 MIL W 24 4 10 2 2 3 4 13 2 6 1 3 0 0 2 8
 3/14 TOR W 31 7 13 2 2 4 7 20 3 5 1 2 0 0 0 -2
 3/15 DEN L 35 7 13 0 0 1 7 15 0 2 3 4 1 0 4 -13
 3/17 CLE W 31 8 17 3 3 4 7 23 3 5 1 0 0 0 1 5
 3/19 POR W 27 2 6 0 0 0 3 4 1 6 3 4 0 0 3 11
 3/21 CHI L 34 4 10 0 0 2 4 10 1 1 3 1 1 0 1 -17
 3/22 DEN L 34 5 14 0 0 4 9 14 1 5 2 1 3 0 3 6
 3/26 DET W 34 5 21 2 2 3 11 15 2 6 1 3 1 0 3 -6
 3/27 MIA L 31 2 11 0 0 1 7 5 1 4 5 0 2 1 3 -2
 3/29 CHI W 30 7 8 0 0 5 5 19 0 1 1 1 1 0 1 16
 3/30 NOJ L 35 6 11 0 0 0 1 12 0 4 4 0 1 0 1 -12
 4/2 SEA L 36 3 9 0 0 0 4 6 2 3 3 3 0 0 2 -8
 4/3 BAL W 19 1 4 0 0 0 1 2 0 1 1 0 0 0 4 8
 4/7 BAL W 37 10 19 2 2 8 12 30 2 6 7 3 1 0 2 31
 4/8 MIL L 26 1 10 0 0 1 5 3 0 2 0 2 0 0 3 -19
 4/11 GSW W 35 7 9 6 6 4 4 24 2 7 2 0 0 0 3 3
 4/13 DAL L 32 4 11 0 0 3 8 11 1 4 3 4 1 0 3 -12
 4/14 VAN W 35 0 3 1 2 0 0 1 1 5 3 4 1 0 0 -5
 4/17 WAS L 25 5 10 3 4 4 8 17 0 1 1 0 0 0 3 -16
 4/18 CAL L 35 2 11 2 2 0 3 6 0 1 3 1 1 1 1 -5
 4/20 TOR L 36 3 9 0 0 2 3 8 4 11 2 2 0 1 0 -10
 4/21 SAS L 31 3 10 3 4 1 5 10 1 3 0 2 1 1 3 12

 Awards & Achievements
 Season Award
 Total Player of the Game: 6

 Transactions
 Date Action
 6/30/2004 Drafted by the Celtics with pick #23 of round 1.


Fast Break Pro Basketball 3 | Grey Dog Software | WS2005 | Page created: June 07, 2025