Carmelo Anthony 
#7 SF | 6-8, 220lbs | Grizzlies | Experience: 1 year
Born: 5/29/1984 (21) | College: Syracuse | New York, NY

 Attributes
  INS JPS FT 3PS HND PAS ORB DRB PSD PRD STL BLK QKN STR JMP STA  
 Current: - - - - - - - - - - - - - - - -  
 Potential: - - - - - - - - - - - -          
 Health: Good
 Status: Active Roster

 Contract
  2004  2005  2006  2007  2008  2009  2010  2011 
 Value: $3,520,132  $3,932,400  $4,376,380  $0  $0  $0  $0  $0 
 Option: None  None  Rookie  None  None  None  None  None 
 Bird Years: 1                

 Season Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 2004 NBA VAN 82 82 35.0 30.2 2.4 3.5 2.4 2.4 1.02 0.7 0.1 2.8 .517 .796 .306  
 2003 NBA VAN 82 82 36.6 20.4 2.2 4.1 3.0 2.2 1.35 0.6 0.2 2.9 .465 .773 .320  
 Career     164 164 35.8 25.3 2.3 3.8 2.7 2.3 1.18 0.7 0.2 2.9 .495 .787 .313  

 Shooting Averages
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 2004 NBA VAN 11.0 21.3 .517 6.8 8.5 .796 7.1 10.6 .669 2.6 6.4 .409 1.3 4.3 .306  
 2003 NBA VAN 7.2 15.5 .465 4.8 6.2 .773 4.7 7.5 .634 1.3 4.3 .297 1.2 3.7 .320  
 Career     9.1 18.4 .495 5.8 7.3 .787 5.9 9.0 .654 1.9 5.3 .363 1.3 4.0 .313  

 Season Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 2004 82 82 2874 905 1749 555 697 109 356 2474 199 489 199 61 196 61 12 229 303 
 2003 82 82 3005 590 1269 392 507 97 303 1669 177 517 248 49 184 49 18 239 -453 
 Career 164 164 5879 1495 3018 947 1204 206 659 4143 376 1006 447 110 380 110 30 468 -150 

 Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 2004 NBA VAN .602 1.41 8.1 8.0 31.9 7.6 11.0 9.3 31.1 881.9 29.4 3.7 109.9 103.8  
 2003 NBA VAN .559 1.32 12.9 9.6 24.2 7.0 12.8 10.0 21.0 469.8 15.7 -5.5 104.6 112.4  
 Career     .584 1.37 10.2 8.7 28.0 7.3 11.9 9.6 25.9 1351.8 45.1 -0.9 107.3 108.0  

 Playoff Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 2004 NBA VAN 7 7 35.9 32.9 1.7 3.3 3.4 1.7 2.00 0.1 0.6 2.7 .534 .772 .423  
 Career     7 7 35.9 32.9 1.7 3.3 3.4 1.7 2.00 0.1 0.6 2.7 .534 .772 .423  

 Playoff Shooting
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 2004 NBA VAN 11.3 21.1 .534 8.7 11.3 .772 7.0 11.4 .613 2.7 6.0 .452 1.6 3.7 .423  
 Career     11.3 21.1 .534 8.7 11.3 .772 7.0 11.4 .613 2.7 6.0 .452 1.6 3.7 .423  

 Playoff Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 2004 7 7 251 79 148 61 79 11 26 230 12 35 24 1 12 1 4 19 -14 
 Career 7 7 251 79 148 61 79 11 26 230 12 35 24 1 12 1 4 19 -14 

 Playoff Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 2004 NBA VAN .628 1.55 11.0 5.5 31.9 6.1 11.8 9.0 24.6 52.8 1.8 -2.0 115.9 117.8  
 Career     .628 1.55 11.0 5.5 0.0 6.1 11.8 9.0 24.5 52.8 1.8 -2.0 115.9 117.8  

 College Averages
 Season TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 2002 - 38 0 27.0 19.9 2.5 8.2 4.5 2.3 1.91 1.2 0.6 2.7 .501 .799 .419  
 Total   38 0 27.0 19.9 2.5 8.2 4.5 2.3 1.91 1.2 0.6 2.7 .501 .799 .419  

 College Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 2002 38 0 1026 310 619 119 149 18 43 757 96 409 170 44 89 44 23 102
 Career 38 0 1026 310 619 119 149 18 43 757 96 409 170 44 89 44 23 102

 Career Highs
 Type PTS OREB REB AST STL BLK TO FGM FGA FTM FTA 3PM 3PA  
 Season 51 8 16 8 2 1 5 20 31 27 36 4 11  
 Playoff 66 4 10 9 1 1 3 25 32 15 22 4 6  
 Career 66 8 16 9 3 2 8 25 32 27 36 4 11  

 Game Logs
 Date Opp W/L MIN FGM FGA FTM FTA 3PM 3PA PTS ORB REB AST TO STL BLK PF +/-
 10/22 ATL L 40 8 20 1 4 1 4 18 1 4 1 1 1 0 2 -9
 10/24 DEN L 29 5 18 8 9 2 6 20 2 3 0 1 1 0 3 -20
 10/26 ANA W 28 12 19 1 1 0 0 25 4 12 4 2 0 0 2 16
 10/27 WAS L 27 9 24 9 10 0 4 27 3 5 2 1 1 0 4 -10
 10/30 ORL L 25 9 17 5 6 2 4 25 0 3 1 2 1 0 2 -8
 10/31 MIN L 40 15 26 8 9 2 5 40 7 11 4 1 1 0 4 3
 11/2 CHI W 40 9 22 3 4 0 4 21 2 6 3 2 1 0 2 5
 11/4 SAS W 39 13 28 7 8 1 5 34 3 7 5 1 1 0 2 12
 11/7 PHX L 30 11 23 6 7 2 3 30 5 9 1 1 1 0 0 -18
 11/8 SEA L 31 12 21 4 4 2 4 30 0 4 2 3 0 1 4 -6
 11/11 TOR W 30 17 18 2 2 2 2 38 2 5 1 2 1 0 3 41
 11/12 LVE L 36 11 21 11 14 2 3 35 2 10 1 3 2 0 3 -2
 11/15 MIA W 34 13 22 2 2 0 2 28 1 3 2 3 0 1 5 12
 11/17 CHA W 33 14 24 7 11 3 7 38 2 4 2 3 1 0 2 33
 11/18 SAC W 41 11 17 27 36 0 0 49 1 3 1 2 0 0 2 16
 11/22 DAL L 39 11 25 6 10 1 3 29 6 9 2 4 2 0 3 0
 11/23 LVE W 39 11 22 16 21 3 7 41 2 9 5 5 1 0 3 15
 11/27 ANA W 41 11 18 12 15 3 6 37 1 4 3 3 1 0 2 8
 11/29 NYK W 33 8 19 8 8 1 3 25 7 8 1 0 1 0 3 23
 12/1 DEN L 38 17 24 9 11 1 2 44 2 5 4 3 0 0 3 -17
 12/2 WAS L 35 12 21 7 10 1 5 32 2 4 3 3 2 0 2 -26
 12/6 CHI W 31 8 12 7 9 0 2 23 1 7 8 1 1 1 2 23
 12/7 DET W 38 13 21 4 5 1 3 31 4 10 3 3 2 0 2 -4
 12/11 CAL W 37 16 28 10 12 0 4 42 6 13 3 3 0 0 2 19
 12/13 HOU W 31 10 17 8 9 1 4 29 3 5 1 0 1 0 2 28
 12/15 SLS L 32 4 15 8 8 1 2 17 1 5 4 3 0 0 3 -9
 12/16 POR W 32 10 21 3 3 1 4 24 2 4 1 3 1 0 3 22
 12/19 PHI L 27 9 21 2 6 1 2 21 4 10 1 1 1 0 6 -7
 12/20 DEN W 41 13 25 4 5 2 5 32 4 5 4 4 2 0 2 4
 12/24 HOU W 26 9 12 4 4 0 1 22 3 6 3 3 0 1 5 2
 12/26 POR W 38 9 24 6 7 4 6 28 2 4 3 3 1 1 3 0
 12/27 PHX W 34 8 19 5 8 2 8 23 2 7 0 4 0 0 2 9
 12/30 GSW W 40 17 27 11 18 1 5 46 3 4 2 2 1 0 2 2
 12/31 DET W 34 11 22 10 16 1 4 33 2 4 1 2 0 0 0 6
 1/2 STL L 39 12 31 10 12 4 7 38 3 7 0 3 1 0 1 11
 1/4 SAC W 37 14 24 3 4 1 4 32 6 10 2 4 1 0 4 14
 1/5 ANA L 22 6 14 1 1 0 1 13 1 6 2 3 0 0 3 -9
 1/7 MIL W 33 8 24 7 9 1 10 24 4 6 2 2 0 1 4 15
 1/8 SAS L 40 15 22 4 5 4 6 38 4 4 4 3 1 0 5 -11
 1/11 SEA W 42 12 24 3 4 2 5 29 2 4 4 1 0 1 1 0
 1/12 CLE L 41 10 19 2 4 0 0 22 1 7 5 5 0 0 2 7
 1/15 ORL W 41 12 29 13 14 1 6 38 3 7 0 3 2 0 3 10
 1/16 ORL L 41 12 28 2 3 1 5 27 0 2 0 3 0 0 3 -6
 1/20 CAL W 41 12 25 10 13 2 7 36 6 10 3 1 1 0 1 10
 1/21 CHA L 32 6 15 8 8 0 1 20 1 5 3 1 1 0 5 -1
 1/25 GSW W 36 9 23 13 16 2 6 33 5 9 2 1 0 1 4 14
 1/26 BOS W 40 10 18 1 2 0 1 21 1 8 5 4 2 0 1 0
 1/28 DEN L 43 16 25 16 19 3 3 51 2 5 6 2 0 0 4 -5
 1/29 CAL W 35 16 22 7 10 2 4 41 2 5 0 3 0 1 3 12
 2/1 LAL L 43 16 31 2 2 1 5 35 4 5 6 3 0 0 3 -4
 2/2 LVE L 40 8 22 10 11 1 10 27 2 5 1 3 2 0 1 -13
 2/5 NOJ L 37 15 26 4 5 1 3 35 2 3 1 4 0 0 3 -17
 2/6 LAL W 39 13 24 4 4 3 6 33 1 4 2 3 0 0 4 7
 2/9 POR W 39 11 19 9 11 0 1 31 2 9 5 4 0 0 2 8
 2/10 BAL L 40 11 24 7 10 1 4 30 2 3 1 2 1 0 2 -22
 2/11 ROO L 20 5 10 0 0 0 1 10 1 4 3 1 0 0 4 -11
 2/13 EAS L 22 8 11 2 2 0 3 18 2 6 0 1 0 0 1 -8
 2/16 NJN L 36 14 30 2 5 1 7 31 4 7 2 0 2 0 2 -8
 2/17 DAL L 28 8 15 4 4 1 5 21 1 4 2 2 1 0 2 -23
 2/20 GSW W 31 8 16 7 8 1 2 24 2 5 3 4 1 0 6 8
 2/22 CLE W 27 10 20 8 10 1 3 29 3 4 2 4 1 0 3 14
 2/23 SLS L 38 12 29 9 11 3 4 36 2 2 2 1 0 0 1 -2
 2/27 MIL L 19 2 7 2 4 1 5 7 1 7 2 2 1 0 5 1
 2/28 SAC W 30 12 16 12 14 0 0 36 0 6 2 1 0 0 2 36
 3/3 WAS L 37 11 21 15 19 1 4 38 1 4 1 2 1 0 4 -13
 3/4 MIN L 21 4 12 4 6 1 5 13 1 5 1 2 0 0 4 -10
 3/8 ATL W 31 6 16 8 9 0 0 20 2 4 2 1 1 0 4 25
 3/9 NJN W 12 2 8 4 4 0 3 8 1 2 0 1 0 0 1 -2
 3/11 SAS W 42 9 20 11 12 2 10 31 4 7 4 3 0 0 1 9
 3/12 SLS L 40 12 22 1 2 3 9 28 4 9 2 1 0 0 4 -9
 3/15 PHX L 42 10 24 7 9 0 5 27 2 8 3 4 2 0 6 -6
 3/16 ANA W 38 15 23 9 12 2 3 41 2 5 6 1 0 0 3 14
 3/20 MIN W 31 15 21 5 6 1 4 36 3 8 3 1 0 0 2 24
 3/21 IND W 34 13 19 14 18 2 3 42 1 4 3 2 1 0 4 23
 3/25 ATL W 36 9 17 11 12 0 2 29 2 3 6 2 1 0 4 17
 3/26 TOR L 42 12 27 6 8 1 6 31 8 16 0 4 0 0 1 -2
 3/30 BAL W 34 10 24 2 3 1 10 23 5 7 3 3 2 0 3 23
 3/31 MIA W 42 20 29 3 5 3 6 46 0 7 2 3 0 1 2 6
 4/3 MIN L 28 8 12 2 2 0 1 18 0 1 5 3 0 0 3 -14
 4/4 IND W 24 9 13 7 8 0 0 25 0 6 2 2 0 0 4 13
 4/6 HOU L 42 15 31 6 7 3 11 39 0 5 2 1 1 0 2 -18
 4/7 SEA W 16 4 8 6 6 3 4 17 0 2 1 0 1 0 0 14
 4/10 PHI W 24 12 19 9 10 1 4 34 2 5 1 1 0 0 5 4
 4/11 STL W 38 13 24 6 8 3 7 35 5 10 1 2 2 1 3 5
 4/13 STL L 36 9 21 1 2 0 3 19 3 10 1 3 1 0 1 -9
 4/14 BOS L 42 14 29 6 6 4 9 38 1 2 3 4 0 0 3 0
 4/17 NYK L 31 4 17 5 6 0 5 13 2 2 2 4 0 0 4 -23
 4/18 LAL L 40 13 26 9 10 1 4 36 3 10 2 2 2 0 2 -14
 4/20 NOJ W 41 12 24 7 7 1 3 32 3 10 2 1 2 1 3 9
 4/21 DAL L 40 16 31 2 4 1 8 35 2 4 2 1 2 0 3 0
 4/23 DEN L 29 8 15 7 9 0 1 23 0 3 2 2 0 0 3 -21
 4/24 DEN W 40 11 25 2 3 3 6 27 2 5 2 2 0 0 3 7
 4/26 DEN W 39 11 22 10 11 3 4 35 3 10 9 3 0 1 3 15
 4/27 DEN L 30 9 18 5 6 0 3 23 0 4 2 2 0 1 5 -8
 4/29 DEN L 39 25 32 12 17 4 5 66 4 5 1 0 0 0 2 -3
 5/1 DEN W 39 7 12 15 22 1 4 30 2 5 3 3 1 1 2 16
 5/3 DEN L 35 8 24 10 11 0 3 26 1 3 5 0 0 1 1 -20

 Awards & Achievements
 Season Award
 Total Player of the Game: 44
 Total All-Star Appearances: 1
 Total All-League Second Team: 1
 2003 NBA Rookie Game Participant
 2003 NBA All-Rookie First Team
 2004 NBA Rookie Game Participant
 2004 NBA All-Star
 2004 NBA All-League Second Team

 Transactions
 Date Action
 6/25/2003 Drafted by the Grizzlies with pick #2 of round 1.


Fast Break Pro Basketball 3 | Grey Dog Software | WS2005 | Page created: June 07, 2025