![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Grizzlies | 30 | 28 | 29 | 20 | 107 | ||||||
| Spirits | 20 | 31 | 21 | 16 | 88 |
| Grizzlies | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Zydrunas Ilgauskas | C | 23 | 6-7 | 0-0 | 0-0 | 1 | 6 | 0 | 1 | 0 | 2 | 3 | 20 | 12 | |
| Chris Webber | PF | 36 | 5-10 | 0-1 | 5-8 | 2 | 8 | 4 | 0 | 0 | 3 | 2 | 16 | 15 | |
| Carmelo Anthony | SF | 39 | 13-24 | 3-8 | 10-11 | 3 | 7 | 2 | 2 | 2 | 0 | 0 | 7 | 39 | |
| Larry Hughes | SG | 29 | 3-9 | 0-3 | 2-2 | 0 | 0 | 4 | 1 | 0 | 0 | 4 | 15 | 8 | |
| Brevin Knight | PG | 20 | 3-5 | 0-0 | 0-0 | 0 | 2 | 7 | 0 | 0 | 0 | 1 | 14 | 6 | |
| Lou Williams | PG | 28 | 3-8 | 1-3 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 3 | 5 | 7 | |
| Chris Andersen | C | 25 | 2-3 | 0-0 | 0-0 | 4 | 10 | 3 | 3 | 2 | 1 | 2 | -1 | 4 | |
| Ron Mercer | SG | 19 | 2-7 | 2-4 | 0-0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 4 | 6 | |
| Julius Peppers | SF | 9 | 4-4 | 0-0 | 0-0 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 12 | 8 | |
| Rafael Araujo | PF | 12 | 1-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | |
| Totals | 42-80 | 6-19 | 17-21 | 11 | 38 | 24 | 7 | 4 | 7 | 17 | 107 | ||||
| .525 | .316 | .810 | |||||||||||||
| Spirits | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Travis Knight | C | 30 | 2-8 | 0-0 | 2-2 | 4 | 6 | 3 | 0 | 1 | 1 | 1 | -20 | 6 | |
| David Lee | PF | 17 | 1-6 | 0-0 | 6-6 | 5 | 8 | 2 | 0 | 0 | 1 | 2 | -13 | 8 | |
| Tracy Murray | SF | 29 | 6-14 | 2-5 | 2-4 | 0 | 1 | 1 | 1 | 0 | 2 | 5 | 0 | 16 | |
| Latrell Sprewell | SG | 30 | 4-13 | 2-6 | 1-2 | 2 | 4 | 1 | 1 | 0 | 1 | 2 | -21 | 11 | |
| Sasha Vujacic | PG | 21 | 2-5 | 0-1 | 2-2 | 1 | 2 | 5 | 0 | 0 | 3 | 4 | -12 | 6 | |
| Jason Williams | PG | 27 | 3-12 | 2-3 | 0-0 | 0 | 1 | 6 | 0 | 0 | 2 | 1 | -7 | 8 | |
| Shawn Kemp | PF | 31 | 7-10 | 0-0 | 2-2 | 6 | 14 | 6 | 0 | 0 | 0 | 0 | -6 | 16 | |
| Ronald Murray | SG | 18 | 3-8 | 0-2 | 0-0 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 2 | 6 | |
| Jon Barry | SF | 19 | 3-5 | 0-1 | 0-0 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | -19 | 6 | |
| Francisco Elson | C | 18 | 2-4 | 0-0 | 1-2 | 2 | 4 | 0 | 0 | 0 | 1 | 3 | 1 | 5 | |
| Totals | 33-85 | 6-18 | 16-20 | 20 | 45 | 25 | 3 | 1 | 12 | 20 | 88 | ||||
| .388 | .333 | .800 | |||||||||||||
| Player of the Game |
| Carmelo Anthony |