![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Bucks | 18 | 36 | 18 | 24 | 96 | ||||||
| Knicks | 31 | 38 | 15 | 19 | 103 |
| Bucks | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Eddy Curry | C | 32 | 4-7 | 0-0 | 3-3 | 2 | 6 | 2 | 0 | 1 | 1 | 1 | -9 | 11 | |
| Stromile Swift | PF | 39 | 9-10 | 0-0 | 7-12 | 1 | 8 | 1 | 2 | 1 | 2 | 3 | -18 | 25 | |
| James Posey | SF | 38 | 3-10 | 1-4 | 0-0 | 0 | 3 | 2 | 1 | 1 | 2 | 3 | -9 | 7 | |
| Ime Udoka | SG | 38 | 5-15 | 2-6 | 0-2 | 1 | 3 | 2 | 1 | 0 | 3 | 2 | -9 | 12 | |
| Jason Kidd | PG | 35 | 7-16 | 2-6 | 5-6 | 1 | 10 | 6 | 1 | 0 | 4 | 1 | -6 | 21 | |
| Bryant Reeves | C | 16 | 0-1 | 0-0 | 1-2 | 2 | 7 | 2 | 1 | 1 | 2 | 3 | 2 | 1 | |
| Fred Hoiberg | SG | 10 | 1-5 | 0-2 | 0-0 | 0 | 1 | 2 | 0 | 0 | 1 | 1 | 2 | 2 | |
| Raymond Felton | PG | 13 | 4-9 | 2-4 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | -1 | 10 | |
| Joey Graham | SF | 10 | 2-3 | 1-1 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 5 | |
| Mark Madsen | PF | 9 | 1-3 | 0-0 | 0-0 | 3 | 5 | 0 | 0 | 0 | 0 | 2 | 11 | 2 | |
| Totals | 36-79 | 8-23 | 16-25 | 11 | 46 | 19 | 6 | 5 | 15 | 17 | 96 | ||||
| .456 | .348 | .640 | |||||||||||||
| Knicks | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Michael Doleac | C | 32 | 1-2 | 0-1 | 0-0 | 0 | 5 | 0 | 0 | 0 | 1 | 2 | 9 | 2 | |
| Andrei Kirilenko | PF | 38 | 9-22 | 0-2 | 2-3 | 6 | 11 | 2 | 5 | 1 | 2 | 4 | 11 | 20 | |
| Shawn Marion | SF | 39 | 10-19 | 5-7 | 10-12 | 6 | 12 | 3 | 2 | 0 | 2 | 3 | 19 | 35 | |
| Ray Allen | SG | 38 | 9-20 | 3-8 | 2-3 | 4 | 7 | 4 | 0 | 0 | 3 | 2 | 9 | 23 | |
| Mo Williams | PG | 24 | 0-6 | 0-0 | 2-2 | 0 | 1 | 4 | 0 | 0 | 0 | 1 | 10 | 2 | |
| Steve Blake | PG | 24 | 3-7 | 2-4 | 2-2 | 0 | 3 | 5 | 1 | 0 | 1 | 2 | -3 | 10 | |
| Troy Murphy | PF | 10 | 2-6 | 1-2 | 0-0 | 1 | 2 | 0 | 1 | 1 | 0 | 1 | -4 | 5 | |
| Jason Collins | C | 16 | 2-4 | 0-0 | 2-2 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | -2 | 6 | |
| Tariq Abdul-Wahad | SG | 10 | 0-1 | 0-0 | 0-2 | 0 | 3 | 2 | 0 | 0 | 1 | 1 | -2 | 0 | |
| Chris Jefferies | SF | 9 | 0-3 | 0-1 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | -12 | 0 | |
| Totals | 36-90 | 11-25 | 20-26 | 17 | 47 | 21 | 10 | 2 | 10 | 17 | 103 | ||||
| .400 | .440 | .769 | |||||||||||||
| Player of the Game |
| Shawn Marion |