![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| 76ers | 30 | 39 | 27 | 22 | 118 | ||||||
| Spirits | 16 | 20 | 26 | 20 | 82 |
| 76ers | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Alonzo Mourning | C | 25 | 3-5 | 0-0 | 1-2 | 0 | 8 | 4 | 0 | 3 | 0 | 0 | 27 | 7 | |
| Shareef Abdur-Rahim | PF | 22 | 5-7 | 0-1 | 1-2 | 1 | 5 | 1 | 0 | 0 | 4 | 2 | 21 | 11 | |
| Kobe Bryant | SF | 33 | 9-16 | 0-0 | 10-12 | 1 | 6 | 3 | 1 | 0 | 3 | 2 | 25 | 28 | |
| Vince Carter | SG | 30 | 7-10 | 1-3 | 3-4 | 0 | 1 | 2 | 1 | 1 | 2 | 4 | 20 | 18 | |
| Baron Davis | PG | 30 | 4-4 | 0-0 | 7-10 | 2 | 6 | 9 | 2 | 0 | 3 | 0 | 17 | 15 | |
| Zaza Pachulia | C | 14 | 2-3 | 0-0 | 0-0 | 2 | 3 | 0 | 0 | 0 | 0 | 5 | 4 | 4 | |
| Danny Fortson | PF | 26 | 3-8 | 0-0 | 4-4 | 2 | 7 | 1 | 0 | 2 | 1 | 1 | 15 | 10 | |
| Bubba Wells | SF | 14 | 0-2 | 0-0 | 2-2 | 0 | 2 | 0 | 1 | 0 | 1 | 4 | 9 | 2 | |
| Jared Jeffries | SG | 3 | 0-1 | 0-0 | 0-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | |
| Eric Piatkowski | SG | 16 | 4-7 | 2-4 | 2-2 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 17 | 12 | |
| God Shammgod | PG | 18 | 1-3 | 0-0 | 1-2 | 0 | 2 | 3 | 1 | 0 | 0 | 1 | 19 | 3 | |
| Ian Mahinmi | PG | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Gheorghe Muresan | C | 8 | 4-6 | 0-0 | 0-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 5 | 8 | |
| Totals | 42-72 | 3-8 | 31-40 | 10 | 46 | 24 | 8 | 7 | 15 | 19 | 118 | ||||
| .583 | .375 | .775 | |||||||||||||
| Spirits | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Travis Knight | C | 24 | 5-8 | 0-0 | 0-0 | 3 | 5 | 0 | 1 | 0 | 0 | 3 | -21 | 10 | |
| David Lee | PF | 20 | 2-3 | 0-0 | 1-2 | 0 | 3 | 1 | 1 | 0 | 1 | 1 | -23 | 5 | |
| Tracy Murray | SF | 9 | 0-2 | 0-0 | 0-0 | 0 | 2 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | |
| Latrell Sprewell | SG | 21 | 4-9 | 1-4 | 2-2 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | -25 | 11 | |
| Sasha Vujacic | PG | 21 | 0-5 | 0-4 | 2-2 | 0 | 2 | 5 | 0 | 0 | 1 | 0 | -25 | 2 | |
| Jason Williams | PG | 27 | 0-11 | 0-5 | 0-0 | 3 | 3 | 5 | 0 | 1 | 3 | 3 | -11 | 0 | |
| Shawn Kemp | PF | 26 | 5-11 | 0-0 | 0-0 | 4 | 6 | 0 | 0 | 0 | 1 | 1 | -14 | 10 | |
| Ronald Murray | SG | 29 | 6-17 | 1-3 | 4-4 | 1 | 4 | 1 | 1 | 0 | 2 | 2 | -19 | 17 | |
| Jon Barry | SF | 29 | 5-20 | 0-6 | 2-4 | 1 | 3 | 1 | 1 | 0 | 2 | 4 | -29 | 12 | |
| Francisco Elson | C | 17 | 2-4 | 0-0 | 1-2 | 2 | 4 | 0 | 0 | 0 | 1 | 5 | 4 | 5 | |
| Eric Snow | SF | 7 | 3-3 | 0-0 | 2-2 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 3 | 8 | |
| Clifford Rozier | C | 9 | 1-1 | 0-0 | 0-0 | 1 | 4 | 0 | 0 | 2 | 0 | 0 | -18 | 2 | |
| Stacey Augmon | SG | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -2 | 0 | |
| Totals | 33-94 | 2-22 | 14-18 | 16 | 38 | 16 | 5 | 3 | 14 | 27 | 82 | ||||
| .351 | .091 | .778 | |||||||||||||
| Player of the Game |
| Kobe Bryant |