Final  1st  2nd  3rd  4th Total    
   Bullets  31  14  20  21  86  
   Hornets  23  13  25  14  75  

 Bullets
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Brian Grant  C  20  3-8  0-1  2-2  0  3  2  0  2  0  2  7  8  
 Chris Bosh  PF  40  5-9  1-2  3-4  3  11  2  0  0  1  2  17  14  
 Trevor Ariza  SF  20  4-6  2-3  0-0  2  2  2  3  0  1  1  7  10  
 Andre Iguodala  SG  42  7-22  3-8  8-10  0  4  1  2  1  1  0  16  25  
 Andre Miller  PG  42  1-10  0-1  3-4  0  7  6  3  0  2  2  16  5  
 Kerry Kittles  SF  28  6-12  3-7  2-2  0  2  3  0  1  1  0  4  17  
 Michael Dickerson  SG  6  0-1  0-1  0-0  1  1  0  0  0  0  0  -5  0  
 Yaroslav Korolev  PF  8  1-2  0-0  0-2  0  1  0  0  0  0  0  -6  2  
 Luther Head  PG  6  1-4  0-3  0-0  0  0  1  0  0  0  1  -5  2  
 Joel Przybilla  C  28  1-2  0-0  1-2  2  9  2  0  2  2  3  4  3  
 Totals       29-76  9-26  19-26  8  40  19  8  6  8  11    86  
        .382  .346  .731                    

 Hornets
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Andrew Bogut  C  33  4-5  0-0  0-0  4  9  1  1  2  0  2  -18  8  
 Al Jefferson  PF  33  9-24  0-0  4-5  1  5  1  1  1  2  2  -17  22  
 Richard Jefferson  SF  25  4-5  1-1  3-4  1  2  2  0  0  4  3  -6  12  
 Anthony Peeler  SG  29  1-11  0-5  0-0  3  7  1  0  0  2  3  -17  2  
 Kirk Hinrich  PG  29  2-12  1-6  0-0  0  5  4  2  0  3  3  -1  5  
 Sergei Monia  SF  23  2-2  0-0  0-0  1  3  0  0  0  2  3  -5  4  
 Quentin Richardson  SG  19  6-7  2-2  2-2  0  2  1  0  0  0  0  6  16  
 Drew Gooden  PF  15  1-4  0-0  2-2  3  3  1  0  0  0  1  6  4  
 Khalid El-Amin  PG  19  0-4  0-1  2-2  0  0  4  1  0  0  0  -10  2  
 Andray Blatche  C  15  0-5  0-1  0-0  2  6  0  0  1  1  2  7  0  
 Totals       29-79  4-16  13-15  15  42  15  5  4  14  19    75  
        .367  .250  .867                    

 Player of the Game
 Andre Iguodala

Fast Break Pro Basketball 3 | Grey Dog Software | WS2006 | Page created: July 12, 2025