![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Hornets | 32 | 30 | 21 | 14 | 97 | ||||||
| Grizzlies | 40 | 23 | 18 | 26 | 107 |
| Hornets | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Andrew Bogut | C | 35 | 3-4 | 0-0 | 0-0 | 1 | 11 | 1 | 0 | 2 | 0 | 2 | -3 | 6 | |
| Al Jefferson | PF | 33 | 9-19 | 0-0 | 3-6 | 1 | 9 | 0 | 0 | 0 | 1 | 3 | 4 | 21 | |
| Richard Jefferson | SF | 36 | 8-17 | 0-6 | 6-6 | 1 | 5 | 3 | 0 | 0 | 2 | 5 | -7 | 22 | |
| Anthony Peeler | SG | 27 | 2-7 | 0-2 | 1-2 | 1 | 4 | 1 | 2 | 0 | 0 | 3 | 5 | 5 | |
| Kirk Hinrich | PG | 34 | 5-11 | 2-5 | 5-6 | 1 | 4 | 13 | 0 | 0 | 1 | 3 | -2 | 17 | |
| Sergei Monia | SF | 14 | 1-2 | 0-1 | 2-2 | 1 | 2 | 4 | 0 | 0 | 1 | 6 | -11 | 4 | |
| Quentin Richardson | SG | 21 | 1-6 | 0-1 | 0-0 | 0 | 0 | 2 | 1 | 0 | 3 | 2 | -15 | 2 | |
| Drew Gooden | PF | 15 | 6-9 | 0-2 | 4-5 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | -14 | 16 | |
| Khalid El-Amin | PG | 10 | 0-3 | 0-0 | 1-2 | 1 | 1 | 0 | 0 | 0 | 3 | 4 | -3 | 1 | |
| Andray Blatche | C | 13 | 0-2 | 0-2 | 0-0 | 1 | 3 | 1 | 0 | 0 | 1 | 3 | -7 | 0 | |
| Travis Outlaw | SF | 1 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | |
| Totals | 36-81 | 3-20 | 22-29 | 8 | 40 | 26 | 4 | 2 | 12 | 32 | 97 | ||||
| .444 | .150 | .759 | |||||||||||||
| Grizzlies | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Chris Andersen | C | 25 | 5-7 | 0-0 | 0-0 | 0 | 2 | 0 | 1 | 0 | 0 | 4 | -3 | 10 | |
| Chris Webber | PF | 40 | 5-12 | 0-2 | 0-0 | 3 | 18 | 3 | 1 | 0 | 1 | 4 | 10 | 10 | |
| Carmelo Anthony | SF | 39 | 9-23 | 1-4 | 19-26 | 1 | 4 | 1 | 0 | 0 | 2 | 3 | 11 | 38 | |
| Larry Hughes | SG | 40 | 9-19 | 1-4 | 4-4 | 5 | 7 | 7 | 1 | 0 | 3 | 3 | 10 | 23 | |
| Brevin Knight | PG | 39 | 1-8 | 0-0 | 3-4 | 0 | 6 | 7 | 1 | 0 | 1 | 3 | 10 | 5 | |
| Zydrunas Ilgauskas | C | 21 | 3-7 | 0-1 | 1-2 | 4 | 6 | 4 | 0 | 2 | 1 | 4 | 18 | 7 | |
| Lou Williams | PG | 8 | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | -4 | 2 | |
| Ron Mercer | SG | 8 | 2-2 | 1-1 | 0-0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | |
| Julius Peppers | SF | 9 | 2-3 | 0-0 | 1-2 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | -1 | 5 | |
| Rafael Araujo | PF | 9 | 0-1 | 0-0 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | -5 | 2 | |
| Keyon Dooling | PG | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | |
| Totals | 37-84 | 3-13 | 30-40 | 15 | 47 | 24 | 5 | 2 | 11 | 23 | 107 | ||||
| .440 | .231 | .750 | |||||||||||||
| Player of the Game |
| Carmelo Anthony |