Final  1st  2nd  3rd  4th Total    
   Hornets  26  18  20  22  86  
   Raptors  22  27  28  22  99  

 Hornets
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Andrew Bogut  C  27  1-3  0-0  0-0  2  6  1  0  2  2  3  -19  2  
 Al Jefferson  PF  32  6-12  0-0  6-8  1  5  0  0  0  2  1  -14  18  
 Richard Jefferson  SF  32  4-14  0-4  1-2  2  11  2  0  0  1  1  -14  9  
 Anthony Peeler  SG  25  5-11  3-6  0-0  0  1  3  1  0  0  2  -15  13  
 Kirk Hinrich  PG  41  13-22  3-8  0-0  1  2  5  3  1  4  4  -11  29  
 Sergei Monia  SF  16  1-4  0-1  1-2  0  3  1  0  0  0  1  1  3  
 Quentin Richardson  SG  23  1-6  0-3  0-0  1  4  1  1  0  2  1  2  2  
 Drew Gooden  PF  16  1-3  0-0  4-4  1  2  1  2  0  1  1  1  6  
 Khalid El-Amin  PG  7  2-5  0-0  0-0  0  0  1  0  0  0  2  -2  4  
 Andray Blatche  C  21  0-2  0-0  0-0  0  2  1  0  2  1  2  6  0  
 Totals       34-82  6-22  12-16  8  36  16  7  5  13  18    86  
        .415  .273  .750                    

 Raptors
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Nazr Mohammed  C  25  2-7  0-0  2-2  2  8  0  1  1  1  5  14  6  
 Dirk Nowitzki  PF  39  8-20  1-7  5-6  2  8  5  0  0  0  1  8  22  
 Josh Childress  SF  21  6-10  1-2  2-2  1  4  1  2  0  0  0  6  15  
 Francisco Garcia  SG  43  5-14  2-7  0-0  2  8  3  0  0  4  3  14  12  
 T.J. Ford  PG  40  5-13  2-4  0-0  2  6  5  1  0  5  1  15  12  
 Antonio McDyess  C  25  6-8  0-0  5-6  2  5  2  1  2  1  3  -2  17  
 Dorell Wright  SF  28  4-7  1-3  0-0  1  3  0  2  1  5  1  9  9  
 Anthony Carter  PG  8  0-2  0-1  0-0  0  1  3  0  0  0  1  -2  0  
 Tyrone Nesby  SG  5  0-1  0-0  0-0  0  0  2  0  0  0  1  -1  0  
 Mikki Moore  C  1  1-1  0-0  0-0  0  1  0  0  0  0  0  1  2  
 Matt Bonner  C  5  2-2  0-0  0-0  3  5  0  0  0  2  2  3  4  
 Totals       39-85  7-24  14-16  15  49  21  7  4  18  18    99  
        .459  .292  .875                    

 Player of the Game
 Antonio McDyess

Fast Break Pro Basketball 3 | Grey Dog Software | WS2006 | Page created: July 12, 2025